Year | Hospital Discharges | Average Length of Stay |
|
---|---|---|---|
Number | Rate | ||
2022 | 32,182 | 32.1 | 7.1 |
2021 | 31,521 | 31.4 | 6.8 |
2020 | 30,623 | 30.4 | 6.7 |
2019 | 33,991 | 34.0 | 6.4 |
2018 | 33,118 | 33.2 | 6.3 |
2017 | 32,294 | 32.4 | 6.3 |
2016 | 32,196 | 32.4 | 6.1 |
2015 | 32,635 | 32.9 | 4.7 |
2014 | 32,612 | 32.8 | 4.3 |
2013 | 33,269 | 33.6 | 4.3 |
2012 | 33,942 | 34.3 | 4.3 |
Notes: |
Rates are per 10,000 population
|
Source: Michigan Resident Inpatient Files created by the Division for Vital Records and Health Statistics, Michigan Department of Health & Human Services, using data from the Michigan Inpatient Database obtained with permission from the Michigan Health & Hospital Association Service Corporation (MHASC).
Usage rights: Portions of this data are taken from a proprietary database owned and maintained by the MHASC. All rights reserved. This data may not be used for commercial purposes without first obtaining written permission from the MHASC. Contact MHASC at datakoala@mha.org for more information.