AMBULATORY CARE SENSITIVE CONDITIONS View ICD-9-CM Codes |
Male | Female | Both Sexes |
||
---|---|---|---|---|---|
Number | Percent | Number | Percent | ||
ALL AMBULATORY CARE SENSITIVE CONDITIONS | 16,381 | 49.4% | 16,750 | 50.6% | 33,131 |
ALL AVOIDABLE HOSPITALIZATIONS | 2,328 | 51.7% | 2,179 | 48.4% | 4,507 |
Congenital Syphilis | 17 | 50.0% | 17 | 50.0% | 34 |
Failure to Thrive, Age < 1 Year | 9 | 81.8% | 2 | 18.2% | 11 |
Dental Problems | 55 | 43.7% | 71 | 56.4% | 126 |
Vaccine-Preventable Diseases | 13 | 65.0% | 7 | 35.0% | 20 |
Iron Deficiency Anemia, Age 0-5 Years | 33 | 52.4% | 30 | 47.6% | 63 |
Nutritional Deficiencies | 2,201 | 51.8% | 2,052 | 48.3% | 4,253 |
ALL ACUTE HOSPITALIZATIONS | 7,470 | 47.2% | 8,349 | 52.8% | 15,819 |
Bacterial Pneumonia | 538 | 46.5% | 620 | 53.5% | 1,158 |
Cellulitis | 316 | 57.5% | 234 | 42.6% | 550 |
Convulsions | 133 | 47.2% | 149 | 52.8% | 282 |
Dehydration (Primary Diagnosis) | 171 | 44.5% | 213 | 55.5% | 384 |
Dehydration (Secondary Diagnoses) | 6,052 | 47.8% | 6,600 | 52.2% | 12,652 |
Gastroenteritis | 111 | 38.5% | 177 | 61.5% | 288 |
Hypoglycemia | 16 | 41.0% | 23 | 59.0% | 39 |
Kidney/Urinary Infection | 29 | 13.0% | 195 | 87.1% | 224 |
Pelvic Inflammatory Disease | | | 94 | 100.0% | 94 |
Severe Ear, Nose & Throat Infections | 98 | 70.0% | 42 | 30.0% | 140 |
Skin Grafts with Cellulitis | 6 | 75.0% | 2 | 25.0% | 8 |
ALL CHRONIC HOSPITALIZATIONS | 6,583 | 51.4% | 6,222 | 48.6% | 12,805 |
Angina | 35 | 57.4% | 26 | 42.6% | 61 |
Asthma | 557 | 49.6% | 567 | 50.4% | 1,124 |
Chronic Obstructive Pulmonary | 656 | 42.0% | 905 | 58.0% | 1,561 |
Congestive Heart Failure | 1,181 | 49.5% | 1,205 | 50.5% | 2,386 |
Diabetes | 3,280 | 53.4% | 2,866 | 46.6% | 6,146 |
Grand Mal & Other Epileptic Conditions | 857 | 57.4% | 636 | 42.6% | 1,493 |
Hypertension | 14 | 51.9% | 13 | 48.2% | 27 |
Tuberculosis (Non-Pulmonary) | | | 2 | 100.0% | 2 |
Pulmonary Tuberculosis | 3 | 60.0% | 2 | 40.0% | 5 |
Notes:
Ambulatory Care Sensitive Hospitalizations are hospitalizations for conditions where timely and effective
ambulatory care can decrease hospitalizations by preventing the onset of an illness or condition,
controlling an acute episode of an illness or managing a chronic disease or condition. Primary diagnosis
was used to select records for all of these preventable conditions except for dehydration, iron deficiency anemia,
and nutritional deficiency which were selected by both primary and secondary diagnoses.
Hospitalizations are inpatient hospital stays as measured by stays that were completed
during the specified year. The number of hospitalizations is often greater than the number of persons
hospitalized since some persons are hospitalized more than once during a year.
Zero hospitalization is shown by a "".
All Ages category includes records with unknown age.
Source: Michigan Resident Inpatient Files created by the Division for Vital Records and Health Statistics, Michigan Department of Health & Human Services, using data from the Michigan Inpatient Database obtained with permission from the Michigan Health & Hospital Association Service Corporation (MHASC).
Usage rights: Portions of this data are taken from a proprietary database owned and maintained by the MHASC. All rights reserved. This data may not be used for commercial purposes without first obtaining written permission from the MHASC. Contact MHASC at [email protected] for more information.