View Data by Year:
 

Ambulatory Care Sensitive Hospitalizations By Sex
Oakland County Residents, Michigan 2022

AMBULATORY CARE
SENSITIVE CONDITIONS
View ICD-9-CM Codes
Male Female Both
Sexes
Number Percent Number Percent
  ALL AMBULATORY CARE SENSITIVE CONDITIONS 15,965 47.3% 17,812 52.7% 33,777
  ALL AVOIDABLE HOSPITALIZATIONS 2,166 46.7% 2,471 53.3% 4,637
  Congenital Syphilis 2 50.0% 2 50.0% 4
  Failure to Thrive, Age < 1 Year 7 43.8% 9 56.3% 16
  Dental Problems 46 50.0% 46 50.0% 92
  Vaccine-Preventable Diseases 9 56.3% 7 43.8% 16
  Iron Deficiency Anemia, Age 0-5 Years 24 58.5% 17 41.5% 41
  Nutritional Deficiencies 2,078 46.5% 2,390 53.5% 4,468
  ALL ACUTE HOSPITALIZATIONS 8,566 46.6% 9,811 53.4% 18,377
  Bacterial Pneumonia 736 48.4% 785 51.6% 1,521
  Cellulitis 480 50.8% 465 49.2% 945
  Convulsions 185 54.4% 155 45.6% 340
  Dehydration (Primary Diagnosis) 245 46.9% 278 53.2% 523
  Dehydration (Secondary Diagnoses) 6,651 46.8% 7,555 53.2% 14,206
  Gastroenteritis 137 34.6% 259 65.4% 396
  Hypoglycemia 12 40.0% 18 60.0% 30
  Kidney/Urinary Infection 47 19.8% 191 80.3% 238
  Pelvic Inflammatory Disease 37 100.0% 37
  Severe Ear, Nose & Throat Infections 66 50.4% 65 49.6% 131
  Skin Grafts with Cellulitis 7 70.0% 3 30.0% 10
  ALL CHRONIC HOSPITALIZATIONS 5,233 48.6% 5,530 51.4% 10,763
  Angina 22 35.5% 40 64.5% 62
  Asthma 250 41.9% 347 58.1% 597
  Chronic Obstructive Pulmonary 500 40.7% 730 59.4% 1,230
  Congestive Heart Failure 957 45.0% 1,170 55.0% 2,127
  Diabetes 2,854 51.8% 2,656 48.2% 5,510
  Grand Mal & Other Epileptic Conditions 636 52.8% 568 47.2% 1,204
  Hypertension 9 33.3% 18 66.7% 27
  Tuberculosis (Non-Pulmonary) 2 100.0% 2
  Pulmonary Tuberculosis 3 75.0% 1 25.0% 4

Notes:

Ambulatory Care Sensitive Hospitalizations are hospitalizations for conditions where timely and effective ambulatory care can decrease hospitalizations by preventing the onset of an illness or condition, controlling an acute episode of an illness or managing a chronic disease or condition. Primary diagnosis was used to select records for all of these preventable conditions except for dehydration, iron deficiency anemia, and nutritional deficiency which were selected by both primary and secondary diagnoses.

Hospitalizations are inpatient hospital stays as measured by stays that were completed during the specified year. The number of hospitalizations is often greater than the number of persons hospitalized since some persons are hospitalized more than once during a year.  Zero hospitalization is shown by a "—".

All Ages category includes records with unknown age.

Source: Michigan Resident Inpatient Files created by the Division for Vital Records and Health Statistics, Michigan Department of Health & Human Services, using data from the Michigan Inpatient Database obtained with permission from the Michigan Health & Hospital Association Service Corporation (MHASC).

Usage rights: Portions of this data are taken from a proprietary database owned and maintained by the MHASC. All rights reserved. This data may not be used for commercial purposes without first obtaining written permission from the MHASC. Contact MHASC at [email protected] for more information.


Last Updated: 03/22/2024