View Data by Year:
 

Ambulatory Care Sensitive Hospitalizations By Sex
Macomb County Residents, Michigan 2022

AMBULATORY CARE
SENSITIVE CONDITIONS
View ICD-9-CM Codes
Male Female Both
Sexes
Number Percent Number Percent
  ALL AMBULATORY CARE SENSITIVE CONDITIONS 12,832 46.3% 14,910 53.8% 27,742
  ALL AVOIDABLE HOSPITALIZATIONS 1,874 47.4% 2,084 52.7% 3,958
  Congenital Syphilis 1 16.7% 5 83.3% 6
  Failure to Thrive, Age < 1 Year 7 50.0% 7 50.0% 14
  Dental Problems 41 43.6% 53 56.4% 94
  Vaccine-Preventable Diseases 6 50.0% 6 50.0% 12
  Iron Deficiency Anemia, Age 0-5 Years 19 55.9% 15 44.1% 34
  Nutritional Deficiencies 1,800 47.4% 1,998 52.6% 3,798
  ALL ACUTE HOSPITALIZATIONS 6,514 45.5% 7,802 54.5% 14,316
  Bacterial Pneumonia 674 48.0% 731 52.0% 1,405
  Cellulitis 389 49.7% 394 50.3% 783
  Convulsions 123 49.4% 126 50.6% 249
  Dehydration (Primary Diagnosis) 145 44.8% 179 55.3% 324
  Dehydration (Secondary Diagnoses) 4,938 45.9% 5,812 54.1% 10,750
  Gastroenteritis 132 34.3% 253 65.7% 385
  Hypoglycemia 10 41.7% 14 58.3% 24
  Kidney/Urinary Infection 49 20.3% 192 79.7% 241
  Pelvic Inflammatory Disease 39 100.0% 39
  Severe Ear, Nose & Throat Infections 49 45.0% 60 55.1% 109
  Skin Grafts with Cellulitis 5 71.4% 2 28.6% 7
  ALL CHRONIC HOSPITALIZATIONS 4,444 46.9% 5,024 53.1% 9,468
  Angina 24 54.6% 20 45.5% 44
  Asthma 213 42.7% 286 57.3% 499
  Chronic Obstructive Pulmonary 426 38.9% 669 61.1% 1,095
  Congestive Heart Failure 883 44.4% 1,107 55.6% 1,990
  Diabetes 2,435 49.2% 2,513 50.8% 4,948
  Grand Mal & Other Epileptic Conditions 449 52.5% 406 47.5% 855
  Hypertension 10 34.5% 19 65.5% 29
  Tuberculosis (Non-Pulmonary) 1 25.0% 3 75.0% 4
  Pulmonary Tuberculosis 3 75.0% 1 25.0% 4

Notes:

Ambulatory Care Sensitive Hospitalizations are hospitalizations for conditions where timely and effective ambulatory care can decrease hospitalizations by preventing the onset of an illness or condition, controlling an acute episode of an illness or managing a chronic disease or condition. Primary diagnosis was used to select records for all of these preventable conditions except for dehydration, iron deficiency anemia, and nutritional deficiency which were selected by both primary and secondary diagnoses.

Hospitalizations are inpatient hospital stays as measured by stays that were completed during the specified year. The number of hospitalizations is often greater than the number of persons hospitalized since some persons are hospitalized more than once during a year.  Zero hospitalization is shown by a "—".

All Ages category includes records with unknown age.

Source: Michigan Resident Inpatient Files created by the Division for Vital Records and Health Statistics, Michigan Department of Health & Human Services, using data from the Michigan Inpatient Database obtained with permission from the Michigan Health & Hospital Association Service Corporation (MHASC).

Usage rights: Portions of this data are taken from a proprietary database owned and maintained by the MHASC. All rights reserved. This data may not be used for commercial purposes without first obtaining written permission from the MHASC. Contact MHASC at [email protected] for more information.


Last Updated: 03/22/2024