AMBULATORY CARE SENSITIVE CONDITIONS View ICD-9-CM Codes |
Male | Female | Both Sexes |
||
---|---|---|---|---|---|
Number | Percent | Number | Percent | ||
ALL AMBULATORY CARE SENSITIVE CONDITIONS | 1,947 | 52.4% | 1,770 | 47.6% | 3,717 |
ALL AVOIDABLE HOSPITALIZATIONS | 333 | 56.4% | 258 | 43.7% | 591 |
Congenital Syphilis | 2 | 100.0% | | | 2 |
Failure to Thrive, Age < 1 Year | 3 | 50.0% | 3 | 50.0% | 6 |
Dental Problems | 6 | 40.0% | 9 | 60.0% | 15 |
Vaccine-Preventable Diseases | 3 | 60.0% | 2 | 40.0% | 5 |
Iron Deficiency Anemia, Age 0-5 Years | 6 | 66.7% | 3 | 33.3% | 9 |
Nutritional Deficiencies | 313 | 56.5% | 241 | 43.5% | 554 |
ALL ACUTE HOSPITALIZATIONS | 883 | 49.6% | 896 | 50.4% | 1,779 |
Bacterial Pneumonia | 157 | 47.0% | 177 | 53.0% | 334 |
Cellulitis | 48 | 56.5% | 37 | 43.5% | 85 |
Convulsions | 14 | 43.8% | 18 | 56.3% | 32 |
Dehydration (Primary Diagnosis) | 16 | 42.1% | 22 | 57.9% | 38 |
Dehydration (Secondary Diagnoses) | 621 | 51.5% | 586 | 48.6% | 1,207 |
Gastroenteritis | 15 | 42.9% | 20 | 57.1% | 35 |
Hypoglycemia | | | 2 | 100.0% | 2 |
Kidney/Urinary Infection | 5 | 17.2% | 24 | 82.8% | 29 |
Pelvic Inflammatory Disease | | | 7 | 100.0% | 7 |
Severe Ear, Nose & Throat Infections | 6 | 75.0% | 2 | 25.0% | 8 |
Skin Grafts with Cellulitis | 1 | 50.0% | 1 | 50.0% | 2 |
ALL CHRONIC HOSPITALIZATIONS | 731 | 54.3% | 616 | 45.7% | 1,347 |
Angina | 1 | 50.0% | 1 | 50.0% | 2 |
Asthma | 28 | 50.9% | 27 | 49.1% | 55 |
Chronic Obstructive Pulmonary | 38 | 37.3% | 64 | 62.8% | 102 |
Congestive Heart Failure | 158 | 51.5% | 149 | 48.5% | 307 |
Diabetes | 432 | 56.3% | 335 | 43.7% | 767 |
Grand Mal & Other Epileptic Conditions | 71 | 64.6% | 39 | 35.5% | 110 |
Hypertension | 1 | 50.0% | 1 | 50.0% | 2 |
Tuberculosis (Non-Pulmonary) | 1 | 100.0% | | | 1 |
Pulmonary Tuberculosis | 1 | 100.0% | | | 1 |
Notes:
Ambulatory Care Sensitive Hospitalizations are hospitalizations for conditions where timely and effective
ambulatory care can decrease hospitalizations by preventing the onset of an illness or condition,
controlling an acute episode of an illness or managing a chronic disease or condition. Primary diagnosis
was used to select records for all of these preventable conditions except for dehydration, iron deficiency anemia,
and nutritional deficiency which were selected by both primary and secondary diagnoses.
Hospitalizations are inpatient hospital stays as measured by stays that were completed
during the specified year. The number of hospitalizations is often greater than the number of persons
hospitalized since some persons are hospitalized more than once during a year.
Zero hospitalization is shown by a "".
All Ages category includes records with unknown age.
Source: Michigan Resident Inpatient Files created by the Division for Vital Records and Health Statistics, Michigan Department of Health & Human Services, using data from the Michigan Inpatient Database obtained with permission from the Michigan Health & Hospital Association Service Corporation (MHASC).
Usage rights: Portions of this data are taken from a proprietary database owned and maintained by the MHASC. All rights reserved. This data may not be used for commercial purposes without first obtaining written permission from the MHASC. Contact MHASC at [email protected] for more information.