Cause of Death and ICD-10 Codes |
All Ages |
Male | Female |
---|---|---|---|
All Causes of Death | 2,637 | 1,640 | 996 |
Tuberculosis A16-A19 | 1 | 1 | - |
Septicemia A40-A41 | 23 | 19 | 4 |
Human immunodeficiency virus (HIV) disease B20-B24 | 3 | 3 | - |
COVID-19 (SARS CoV-2) U07.1 | 562 | 347 | 215 |
Malignant neoplasms C00-C97 | 402 | 229 | 173 |
Malignant neoplasms of colon, rectum and anus C18-C21 | 48 | 33 | 15 |
Malignant neoplasms of trachea, bronchus and lung C33-C34 | 56 | 28 | 28 |
Malignant neoplasm of breast C50 | 29 | - | 29 |
Malignant neoplasm of prostate C61 | 11 | 11 | - |
Other Malignant Neoplasms (1) | 258 | 157 | 101 |
Diabetes mellitus E10-E14 | 86 | 55 | 31 |
Alzheimer's disease G30 | 48 | 17 | 31 |
Major cardiovascular diseases I00-I78 | 525 | 315 | 210 |
Diseases of heart I00-I109,I11,I13,I20-I51 | 428 | 268 | 160 |
Hypertensive heart and renal disease I11,I13 | 60 | 37 | 23 |
Ischemic heart diseases I20-I25 | 256 | 165 | 91 |
Other heart diseases I00-I09,I26-I51 | 112 | 66 | 46 |
Cerebrovascular diseases I60-I69 | 74 | 31 | 43 |
Atherosclerosis I70 | 3 | 2 | 1 |
Influenza and pneumonia J09-J18 | 24 | 14 | 10 |
Chronic lower respiratory diseases J40-J47 | 53 | 33 | 20 |
Peptic ulcer K25-K28 | - | - | - |
Chronic liver disease and cirrhosis K70,K73-K74 | 82 | 65 | 17 |
Nephritis, nephrotic syndrome and nephrosis N00-N07,N17-N19,N25-N27 | 41 | 25 | 16 |
Pregnancy, childbirth and the puerperium O00-O99 | 2 | - | 2 |
Certain conditions originating in the perinatal period P00-P96 | 37 | 23 | 13 |
Congenital malformations, deformations & chromosomal abnormalities Q00-Q99 | 17 | 11 | 6 |
Sudden Infant Death Syndrome R95 | 2 | 2 | - |
Symptoms, signs & abnormal clinical & lab findings,not elsewhere classified (excluding SIDS) R00-R94, R96-R99 | 23 | 10 | 13 |
All Other Diseases (Residual) (2) | 323 | 180 | 143 |
Accidents V01-V99,W00-W99,X00-X59,Y85-Y86 | 271 | 198 | 73 |
Motor vehicle accidents (3) | 78 | 57 | 21 |
Falls W00-W19 | 22 | 10 | 12 |
Drownings & submersion W65-W74 | 4 | 4 | - |
Smoke, fire & flames X00-X09 | 2 | 1 | 1 |
Poisonings X40-X49 | 143 | 115 | 28 |
All Other & Unspecified Accidents & Adverse Effects (4) | 22 | 11 | 11 |
Intentional self-harm (suicide) *U03,X60-X84,Y87.0 | 54 | 47 | 7 |
Assault (homicide) *U01-*U02,X60-X84,Y87.0 | 39 | 30 | 9 |
Note: Data displayed are by the underlying cause of death which is the condition giving rise to the chain of events leading to death. Causes of death are classified in accordance with the Tenth Revision of the International Classifications of Diseases (ICD-10), a coding structure developed by the World Health Organization. This revision has been used to classify deaths occurring on or after January 1, 1999. The ICD-10 codes are grouped into broader categories for the causes listed in this table in order to classify these selected causes of death (e.g., ICD-10 codes C00-C97 are used to indicate deaths due to cancer). All Ages column includes deaths with age not stated. The asterisk (*) preceding the "U" codes for homicide and suicide indicates codes that were introduced by the United States to classify deaths due to terrorism, but which are not officially part of the WHOs ICD code book. (1) C00-C17, C22-C32, C37-C49, C51-C60, C62-C97 -: A dash indicates a zero value. |
Source: 2021 Geocoded Michigan Death Certificate Registry. Division for Vital Records & Health Statistics, Michigan Department of Health & Human Services |
Last Updated: 12/19/2023 |