Cause of Death and ICD-10 Codes |
All Ages |
Male | Female |
---|---|---|---|
All Causes of Death | 1,157 | 668 | 489 |
Tuberculosis A16-A19 | 1 | 1 | - |
Septicemia A40-A41 | 24 | 13 | 11 |
Human immunodeficiency virus (HIV) disease B20-B24 | - | - | - |
Malignant neoplasms C00-C97 | 269 | 151 | 118 |
Malignant neoplasms of colon, rectum and anus C18-C21 | 20 | 11 | 9 |
Malignant neoplasms of trachea, bronchus and lung C33-C34 | 69 | 42 | 27 |
Malignant neoplasm of breast C50 | 24 | 2 | 22 |
Malignant neoplasm of prostate C61 | 11 | 11 | - |
Other Malignant Neoplasms (1) | 145 | 85 | 60 |
Diabetes mellitus E10-E14 | 38 | 21 | 17 |
Alzheimer's disease G30 | 33 | 8 | 25 |
Major cardiovascular diseases I00-I78 | 362 | 212 | 150 |
Diseases of heart I00-I109,I11,I13,I20-I51 | 292 | 178 | 114 |
Hypertensive heart and renal disease I11,I13 | 16 | 7 | 9 |
Ischemic heart diseases I20-I25 | 166 | 113 | 53 |
Other heart diseases I00-I09,I26-I51 | 110 | 58 | 52 |
Cerebrovascular diseases I60-I69 | 43 | 22 | 21 |
Atherosclerosis I70 | 4 | 2 | 2 |
Influenza and pneumonia J09-J18 | 26 | 17 | 9 |
Chronic lower respiratory diseases J40-J47 | 33 | 21 | 12 |
Peptic ulcer K25-K28 | 1 | - | 1 |
Chronic liver disease and cirrhosis K70,K73-K74 | 7 | 5 | 2 |
Nephritis, nephrotic syndrome and nephrosis N00-N07,N17-N19,N25-N27 | 24 | 18 | 6 |
Pregnancy, childbirth and the puerperium O00-O99 | - | - | - |
Certain conditions originating in the perinatal period P00-P96 | 7 | 5 | 2 |
Congenital malformations, deformations & chromosomal abnormalities Q00-Q99 | 16 | 7 | 9 |
Sudden Infant Death Syndrome R95 | - | - | - |
Symptoms, signs & abnormal clinical & lab findings,not elsewhere classified (excluding SIDS) R00-R94, R96-R99 | 11 | 4 | 7 |
All Other Diseases (Residual) (2) | 184 | 103 | 81 |
Accidents V01-V99,W00-W99,X00-X59,Y85-Y86 | 86 | 56 | 30 |
Motor vehicle accidents (3) | 11 | 7 | 4 |
Falls W00-W19 | 14 | 9 | 5 |
Drownings & submersion W65-W74 | 5 | 4 | 1 |
Smoke, fire & flames X00-X09 | - | - | - |
Poisonings X40-X49 | 33 | 24 | 9 |
All Other & Unspecified Accidents & Adverse Effects (4) | 23 | 12 | 11 |
Intentional self-harm (suicide) *U03,X60-X84,Y87.0 | 16 | 12 | 4 |
Assault (homicide) *U01-*U02,X60-X84,Y87.0 | 10 | 8 | 2 |
Note: Data displayed are by the underlying cause of death which is the condition giving rise to the chain of events leading to death. Causes of death are classified in accordance with the Tenth Revision of the International Classifications of Diseases (ICD-10), a coding structure developed by the World Health Organization. This revision has been used to classify deaths occurring on or after January 1, 1999. The ICD-10 codes are grouped into broader categories for the causes listed in this table in order to classify these selected causes of death (e.g., ICD-10 codes C00-C97 are used to indicate deaths due to cancer). All Ages column includes deaths with age not stated. The asterisk (*) preceding the "U" codes for homicide and suicide indicates codes that were introduced by the United States to classify deaths due to terrorism, but which are not officially part of the WHOs ICD code book. (1) C00-C17, C22-C32, C37-C49, C51-C60, C62-C97 -: A dash indicates a zero value. |
Source: 2017 Geocoded Michigan Death Certificate Registry. Division for Vital Records & Health Statistics, Michigan Department of Health & Human Services |
Last Updated: 12/19/2023 |