Cause of Death and ICD-10 Codes |
All Ages |
Male | Female |
---|---|---|---|
All Causes of Death | 726 | 416 | 309 |
Tuberculosis A16-A19 | - | - | - |
Septicemia A40-A41 | 12 | 5 | 7 |
Human immunodeficiency virus (HIV) disease B20-B24 | 1 | - | 1 |
Malignant neoplasms C00-C97 | 178 | 110 | 68 |
Malignant neoplasms of colon, rectum and anus C18-C21 | 20 | 13 | 7 |
Malignant neoplasms of trachea, bronchus and lung C33-C34 | 30 | 21 | 9 |
Malignant neoplasm of breast C50 | 10 | - | 10 |
Malignant neoplasm of prostate C61 | 11 | 11 | - |
Other Malignant Neoplasms (1) | 107 | 65 | 42 |
Diabetes mellitus E10-E14 | 27 | 14 | 13 |
Alzheimer's disease G30 | 7 | 2 | 5 |
Major cardiovascular diseases I00-I78 | 293 | 160 | 133 |
Diseases of heart I00-I109,I11,I13,I20-I51 | 241 | 135 | 106 |
Hypertensive heart and renal disease I11,I13 | 6 | 4 | 2 |
Ischemic heart diseases I20-I25 | 182 | 112 | 70 |
Other heart diseases I00-I09,I26-I51 | 53 | 19 | 34 |
Cerebrovascular diseases I60-I69 | 40 | 20 | 20 |
Atherosclerosis I70 | 4 | 1 | 3 |
Influenza and pneumonia J09-J18 | 14 | 7 | 7 |
Chronic lower respiratory diseases J40-J47 | 13 | 6 | 7 |
Peptic ulcer K25-K28 | 1 | 1 | - |
Chronic liver disease and cirrhosis K70,K73-K74 | 4 | 2 | 2 |
Nephritis, nephrotic syndrome and nephrosis N00-N07,N17-N19,N25-N27 | 12 | 8 | 4 |
Pregnancy, childbirth and the puerperium O00-O99 | - | - | - |
Certain conditions originating in the perinatal period P00-P96 | 12 | 9 | 2 |
Congenital malformations, deformations & chromosomal abnormalities Q00-Q99 | 5 | 3 | 2 |
Sudden Infant Death Syndrome R95 | 1 | - | 1 |
Symptoms, signs & abnormal clinical & lab findings,not elsewhere classified (excluding SIDS) R00-R94, R96-R99 | 2 | 1 | 1 |
All Other Diseases (Residual) (2) | 93 | 42 | 51 |
Accidents V01-V99,W00-W99,X00-X59,Y85-Y86 | 27 | 22 | 5 |
Motor vehicle accidents (3) | 14 | 12 | 2 |
Falls W00-W19 | 5 | 3 | 2 |
Drownings & submersion W65-W74 | - | - | - |
Smoke, fire & flames X00-X09 | - | - | - |
Poisonings X40-X49 | 1 | 1 | - |
All Other & Unspecified Accidents & Adverse Effects (4) | 7 | 6 | 1 |
Intentional self-harm (suicide) *U03,X60-X84,Y87.0 | 7 | 7 | - |
Assault (homicide) *U01-*U02,X60-X84,Y87.0 | 15 | 15 | - |
Note: Data displayed are by the underlying cause of death which is the condition giving rise to the chain of events leading to death. Causes of death are classified in accordance with the Tenth Revision of the International Classifications of Diseases (ICD-10), a coding structure developed by the World Health Organization. This revision has been used to classify deaths occurring on or after January 1, 1999. The ICD-10 codes are grouped into broader categories for the causes listed in this table in order to classify these selected causes of death (e.g., ICD-10 codes C00-C97 are used to indicate deaths due to cancer). All Ages column includes deaths with age not stated. The asterisk (*) preceding the "U" codes for homicide and suicide indicates codes that were introduced by the United States to classify deaths due to terrorism, but which are not officially part of the WHOs ICD code book. (1) C00-C17, C22-C32, C37-C49, C51-C60, C62-C97 -: A dash indicates a zero value. |
Source: 2001 Geocoded Michigan Death Certificate Registry. Division for Vital Records & Health Statistics, Michigan Department of Health & Human Services |
Last Updated: 12/19/2023 |