Year of Diagnosis |
< 50 Years | 50 - 74 Years | 75 Years and Over | Total | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Average Number |
Age- Specific Rate |
Average Number |
Age- Specific Rate |
Average Number |
Age- Specific Rate |
Average Number |
Age- Adjusted Rate |
|||||
2017-2019 | 1,311 | 42.8 ±1.3 | 5,049 | 318.3 ±4.9 | 1,671 | 401.2 ±10.6 | 8,030 | 124.3 ±1.6 | ||||
2016-2018 | 1,316 | 42.8 ±1.3 | 5,028 | 318.4 ±4.9 | 1,665 | 408.8 ±10.8 | 8,009 | 125.1 ±1.6 | ||||
2015-2017 | 1,300 | 42.1 ±1.3 | 4,903 | 312.3 ±4.9 | 1,621 | 405.1 ±10.8 | 7,823 | 123.4 ±1.6 | ||||
2014-2016 | 1,291 | 41.7 ±1.3 | 4,894 | 314.6 ±4.9 | 1,565 | 394.9 ±10.8 | 7,750 | 122.9 ±1.6 | ||||
2013-2015 | 1,311 | 42.0 ±1.3 | 4,826 | 314.1 ±4.9 | 1,559 | 395.5 ±10.8 | 7,695 | 123.2 ±1.6 | ||||
2012-2014 | 1,364 | 43.4 ±1.3 | 4,786 | 316.5 ±5.0 | 1,556 | 396.2 ±10.8 | 7,705 | 124.8 ±1.6 | ||||
2011-2013 | 1,410 | 44.6 ±1.3 | 4,686 | 315.5 ±5.0 | 1,600 | 408.7 ±11.0 | 7,695 | 126.2 ±1.6 | ||||
2010-2012 | 1,396 | 43.8 ±1.3 | 4,492 | 308.5 ±5.0 | 1,552 | 397.4 ±10.9 | 7,440 | 123.3 ±1.6 | ||||
2009-2011 | 1,394 | 43.2 ±1.3 | 4,341 | 304.8 ±5.0 | 1,549 | 397.4 ±10.9 | 7,284 | 121.8 ±1.6 | ||||
2008-2010 | 1,427 | 43.7 ±1.3 | 4,144 | 298.0 ±5.0 | 1,546 | 397.1 ±10.9 | 7,117 | 120.2 ±1.6 | ||||
2007-2009 | 1,476 | 44.4 ±1.3 | 4,078 | 300.7 ±5.1 | 1,587 | 407.9 ±11.0 | 7,140 | 121.8 ±1.6 | ||||
2006-2008 | 1,525 | 45.1 ±1.3 | 3,940 | 298.3 ±5.2 | 1,574 | 404.8 ±11.0 | 7,038 | 121.4 ±1.6 | ||||
2005-2007 | 1,567 | 45.7 ±1.3 | 3,901 | 303.2 ±5.3 | 1,573 | 406.4 ±11.0 | 7,042 | 122.7 ±1.6 | ||||
2004-2006 | 1,608 | 46.3 ±1.3 | 3,828 | 305.2 ±5.4 | 1,562 | 406.1 ±11.1 | 6,998 | 123.3 ±1.6 | ||||
2003-2005 | 1,619 | 46.1 ±1.3 | 3,788 | 309.3 ±5.5 | 1,593 | 416.9 ±11.2 | 7,001 | 124.7 ±1.7 | ||||
2002-2004 | 1,588 | 44.9 ±1.3 | 3,886 | 324.9 ±5.7 | 1,626 | 428.6 ±11.4 | 7,100 | 127.8 ±1.7 | ||||
2001-2003 | 1,570 | 44.2 ±1.2 | 3,965 | 339.0 ±5.8 | 1,663 | 442.4 ±11.6 | 7,199 | 131.2 ±1.7 | ||||
2000-2002 | 1,552 | 43.5 ±1.2 | 4,045 | 353.1 ±6.0 | 1,693 | 455.4 ±11.8 | 7,290 | 134.5 ±1.7 | ||||
1999-2001 | 1,563 | 43.7 ±1.2 | 3,994 | 355.6 ±6.1 | 1,704 | 464.0 ±12.0 | 7,262 | 135.7 ±1.8 | ||||
1998-2000 | 1,555 | 43.4 ±1.2 | 3,938 | 357.3 ±6.2 | 1,698 | 468.4 ±12.1 | 7,191 | 135.9 ±1.8 | ||||
1997-1999 | 1,559 | 43.4 ±1.2 | 3,864 | 356.6 ±6.2 | 1,660 | 465.1 ±12.2 | 7,083 | 135.5 ±1.8 | ||||
1996-1998 | 1,543 | 42.9 ±1.2 | 3,758 | 353.0 ±6.2 | 1,597 | 455.6 ±12.2 | 6,898 | 133.6 ±1.8 | ||||
1995-1997 | 1,511 | 42.1 ±1.2 | 3,708 | 353.0 ±6.3 | 1,575 | 459.2 ±12.4 | 6,794 | 133.2 ±1.8 | ||||
1994-1996 | 1,468 | 41.0 ±1.2 | 3,617 | 348.1 ±6.3 | 1,527 | 455.7 ±12.5 | 6,613 | 131.4 ±1.8 | ||||
1993-1995 | 1,431 | 40.2 ±1.2 | 3,597 | 348.4 ±6.3 | 1,541 | 470.7 ±12.8 | 6,569 | 132.1 ±1.8 | ||||
1992-1994 | 1,422 | 40.1 ±1.2 | 3,577 | 349.4 ±6.3 | 1,525 | 476.7 ±13.0 | 6,525 | 132.8 ±1.8 | ||||
1991-1993 | 1,420 | 40.2 ±1.2 | 3,634 | 358.0 ±6.4 | 1,582 | 507.2 ±13.5 | 6,637 | 136.9 ±1.9 | ||||
1990-1992 | 1,408 | 40.0 ±1.2 | 3,699 | 367.0 ±6.5 | 1,597 | 526.7 ±14.0 | 6,703 | 140.2 ±1.9 | ||||
1989-1991 | 1,374 | 39.3 ±1.2 | 3,644 | 363.0 ±6.5 | 1,538 | 521.8 ±14.1 | 6,555 | 139.3 ±1.9 | ||||
1988-1990 | 1,307 | 37.6 ±1.2 | 3,591 | 358.2 ±6.5 | 1,429 | 498.3 ±14.0 | 6,328 | 136.3 ±1.9 | ||||
1987-1989 | 1,255 | 36.3 ±1.1 | 3,498 | 348.7 ±6.4 | 1,310 | 468.4 ±13.8 | 6,064 | 132.3 ±1.9 | ||||
1986-1988 | 1,215 | 35.3 ±1.1 | 3,420 | 340.6 ±6.3 | 1,222 | 448.0 ±13.7 | 5,858 | 129.5 ±1.9 | ||||
1985-1987 | 1,188 | 34.7 ±1.1 | 3,292 | 328.0 ±6.2 | 1,147 | 430.4 ±13.6 | 5,628 | 126.4 ±1.9 | ||||
Notes: |
---|
Age-Specific Rates are per 100,000 population in a specific sex and age group. Age-Adjusted Rates are per 100,000 female population. Age-adjusted rates are computed by the direct method, using as the standard population the age distribution of the total population of the United States for the year 2000. Adding and subtracting the number shown after the ± symbol from the rate creates a confidence interval indicating that the true rate lies between the lower and upper bounds of this interval with 95 % statistical confidence. Average Number is the number of new invasive cancer cases diagnosed in the period, divided by the number of years in the period. Case: A case is defined as a person with any newly diagnosed cancer with a behavior code of 3 (malignant primary site). Both in-situ and invasive urinary bladder cancer cases are included, in order to be consistent with national tabulations from the National Cancer Institute. Source : Michigan Resident Cancer Incidence File. Updated with cases processed through November 30, 2021. Division for Vital Records & Health Statistics, Michigan Department of Health & Human Services. Last Updated : April 20, 2022
|