Year | Live Births | Infant's Weight at Birth |
---|
Low Birthweight | Very Low Birthweight | Plural |
---|
Number | Percent | Number | Percent | Number | Percent |
Three-year Total & Percent of Live Births By Birthweight or Plural Births and by Year,
Flint City, Genesee County,
Michigan 1989-202210,996 | 1,356 | 12.3 | 321 | 2.9 | 337 | 3.1 |
10,923 | 1,316 | 12.0 | 279 | 2.6 | 338 | 3.1 |
10,549 | 1,247 | 11.8 | 278 | 2.6 | 306 | 2.9 |
10,120 | 1,178 | 11.6 | 259 | 2.6 | 301 | 3.0 |
9,274 | 1,089 | 11.7 | 239 | 2.6 | 287 | 3.1 |
8,483 | 1,029 | 12.1 | 206 | 2.4 | 258 | 3.0 |
7,836 | 951 | 12.1 | 194 | 2.5 | 236 | 3.0 |
7,596 | 926 | 12.2 | 193 | 2.5 | 221 | 2.9 |
7,517 | 865 | 11.5 | 190 | 2.5 | 221 | 2.9 |
7,375 | 856 | 11.6 | 189 | 2.6 | 223 | 3.0 |
7,316 | 862 | 11.8 | 200 | 2.7 | 234 | 3.2 |
7,063 | 892 | 12.6 | 218 | 3.1 | 260 | 3.7 |
6,826 | 864 | 12.7 | 204 | 3.0 | 267 | 3.9 |
6,637 | 862 | 13.0 | 201 | 3.0 | 275 | 4.1 |
6,415 | 836 | 13.0 | 184 | 2.9 | 248 | 3.9 |
6,295 | 826 | 13.1 | 161 | 2.6 | 235 | 3.7 |
6,150 | 807 | 13.1 | 147 | 2.4 | 204 | 3.3 |
5,934 | 793 | 13.4 | 138 | 2.3 | 202 | 3.4 |
5,731 | 793 | 13.8 | 166 | 2.9 | 220 | 3.8 |
5,408 | 729 | 13.5 | 162 | 3.0 | 208 | 3.8 |
5,120 | 699 | 13.7 | 152 | 3.0 | 198 | 3.9 |
4,817 | 662 | 13.7 | 126 | 2.6 | 162 | 3.4 |
4,725 | 659 | 13.9 | 113 | 2.4 | 172 | 3.6 |
4,670 | 629 | 13.5 | 102 | 2.2 | 153 | 3.3 |
4,517 | 616 | 13.6 | 109 | 2.4 | 149 | 3.3 |
4,353 | 642 | 14.7 | 116 | 2.7 | 138 | 3.2 |
4,230 | 628 | 14.8 | 116 | 2.7 | 151 | 3.6 |
4,082 | 620 | 15.2 | 99 | 2.4 | 154 | 3.8 |
3,866 | 563 | 14.6 | 94 | 2.4 | 144 | 3.7 |
3,613 | 548 | 15.2 | 94 | 2.6 | 134 | 3.7 |
3,378 | 488 | 14.4 | 91 | 2.7 | 107 | 3.2 |
3,146 | 482 | 15.3 | 88 | 2.8 | 108 | 3.4 |
|
Notes:- Low Birthweight
- Live births weighing less than 2,500 grams.
- Very Low Birthweight
- Live births weighing less than 1,500 grams.
- Plural
- An infant born a part of a multiple birth; twins or triplets for example.
Source: 1989 Michigan Birth Certificate Registry;1990-2022 Geocoded Michigan Birth Certificate Registries.
Division for Vital Records & Health Statistics, Michigan Department of Health & Human Services