Year | Multiparous Mothers | Interpregnancy Interval |
---|
Short IPI | IPI of 12-35 Months | IPI of 36 Months and over |
---|
Number | Rate | Number | Rate | Number | Rate |
Three-year Total & Rate of Live Births by Interpregnancy Interval and by Year,
Flint City, Genesee County,
Michigan 1989-20222,377 | 575 | 241.9 | 969 | 407.7 | 833 | 350.4 |
1,919 | 508 | 264.7 | 788 | 410.6 | 623 | 324.6 |
3,163 | 831 | 262.7 | 1,323 | 418.3 | 1,009 | 319.0 |
4,359 | 1,143 | 262.2 | 1,786 | 409.7 | 1,430 | 328.1 |
5,141 | 1,304 | 253.6 | 2,068 | 402.3 | 1,769 | 344.1 |
4,633 | 1,092 | 235.7 | 1,860 | 401.5 | 1,681 | 362.8 |
4,221 | 954 | 226.0 | 1,686 | 399.4 | 1,581 | 374.6 |
4,095 | 900 | 219.8 | 1,668 | 407.3 | 1,527 | 372.9 |
3,859 | 829 | 214.8 | 1,539 | 398.8 | 1,491 | 386.4 |
3,590 | 745 | 207.5 | 1,461 | 407.0 | 1,384 | 385.5 |
3,375 | 678 | 200.9 | 1,377 | 408.0 | 1,320 | 391.1 |
3,170 | 652 | 205.7 | 1,279 | 403.5 | 1,239 | 390.9 |
2,919 | 597 | 204.5 | 1,143 | 391.6 | 1,179 | 403.9 |
2,818 | 587 | 208.3 | 1,078 | 382.5 | 1,153 | 409.2 |
2,638 | 547 | 207.4 | 1,005 | 381.0 | 1,086 | 411.7 |
2,638 | 536 | 203.2 | 1,013 | 384.0 | 1,089 | 412.8 |
2,740 | 591 | 215.7 | 1,068 | 389.8 | 1,081 | 394.5 |
2,921 | 682 | 233.5 | 1,116 | 382.1 | 1,123 | 384.5 |
3,032 | 755 | 249.0 | 1,151 | 379.6 | 1,126 | 371.4 |
2,932 | 719 | 245.2 | 1,133 | 386.4 | 1,080 | 368.3 |
2,794 | 663 | 237.3 | 1,101 | 394.1 | 1,030 | 368.6 |
2,723 | 633 | 232.5 | 1,050 | 385.6 | 1,040 | 381.9 |
2,767 | 644 | 232.7 | 1,039 | 375.5 | 1,084 | 391.8 |
2,827 | 684 | 242.0 | 1,052 | 372.1 | 1,091 | 385.9 |
2,853 | 705 | 247.1 | 1,064 | 372.9 | 1,084 | 380.0 |
2,794 | 698 | 249.8 | 1,019 | 364.7 | 1,077 | 385.5 |
2,718 | 670 | 246.5 | 969 | 356.5 | 1,079 | 397.0 |
2,622 | 628 | 239.5 | 935 | 356.6 | 1,059 | 403.9 |
2,483 | 619 | 249.3 | 854 | 343.9 | 1,010 | 406.8 |
2,290 | 562 | 245.4 | 796 | 347.6 | 932 | 407.0 |
2,062 | 500 | 242.5 | 720 | 349.2 | 842 | 408.3 |
1,941 | 437 | 225.1 | 681 | 350.9 | 823 | 424.0 |
|
Notes:Rates are per 1,000 multiparous mothers.
Inter-pregnancy Interval (IPI) is the time in months between the date of last menstrual period of current pregnancy and the date of previous live birth among multiparous mothers. (This definition of IPI is sometimes called the "birth-to-birth interval, minus 9 months.")
- Short IPI
- The IPI is less than 12 months.
Source: 1989 Michigan Birth Certificate Registry;1990-2022 Geocoded Michigan Birth Certificate Registries.
Division for Vital Records & Health Statistics, Michigan Department of Health & Human Services