Year | Live Births | Method of Delivery |
---|
Vaginal | Cesarean | First Cesarean | Repeat C-Section | Vaginal Delivery After Cesarean |
---|
Number | Rate | Number | Rate | Number | Rate | Number | Rate | Number | Rate |
Three-year Total & Rate of Live Births by Method of Delivery and by Year,
Flint City, Genesee County,
Michigan 1989-202210,996 | 7,941 | 722.2 | 3,036 | 276.1 | 1,676 | 152.4 | 1,360 | 123.7 | 88 | 8.0 |
10,923 | 7,948 | 727.6 | 2,949 | 270.0 | 1,631 | 149.3 | 1,318 | 120.7 | 82 | 7.5 |
10,549 | 7,668 | 726.9 | 2,854 | 270.5 | 1,624 | 153.9 | 1,230 | 116.6 | 80 | 7.6 |
10,120 | 7,412 | 732.4 | 2,687 | 265.5 | 1,540 | 152.2 | 1,147 | 113.3 | 93 | 9.2 |
9,274 | 6,866 | 740.3 | 2,396 | 258.4 | 1,300 | 140.2 | 1,096 | 118.2 | 101 | 10.9 |
8,483 | 6,361 | 749.9 | 2,116 | 249.4 | 1,093 | 128.8 | 1,023 | 120.6 | 101 | 11.9 |
7,836 | 5,901 | 753.1 | 1,930 | 246.3 | 987 | 126.0 | 943 | 120.3 | 82 | 10.5 |
7,596 | 5,722 | 753.3 | 1,869 | 246.1 | 1,033 | 136.0 | 836 | 110.1 | 62 | 8.2 |
7,517 | 5,696 | 757.7 | 1,818 | 241.9 | 1,028 | 136.8 | 790 | 105.1 | 50 | 6.7 |
7,375 | 5,607 | 760.3 | 1,764 | 239.2 | 1,022 | 138.6 | 742 | 100.6 | 48 | 6.5 |
7,316 | 5,486 | 749.9 | 1,826 | 249.6 | 1,033 | 141.2 | 793 | 108.4 | 39 | 5.3 |
7,063 | 5,138 | 727.5 | 1,922 | 272.1 | 1,094 | 154.9 | 828 | 117.2 | 36 | 5.1 |
6,826 | 4,855 | 711.3 | 1,968 | 288.3 | 1,114 | 163.2 | 854 | 125.1 | 28 | 4.1 |
6,637 | 4,626 | 697.0 | 2,008 | 302.5 | 1,171 | 176.4 | 837 | 126.1 | 27 | 4.1 |
6,415 | 4,392 | 684.6 | 2,022 | 315.2 | 1,188 | 185.2 | 834 | 130.0 | 18 | 2.8 |
6,295 | 4,197 | 666.7 | 2,093 | 332.5 | 1,201 | 190.8 | 892 | 141.7 | 15 | 2.4 |
6,150 | 4,043 | 657.4 | 2,101 | 341.6 | 1,171 | 190.4 | 930 | 151.2 | 14 | 2.3 |
5,934 | 3,835 | 646.3 | 2,092 | 352.5 | 1,161 | 195.7 | 945 | 159.3 | 23 | 3.9 |
5,731 | 3,647 | 636.4 | 2,082 | 363.3 | 1,193 | 208.2 | 915 | 159.7 | 32 | 5.6 |
5,408 | 3,401 | 628.9 | 2,003 | 370.4 | 1,170 | 216.3 | 865 | 159.9 | 33 | 6.1 |
5,120 | 3,177 | 620.5 | 1,940 | 378.9 | 1,115 | 217.8 | 844 | 164.8 | 32 | 6.3 |
4,817 | 2,989 | 620.5 | 1,825 | 378.9 | 1,019 | 211.5 | 816 | 169.4 | 28 | 5.8 |
4,725 | 2,908 | 615.4 | 1,817 | 384.6 | 991 | 209.7 | 838 | 177.4 | 30 | 6.3 |
4,670 | 2,890 | 618.8 | 1,780 | 381.2 | 1,006 | 215.4 | 808 | 173.0 | 41 | 8.8 |
4,517 | 2,842 | 629.2 | 1,675 | 370.8 | 901 | 199.5 | 821 | 181.8 | 49 | 10.8 |
4,353 | 2,762 | 634.5 | 1,591 | 365.5 | 825 | 189.5 | 830 | 190.7 | 66 | 15.2 |
4,230 | 2,706 | 639.7 | 1,524 | 360.3 | 733 | 173.3 | 844 | 199.5 | 55 | 13.0 |
4,082 | 2,579 | 631.8 | 1,503 | 368.2 | 741 | 181.5 | 811 | 198.7 | 51 | 12.5 |
3,866 | 2,513 | 650.0 | 1,353 | 350.0 | 652 | 168.6 | 737 | 190.6 | 38 | 9.8 |
3,613 | 2,382 | 659.3 | 1,231 | 340.7 | 612 | 169.4 | 657 | 181.8 | 39 | 10.8 |
3,378 | 2,268 | 671.4 | 1,109 | 328.3 | 555 | 164.3 | 601 | 177.9 | 47 | 13.9 |
3,146 | 2,083 | 662.1 | 1,062 | 337.6 | 552 | 175.5 | 563 | 179.0 | 54 | 17.2 |
|
Notes:Rates are per 1,000 live births.
- Cesarean
- The mother's current birth was delivered via cesarean.
- First Cesarean
- The mother's first cesarean delivery.
- Repeat C-Section
- The mother had a cesarean delivery in the past.
Source: 1989 Michigan Birth Certificate Registry;1990-2022 Geocoded Michigan Birth Certificate Registries.
Division for Vital Records & Health Statistics, Michigan Department of Health & Human Services