Year | Live Births | Infant's Weight at Birth |
---|
Low Birthweight | Very Low Birthweight | Plural |
---|
Number | Percent | Number | Percent | Number | Percent |
Number & Percent of Live Births By Birthweight or Plural Births and by Year,
Wayne County, Michigan 1989-202339,024 | 4,454 | 11.4 | 973 | 2.5 | 1,175 | 3.0 |
40,678 | 4,489 | 11.0 | 1,062 | 2.6 | 1,104 | 2.7 |
40,000 | 4,566 | 11.4 | 989 | 2.5 | 1,241 | 3.1 |
37,258 | 4,070 | 10.9 | 904 | 2.4 | 1,072 | 2.9 |
35,801 | 3,843 | 10.7 | 811 | 2.3 | 1,018 | 2.8 |
34,813 | 3,750 | 10.8 | 857 | 2.5 | 1,065 | 3.1 |
32,816 | 3,371 | 10.3 | 704 | 2.1 | 953 | 2.9 |
31,630 | 3,136 | 9.9 | 650 | 2.1 | 934 | 3.0 |
31,787 | 3,163 | 10.0 | 704 | 2.2 | 978 | 3.1 |
31,432 | 3,225 | 10.3 | 754 | 2.4 | 1,038 | 3.3 |
30,857 | 3,359 | 10.9 | 757 | 2.5 | 1,107 | 3.6 |
31,061 | 3,276 | 10.5 | 685 | 2.2 | 1,097 | 3.5 |
30,442 | 3,118 | 10.2 | 677 | 2.2 | 1,088 | 3.6 |
29,089 | 2,939 | 10.1 | 677 | 2.3 | 990 | 3.4 |
28,775 | 3,063 | 10.6 | 699 | 2.4 | 1,008 | 3.5 |
28,198 | 3,022 | 10.7 | 669 | 2.4 | 1,018 | 3.6 |
27,372 | 2,985 | 10.9 | 687 | 2.5 | 1,030 | 3.8 |
27,311 | 2,911 | 10.7 | 671 | 2.5 | 1,013 | 3.7 |
26,356 | 2,618 | 9.9 | 576 | 2.2 | 925 | 3.5 |
25,758 | 2,758 | 10.7 | 647 | 2.5 | 942 | 3.7 |
24,647 | 2,615 | 10.6 | 594 | 2.4 | 871 | 3.5 |
24,169 | 2,599 | 10.8 | 550 | 2.3 | 883 | 3.7 |
23,726 | 2,473 | 10.4 | 558 | 2.4 | 912 | 3.8 |
23,109 | 2,468 | 10.7 | 533 | 2.3 | 860 | 3.7 |
23,612 | 2,392 | 10.1 | 532 | 2.3 | 896 | 3.8 |
23,366 | 2,489 | 10.7 | 534 | 2.3 | 901 | 3.9 |
23,469 | 2,533 | 10.8 | 506 | 2.2 | 887 | 3.8 |
23,129 | 2,528 | 10.9 | 485 | 2.1 | 907 | 3.9 |
23,257 | 2,527 | 10.9 | 488 | 2.1 | 921 | 4.0 |
22,892 | 2,565 | 11.2 | 461 | 2.0 | 887 | 3.9 |
22,538 | 2,503 | 11.1 | 478 | 2.1 | 852 | 3.8 |
21,710 | 2,497 | 11.5 | 438 | 2.0 | 849 | 3.9 |
21,363 | 2,559 | 12.0 | 475 | 2.2 | 835 | 3.9 |
20,882 | 2,394 | 11.5 | 426 | 2.0 | 798 | 3.8 |
20,051 | 2,367 | 11.8 | 413 | 2.1 | 792 | 3.9 |
|
Notes:- Low Birthweight
- Live births weighing less than 2,500 grams.
- Very Low Birthweight
- Live births weighing less than 1,500 grams.
- Plural
- An infant born a part of a multiple birth; twins or triplets for example.
Source: 1989 Michigan Birth Certificate Registry;1990-2023 Geocoded Michigan Birth Certificate Registries.
Division for Vital Records & Health Statistics, Michigan Department of Health & Human Services