Year | Live Births | Infant's Weight at Birth |
---|
Low Birthweight | Very Low Birthweight | Plural |
---|
Number | Percent | Number | Percent | Number | Percent |
Number & Percent of Live Births By Birthweight or Plural Births and by Year,
Macomb County, Michigan 1989-202310,075 | 582 | 5.8 | 109 | 1.1 | 259 | 2.6 |
10,504 | 635 | 6.0 | 117 | 1.1 | 289 | 2.8 |
10,287 | 610 | 5.9 | 113 | 1.1 | 270 | 2.6 |
9,830 | 583 | 5.9 | 112 | 1.1 | 267 | 2.7 |
9,647 | 579 | 6.0 | 101 | 1.0 | 232 | 2.4 |
9,805 | 618 | 6.3 | 125 | 1.3 | 276 | 2.8 |
9,776 | 654 | 6.7 | 131 | 1.3 | 278 | 2.8 |
9,910 | 600 | 6.1 | 107 | 1.1 | 236 | 2.4 |
9,809 | 632 | 6.4 | 114 | 1.2 | 268 | 2.7 |
9,911 | 657 | 6.6 | 120 | 1.2 | 289 | 2.9 |
9,943 | 699 | 7.0 | 131 | 1.3 | 304 | 3.1 |
10,371 | 704 | 6.8 | 129 | 1.2 | 367 | 3.5 |
10,147 | 747 | 7.4 | 153 | 1.5 | 393 | 3.9 |
10,097 | 759 | 7.5 | 128 | 1.3 | 393 | 3.9 |
10,368 | 810 | 7.8 | 149 | 1.4 | 409 | 3.9 |
10,101 | 751 | 7.4 | 134 | 1.3 | 353 | 3.5 |
10,009 | 827 | 8.3 | 150 | 1.5 | 360 | 3.6 |
10,183 | 831 | 8.2 | 138 | 1.4 | 461 | 4.5 |
9,817 | 850 | 8.7 | 189 | 1.9 | 350 | 3.6 |
9,706 | 901 | 9.3 | 273 | 2.8 | 353 | 3.6 |
9,297 | 751 | 8.1 | 165 | 1.8 | 362 | 3.9 |
9,116 | 771 | 8.5 | 155 | 1.7 | 337 | 3.7 |
9,052 | 786 | 8.7 | 142 | 1.6 | 339 | 3.7 |
9,089 | 772 | 8.5 | 164 | 1.8 | 364 | 4.0 |
9,394 | 801 | 8.5 | 159 | 1.7 | 369 | 3.9 |
9,332 | 774 | 8.3 | 127 | 1.4 | 357 | 3.8 |
9,428 | 825 | 8.8 | 153 | 1.6 | 388 | 4.1 |
9,429 | 842 | 8.9 | 157 | 1.7 | 395 | 4.2 |
9,252 | 876 | 9.5 | 166 | 1.8 | 376 | 4.1 |
9,189 | 798 | 8.7 | 129 | 1.4 | 354 | 3.9 |
9,125 | 800 | 8.8 | 140 | 1.5 | 342 | 3.7 |
8,854 | 819 | 9.3 | 138 | 1.6 | 342 | 3.9 |
8,791 | 823 | 9.4 | 123 | 1.4 | 345 | 3.9 |
8,697 | 866 | 10.0 | 144 | 1.7 | 311 | 3.6 |
8,533 | 805 | 9.4 | 127 | 1.5 | 334 | 3.9 |
|
Notes:- Low Birthweight
- Live births weighing less than 2,500 grams.
- Very Low Birthweight
- Live births weighing less than 1,500 grams.
- Plural
- An infant born a part of a multiple birth; twins or triplets for example.
Source: 1989 Michigan Birth Certificate Registry;1990-2023 Geocoded Michigan Birth Certificate Registries.
Division for Vital Records & Health Statistics, Michigan Department of Health & Human Services