Year | Live Births | Infant's Weight at Birth |
---|
Low Birthweight | Very Low Birthweight | Plural |
---|
Number | Percent | Number | Percent | Number | Percent |
Number & Percent of Live Births By Birthweight or Plural Births and by Year,
City Of Detroit Health Department,
Michigan 1989-202322,721 | 3,366 | 14.8 | 791 | 3.5 | 773 | 3.4 |
24,115 | 3,408 | 14.1 | 830 | 3.4 | 674 | 2.8 |
23,443 | 3,402 | 14.5 | 781 | 3.3 | 740 | 3.2 |
21,541 | 3,081 | 14.3 | 699 | 3.2 | 659 | 3.1 |
20,245 | 2,769 | 13.7 | 615 | 3.0 | 548 | 2.7 |
19,416 | 2,671 | 13.8 | 623 | 3.2 | 625 | 3.2 |
17,438 | 2,349 | 13.5 | 499 | 2.9 | 539 | 3.1 |
16,458 | 2,108 | 12.8 | 465 | 2.8 | 497 | 3.0 |
16,584 | 2,102 | 12.7 | 488 | 2.9 | 493 | 3.0 |
16,324 | 2,190 | 13.4 | 534 | 3.3 | 534 | 3.3 |
15,652 | 2,292 | 14.6 | 563 | 3.6 | 617 | 3.9 |
15,795 | 2,199 | 13.9 | 481 | 3.0 | 576 | 3.6 |
15,145 | 2,018 | 13.3 | 468 | 3.1 | 572 | 3.8 |
14,187 | 1,849 | 13.0 | 473 | 3.3 | 450 | 3.2 |
13,972 | 1,889 | 13.5 | 461 | 3.3 | 472 | 3.4 |
13,556 | 1,856 | 13.7 | 444 | 3.3 | 464 | 3.4 |
13,156 | 1,860 | 14.1 | 463 | 3.5 | 531 | 4.0 |
13,002 | 1,809 | 13.9 | 446 | 3.4 | 488 | 3.8 |
12,126 | 1,515 | 12.5 | 368 | 3.0 | 438 | 3.6 |
11,857 | 1,567 | 13.2 | 383 | 3.2 | 390 | 3.3 |
11,180 | 1,495 | 13.4 | 371 | 3.3 | 400 | 3.6 |
10,941 | 1,460 | 13.3 | 339 | 3.1 | 371 | 3.4 |
10,338 | 1,358 | 13.1 | 310 | 3.0 | 384 | 3.7 |
10,081 | 1,386 | 13.7 | 319 | 3.2 | 361 | 3.6 |
10,123 | 1,311 | 13.0 | 317 | 3.1 | 387 | 3.8 |
9,818 | 1,359 | 13.8 | 318 | 3.2 | 400 | 4.1 |
9,895 | 1,410 | 14.2 | 316 | 3.2 | 389 | 3.9 |
9,419 | 1,365 | 14.5 | 291 | 3.1 | 382 | 4.1 |
9,644 | 1,356 | 14.1 | 290 | 3.0 | 403 | 4.2 |
9,476 | 1,386 | 14.6 | 272 | 2.9 | 394 | 4.2 |
9,459 | 1,411 | 14.9 | 287 | 3.0 | 400 | 4.2 |
8,806 | 1,327 | 15.1 | 254 | 2.9 | 391 | 4.4 |
8,252 | 1,335 | 16.2 | 270 | 3.3 | 345 | 4.2 |
8,025 | 1,202 | 15.0 | 237 | 3.0 | 326 | 4.1 |
7,607 | 1,199 | 15.8 | 232 | 3.0 | 321 | 4.2 |
|
Notes:- Low Birthweight
- Live births weighing less than 2,500 grams.
- Very Low Birthweight
- Live births weighing less than 1,500 grams.
- Plural
- An infant born a part of a multiple birth; twins or triplets for example.
Source: 1989 Michigan Birth Certificate Registry;1990-2023 Geocoded Michigan Birth Certificate Registries.
Division for Vital Records & Health Statistics, Michigan Department of Health & Human Services