Year | Live Births | Risk Factors |
---|
Tobacco Use | Unmarried Women | Education Less than 12 years | Fertility Treatment | Previous Preterm Birth | Gestational Diabetes | Hypertension |
---|
Number | Percent | Number | Percent | Number | Percent | Number | Percent | Number | Percent | Number | Percent | Number | Percent |
Number & Percent of Live Births for Selected Risk Factors and by Year,
City Of Detroit Health Department,
Michigan 1989-202222,721 | 5,372 | 23.6 | 14,926 | 65.7 | 8,151 | 35.9 | --- | --- | --- | --- | --- | --- | 1,013 | 4.5 |
24,115 | 5,596 | 23.2 | 16,342 | 67.8 | 8,998 | 37.3 | --- | --- | --- | --- | --- | --- | 760 | 3.2 |
23,443 | 5,297 | 22.6 | 16,615 | 70.9 | 8,842 | 37.7 | --- | --- | --- | --- | --- | --- | 785 | 3.3 |
21,541 | 4,524 | 21.0 | 15,474 | 71.8 | 8,088 | 37.5 | --- | --- | --- | --- | --- | --- | 704 | 3.3 |
20,245 | 3,918 | 19.4 | 15,393 | 76.0 | 7,747 | 38.3 | --- | --- | --- | --- | --- | --- | 735 | 3.6 |
19,416 | 3,681 | 19.0 | 14,613 | 75.3 | 7,116 | 36.7 | --- | --- | --- | --- | --- | --- | 742 | 3.8 |
17,438 | 3,123 | 17.9 | 12,881 | 73.9 | 6,239 | 35.8 | --- | --- | --- | --- | --- | --- | 566 | 3.2 |
16,458 | 2,865 | 17.4 | 11,946 | 72.6 | 5,695 | 34.6 | --- | --- | --- | --- | --- | --- | 677 | 4.1 |
16,584 | 2,854 | 17.2 | 11,898 | 71.7 | 5,602 | 33.8 | --- | --- | --- | --- | --- | --- | 760 | 4.6 |
16,324 | 2,585 | 15.8 | 11,609 | 71.1 | 5,470 | 33.5 | --- | --- | --- | --- | --- | --- | 788 | 4.8 |
15,652 | 2,286 | 14.6 | 10,806 | 69.0 | 5,109 | 32.6 | --- | --- | --- | --- | --- | --- | 626 | 4.0 |
15,795 | 2,379 | 15.1 | 11,069 | 70.1 | 5,292 | 33.5 | --- | --- | --- | --- | --- | --- | 624 | 4.0 |
15,145 | 2,137 | 14.1 | 10,496 | 69.3 | 5,053 | 33.4 | --- | --- | --- | --- | --- | --- | 735 | 4.9 |
14,187 | 1,918 | 13.5 | 9,921 | 69.9 | 4,810 | 33.9 | --- | --- | --- | --- | --- | --- | 703 | 5.0 |
13,972 | 1,900 | 13.6 | 9,787 | 70.0 | 4,821 | 34.5 | --- | --- | --- | --- | --- | --- | 645 | 4.6 |
13,556 | 1,710 | 12.6 | 9,699 | 71.5 | 4,698 | 34.7 | --- | --- | --- | --- | --- | --- | 712 | 5.3 |
13,156 | 1,548 | 11.8 | 9,614 | 73.1 | 4,676 | 35.5 | --- | --- | --- | --- | --- | --- | 741 | 5.6 |
13,002 | 1,512 | 11.6 | 9,753 | 75.0 | 4,691 | 36.1 | --- | --- | --- | --- | --- | --- | 825 | 6.3 |
12,126 | 1,424 | 11.7 | 9,227 | 76.1 | 4,321 | 35.6 | --- | --- | --- | --- | --- | --- | 560 | 4.6 |
11,857 | 1,950 | 16.4 | 9,178 | 77.4 | 4,130 | 34.8 | 7 | 0.1 | 126 | 1.1 | 252 | 2.1 | 499 | 4.2 |
11,180 | 1,646 | 14.7 | 8,964 | 80.2 | 3,895 | 34.8 | 9 | 0.1 | 112 | 1.0 | 302 | 2.7 | 510 | 4.6 |
10,941 | 1,499 | 13.7 | 8,819 | 80.6 | 3,710 | 33.9 | 10 | 0.1 | 136 | 1.2 | 377 | 3.4 | 486 | 4.4 |
10,338 | 1,754 | 17.0 | 8,333 | 80.6 | 3,313 | 32.0 | 8 | 0.1 | 125 | 1.2 | 289 | 2.8 | 532 | 5.1 |
10,081 | 1,846 | 18.3 | 8,237 | 81.7 | 3,196 | 31.7 | 9 | 0.1 | 122 | 1.2 | 371 | 3.7 | 495 | 4.9 |
10,123 | 1,881 | 18.6 | 8,220 | 81.2 | 3,004 | 29.7 | 13 | 0.1 | 118 | 1.2 | 304 | 3.0 | 440 | 4.3 |
9,818 | 1,653 | 16.8 | 7,993 | 81.4 | 2,604 | 26.5 | 12 | 0.1 | 179 | 1.8 | 296 | 3.0 | 434 | 4.4 |
9,895 | 1,679 | 17.0 | 8,065 | 81.5 | 2,456 | 24.8 | 3 | * | 201 | 2.0 | 240 | 2.4 | 542 | 5.5 |
9,419 | 1,473 | 15.6 | 7,594 | 80.6 | 2,087 | 22.2 | 9 | 0.1 | 208 | 2.2 | 257 | 2.7 | 590 | 6.3 |
9,644 | 1,342 | 13.9 | 7,702 | 79.9 | 2,172 | 22.5 | 10 | 0.1 | 221 | 2.3 | 320 | 3.3 | 722 | 7.5 |
9,476 | 991 | 10.5 | 7,535 | 79.5 | 2,013 | 21.2 | 9 | 0.1 | 313 | 3.3 | 353 | 3.7 | 862 | 9.1 |
9,459 | 1,023 | 10.8 | 7,530 | 79.6 | 1,923 | 20.3 | 23 | 0.2 | 429 | 4.5 | 379 | 4.0 | 1,021 | 10.8 |
8,806 | 1,101 | 12.5 | 6,960 | 79.0 | 1,790 | 20.3 | 14 | 0.2 | 377 | 4.3 | 414 | 4.7 | 1,017 | 11.5 |
8,252 | 680 | 8.2 | 6,426 | 77.9 | 1,523 | 18.5 | 20 | 0.2 | 300 | 3.6 | 470 | 5.7 | 941 | 11.4 |
8,025 | 564 | 7.0 | 6,144 | 76.6 | 1,654 | 20.6 | 27 | 0.3 | 320 | 4.0 | 424 | 5.3 | 954 | 11.9 |
|
Notes:--- Triple dashes indicates that the data is not available. Certain birth variables, such as those related to weight gain, BMI, WIC, breastfeeding, infections, tobacco use, chronic conditions and other variables, were not collected before 2008.
- Tobacco Use
- The mother used tobacco during pregnancy.
- Education Less than 12 years
- The mother was not a high school graduate, at the time she gave birth.
- Gestational Diabetes
- Diabetes mellitus was diagnosed during the current pregnancy.
- Hypertension
- Chronic hypertension or gestational hypertension
Source: 1989 Michigan Birth Certificate Registry;1990-2022 Geocoded Michigan Birth Certificate Registries.
Division for Vital Records & Health Statistics, Michigan Department of Health & Human Services