Year | Female | Male | Sex Ratio |
Number & Sex Ratio of Male & Female Live Births by Year,
City Of Detroit Health Department,
Michigan 1989-202211,185 | 11,535 | 103.1 |
11,793 | 12,318 | 104.5 |
11,569 | 11,872 | 102.6 |
10,662 | 10,875 | 102.0 |
10,004 | 10,237 | 102.3 |
9,546 | 9,869 | 103.4 |
8,492 | 8,940 | 105.3 |
8,160 | 8,297 | 101.7 |
8,274 | 8,310 | 100.4 |
8,104 | 8,220 | 101.4 |
7,574 | 8,078 | 106.7 |
7,882 | 7,913 | 100.4 |
7,489 | 7,654 | 102.2 |
6,941 | 7,246 | 104.4 |
6,829 | 7,142 | 104.6 |
6,617 | 6,938 | 104.9 |
6,472 | 6,682 | 103.2 |
6,372 | 6,630 | 104.0 |
5,987 | 6,139 | 102.5 |
5,745 | 6,112 | 106.4 |
5,483 | 5,697 | 103.9 |
5,371 | 5,570 | 103.7 |
5,048 | 5,290 | 104.8 |
4,836 | 5,244 | 108.4 |
5,095 | 5,028 | 98.7 |
4,857 | 4,961 | 102.1 |
4,898 | 4,996 | 102.0 |
4,637 | 4,780 | 103.1 |
4,689 | 4,954 | 105.7 |
4,690 | 4,785 | 102.0 |
4,669 | 4,789 | 102.6 |
4,368 | 4,438 | 101.6 |
4,071 | 4,180 | 102.7 |
3,886 | 4,138 | 106.5 |
|
Source: 1989 Michigan Birth Certificate Registry;1990-2022 Geocoded Michigan Birth Certificate Registries.
Division for Vital Records & Health Statistics, Michigan Department of Health & Human Services