Year | Singleton | Weight Gain of Mother |
---|
Weight Gain Low | Weight Gain Normal | Weight Gain High |
---|
Number | Percent | Number | Percent | Number | Percent |
Number & Percent of Live Births by Weight Gain of Mother and by Year,
City Of Detroit Health Department,
Michigan 1989-202221,946 | --- | --- | --- | --- | --- | --- |
23,437 | --- | --- | --- | --- | --- | --- |
22,702 | --- | --- | --- | --- | --- | --- |
20,880 | --- | --- | --- | --- | --- | --- |
19,695 | --- | --- | --- | --- | --- | --- |
18,785 | --- | --- | --- | --- | --- | --- |
16,898 | --- | --- | --- | --- | --- | --- |
15,958 | --- | --- | --- | --- | --- | --- |
16,091 | --- | --- | --- | --- | --- | --- |
15,790 | --- | --- | --- | --- | --- | --- |
15,035 | --- | --- | --- | --- | --- | --- |
15,219 | --- | --- | --- | --- | --- | --- |
14,573 | --- | --- | --- | --- | --- | --- |
13,737 | --- | --- | --- | --- | --- | --- |
13,500 | --- | --- | --- | --- | --- | --- |
13,092 | --- | --- | --- | --- | --- | --- |
12,625 | --- | --- | --- | --- | --- | --- |
12,514 | --- | --- | --- | --- | --- | --- |
11,688 | --- | --- | --- | --- | --- | --- |
11,467 | 2,497 | 21.8 | 2,822 | 24.6 | 5,148 | 44.9 |
10,780 | 2,185 | 20.3 | 2,591 | 24.0 | 4,843 | 44.9 |
10,570 | 2,179 | 20.6 | 2,404 | 22.7 | 4,741 | 44.9 |
9,954 | 2,188 | 22.0 | 2,247 | 22.6 | 4,430 | 44.5 |
9,720 | 2,187 | 22.5 | 2,277 | 23.4 | 4,128 | 42.5 |
9,736 | 1,950 | 20.0 | 2,265 | 23.3 | 4,385 | 45.0 |
9,418 | 2,066 | 21.9 | 2,355 | 25.0 | 3,909 | 41.5 |
9,506 | 2,034 | 21.4 | 2,549 | 26.8 | 3,937 | 41.4 |
9,037 | 1,927 | 21.3 | 2,568 | 28.4 | 3,590 | 39.7 |
9,241 | 1,921 | 20.8 | 2,851 | 30.9 | 3,553 | 38.4 |
9,082 | 1,902 | 20.9 | 2,733 | 30.1 | 3,409 | 37.5 |
9,058 | 1,959 | 21.6 | 2,240 | 24.7 | 3,826 | 42.2 |
8,415 | 2,034 | 24.2 | 2,202 | 26.2 | 3,755 | 44.6 |
7,907 | 1,990 | 25.2 | 1,913 | 24.2 | 3,569 | 45.1 |
7,699 | 2,011 | 26.1 | 2,007 | 26.1 | 3,328 | 43.2 |
|
Notes:--- Triple dashes indicates that the data is not available. Certain birth variables, such as those related to weight gain, BMI, WIC, breastfeeding, infections, tobacco use, chronic conditions and other variables, were not collected before 2008.
- Weight Gain Low
- Weight gain is considered low if it falls below the IOM recommended range of weight gain.
- Weight Gain Normal
- Weight gain is considered normal if it is within the IOM recommended range of weight gain.
- Weight Gain High
- Weight gain is considered high if it rises above the IOM recommended range of weight gain.
Source: 1989 Michigan Birth Certificate Registry;1990-2022 Geocoded Michigan Birth Certificate Registries.
Division for Vital Records & Health Statistics, Michigan Department of Health & Human Services