Year | Live Births | Method of Delivery |
---|
Vaginal | Cesarean | First Cesarean | Repeat C-Section | Vaginal Delivery After Cesarean |
---|
Number | Rate | Number | Rate | Number | Rate | Number | Rate | Number | Rate |
Number & Rate of Live Births by Method of Delivery and by Year,
City Of Detroit Health Department,
Michigan 1989-202322,721 | 18,413 | 810.4 | 4,148 | 182.6 | 2,704 | 119.0 | 1,444 | 63.6 | 421 | 18.5 |
24,115 | 19,848 | 823.1 | 4,156 | 172.3 | 2,658 | 110.2 | 1,498 | 62.1 | 454 | 18.8 |
23,443 | 19,391 | 827.2 | 3,985 | 170.0 | 2,587 | 110.4 | 1,398 | 59.6 | 448 | 19.1 |
21,541 | 17,835 | 828.0 | 3,610 | 167.6 | 2,477 | 115.0 | 1,133 | 52.6 | 422 | 19.6 |
20,245 | 16,799 | 829.8 | 3,391 | 167.5 | 2,330 | 115.1 | 1,061 | 52.4 | 425 | 21.0 |
19,416 | 16,010 | 824.6 | 3,355 | 172.8 | 2,378 | 122.5 | 977 | 50.3 | 380 | 19.6 |
17,438 | 14,407 | 826.2 | 2,938 | 168.5 | 2,011 | 115.3 | 927 | 53.2 | 318 | 18.2 |
16,458 | 13,598 | 826.2 | 2,769 | 168.2 | 1,941 | 117.9 | 828 | 50.3 | 395 | 24.0 |
16,584 | 13,531 | 815.9 | 3,015 | 181.8 | 2,090 | 126.0 | 925 | 55.8 | 423 | 25.5 |
16,324 | 13,214 | 809.5 | 3,080 | 188.7 | 2,185 | 133.9 | 895 | 54.8 | 404 | 24.7 |
15,652 | 12,642 | 807.7 | 2,975 | 190.1 | 2,092 | 133.7 | 883 | 56.4 | 398 | 25.4 |
15,795 | 12,759 | 807.8 | 3,002 | 190.1 | 2,134 | 135.1 | 868 | 55.0 | 393 | 24.9 |
15,145 | 12,023 | 793.9 | 3,099 | 204.6 | 2,050 | 135.4 | 1,049 | 69.3 | 364 | 24.0 |
14,187 | 11,011 | 776.1 | 3,142 | 221.5 | 1,921 | 135.4 | 1,221 | 86.1 | 245 | 17.3 |
13,972 | 10,642 | 761.7 | 3,283 | 235.0 | 1,946 | 139.3 | 1,337 | 95.7 | 199 | 14.2 |
13,556 | 9,977 | 736.0 | 3,534 | 260.7 | 2,048 | 151.1 | 1,486 | 109.6 | 222 | 16.4 |
13,156 | 9,582 | 728.3 | 3,527 | 268.1 | 2,056 | 156.3 | 1,471 | 111.8 | 180 | 13.7 |
13,002 | 9,416 | 724.2 | 3,528 | 271.3 | 2,116 | 162.7 | 1,412 | 108.6 | 150 | 11.5 |
12,126 | 8,786 | 724.6 | 3,287 | 271.1 | 2,089 | 172.3 | 1,198 | 98.8 | 116 | 9.6 |
11,857 | 8,508 | 717.6 | 3,340 | 281.7 | 2,583 | 217.8 | 854 | 72.0 | 141 | 11.9 |
11,180 | 7,862 | 703.2 | 3,312 | 296.2 | 2,584 | 231.1 | 769 | 68.8 | 122 | 10.9 |
10,941 | 7,659 | 700.0 | 3,278 | 299.6 | 2,544 | 232.5 | 754 | 68.9 | 121 | 11.1 |
10,338 | 7,148 | 691.4 | 3,181 | 307.7 | 2,399 | 232.1 | 819 | 79.2 | 131 | 12.7 |
10,081 | 7,067 | 701.0 | 3,012 | 298.8 | 2,312 | 229.3 | 761 | 75.5 | 108 | 10.7 |
10,123 | 7,156 | 706.9 | 2,964 | 292.8 | 2,142 | 211.6 | 983 | 97.1 | 162 | 16.0 |
9,818 | 6,848 | 697.5 | 2,966 | 302.1 | 2,177 | 221.7 | 919 | 93.6 | 140 | 14.3 |
9,895 | 6,970 | 704.4 | 2,923 | 295.4 | 2,137 | 216.0 | 949 | 95.9 | 166 | 16.8 |
9,419 | 6,525 | 692.7 | 2,890 | 306.8 | 2,053 | 218.0 | 999 | 106.1 | 168 | 17.8 |
9,644 | 6,549 | 679.1 | 3,090 | 320.4 | 2,168 | 224.8 | 1,116 | 115.7 | 194 | 20.1 |
9,476 | 6,398 | 675.2 | 3,078 | 324.8 | 2,110 | 222.7 | 1,177 | 124.2 | 210 | 22.2 |
9,459 | 6,341 | 670.4 | 3,116 | 329.4 | 1,963 | 207.5 | 1,396 | 147.6 | 245 | 25.9 |
8,806 | 5,868 | 666.4 | 2,938 | 333.6 | 1,878 | 213.3 | 1,274 | 144.7 | 220 | 25.0 |
8,252 | 5,392 | 653.4 | 2,811 | 340.6 | 1,738 | 210.6 | 1,264 | 153.2 | 194 | 23.5 |
8,025 | 5,204 | 648.5 | 2,818 | 351.2 | 1,751 | 218.2 | 1,288 | 160.5 | 226 | 28.2 |
7,607 | 4,980 | 654.7 | 2,625 | 345.1 | 1,698 | 223.2 | 1,114 | 146.4 | 198 | 26.0 |
|
Notes:Rates are per 1,000 live births.
- Cesarean
- The mother's current birth was delivered via cesarean.
- First Cesarean
- The mother's first cesarean delivery.
- Repeat C-Section
- The mother had a cesarean delivery in the past.
Source: 1989 Michigan Birth Certificate Registry;1990-2023 Geocoded Michigan Birth Certificate Registries.
Division for Vital Records & Health Statistics, Michigan Department of Health & Human Services