Year | Age of Woman |
---|
Total | 15 – 19 | 20 – 29 | 30 – 39 | 40 + |
---|
Female Population | Pregnancies | Rate | Female Population | Pregnancies | Rate | Female Population | Pregnancies | Rate | Female Population | Pregnancies | Rate | Female Population | Pregnancies | Rate |
Number of Pregnancies and Rate of Pregnancies by Year
and Age of Woman
Macomb County, Michigan 1989-2022169,057 | 15,603 | 92.3 | 23,352 | 1,633 | 69.9 | 58,392 | 9,114 | 156.1 | 60,875 | 4,695 | 77.1 | 26,438 | 132 | 5.0 |
169,057 | 15,996 | 94.6 | 23,352 | 1,604 | 68.7 | 58,392 | 9,222 | 157.9 | 60,875 | 4,962 | 81.5 | 26,438 | 164 | 6.2 |
170,452 | 15,450 | 90.6 | 22,546 | 1,433 | 63.6 | 57,544 | 8,835 | 153.5 | 62,337 | 5,007 | 80.3 | 28,025 | 153 | 5.5 |
170,113 | 14,997 | 88.2 | 22,212 | 1,427 | 64.2 | 56,350 | 8,418 | 149.4 | 63,465 | 4,923 | 77.6 | 28,086 | 189 | 6.7 |
169,811 | 14,856 | 87.5 | 22,191 | 1,280 | 57.7 | 54,882 | 8,189 | 149.2 | 64,124 | 5,130 | 80.0 | 28,614 | 221 | 7.7 |
169,659 | 14,680 | 86.5 | 22,397 | 1,300 | 58.0 | 53,400 | 7,893 | 147.8 | 64,566 | 5,235 | 81.1 | 29,296 | 233 | 8.0 |
170,435 | 14,454 | 84.8 | 22,864 | 1,332 | 58.3 | 52,448 | 7,576 | 144.4 | 64,946 | 5,287 | 81.4 | 30,177 | 240 | 8.0 |
171,616 | 14,435 | 84.1 | 23,376 | 1,249 | 53.4 | 51,888 | 7,320 | 141.1 | 65,151 | 5,580 | 85.6 | 31,201 | 267 | 8.6 |
170,673 | 14,218 | 83.3 | 23,602 | 1,224 | 51.9 | 50,961 | 7,210 | 141.5 | 64,288 | 5,486 | 85.3 | 31,822 | 271 | 8.5 |
169,580 | 14,270 | 84.1 | 23,702 | 1,214 | 51.2 | 50,195 | 7,126 | 142.0 | 63,351 | 5,600 | 88.4 | 32,332 | 311 | 9.6 |
168,677 | 14,060 | 83.4 | 23,586 | 1,122 | 47.6 | 49,547 | 7,146 | 144.2 | 62,840 | 5,476 | 87.1 | 32,704 | 296 | 9.1 |
168,745 | 14,422 | 85.5 | 23,654 | 1,021 | 43.2 | 49,295 | 7,235 | 146.8 | 62,685 | 5,818 | 92.8 | 33,111 | 325 | 9.8 |
169,441 | 14,079 | 83.1 | 23,578 | 984 | 41.7 | 49,593 | 6,867 | 138.5 | 62,748 | 5,870 | 93.5 | 33,522 | 339 | 10.1 |
169,639 | 14,277 | 84.2 | 23,764 | 992 | 41.7 | 49,573 | 6,923 | 139.7 | 62,603 | 5,992 | 95.7 | 33,699 | 352 | 10.4 |
169,553 | 14,709 | 86.8 | 24,221 | 1,016 | 41.9 | 49,797 | 7,296 | 146.5 | 62,018 | 6,005 | 96.8 | 33,517 | 370 | 11.0 |
169,485 | 14,146 | 83.5 | 24,944 | 969 | 38.8 | 50,194 | 6,948 | 138.4 | 60,784 | 5,839 | 96.1 | 33,563 | 366 | 10.9 |
169,078 | 14,027 | 83.0 | 25,528 | 891 | 34.9 | 50,453 | 7,010 | 138.9 | 59,854 | 5,747 | 96.0 | 33,243 | 364 | 10.9 |
168,259 | 14,542 | 86.4 | 26,189 | 988 | 37.7 | 50,539 | 7,345 | 145.3 | 58,669 | 5,802 | 98.9 | 32,862 | 390 | 11.9 |
167,132 | 14,055 | 84.1 | 26,757 | 1,047 | 39.1 | 50,540 | 7,018 | 138.9 | 57,270 | 5,585 | 97.5 | 32,565 | 395 | 12.1 |
165,896 | 13,866 | 83.6 | 27,181 | 988 | 36.3 | 50,179 | 6,914 | 137.8 | 56,480 | 5,495 | 97.3 | 32,056 | 447 | 13.9 |
164,245 | 12,973 | 79.0 | 27,506 | 970 | 35.3 | 49,685 | 6,512 | 131.1 | 55,689 | 5,084 | 91.3 | 31,365 | 393 | 12.5 |
163,107 | 12,939 | 79.3 | 27,296 | 967 | 35.4 | 50,007 | 6,394 | 127.9 | 54,576 | 5,182 | 95.0 | 31,228 | 389 | 12.5 |
161,967 | 13,053 | 80.6 | 26,297 | 899 | 34.2 | 50,991 | 6,597 | 129.4 | 53,454 | 5,149 | 96.3 | 31,225 | 392 | 12.6 |
161,920 | 13,137 | 81.1 | 26,230 | 842 | 32.1 | 52,132 | 6,819 | 130.8 | 52,547 | 5,046 | 96.0 | 31,011 | 413 | 13.3 |
162,630 | 14,097 | 86.7 | 26,115 | 825 | 31.6 | 53,298 | 7,211 | 135.3 | 52,551 | 5,558 | 105.8 | 30,666 | 490 | 16.0 |
163,276 | 14,190 | 86.9 | 26,047 | 763 | 29.3 | 54,450 | 7,370 | 135.4 | 52,737 | 5,580 | 105.8 | 30,042 | 466 | 15.5 |
163,168 | 14,377 | 88.1 | 25,865 | 704 | 27.2 | 55,514 | 7,509 | 135.3 | 52,808 | 5,700 | 107.9 | 28,981 | 451 | 15.6 |
162,934 | 14,293 | 87.7 | 25,740 | 666 | 25.9 | 56,512 | 7,356 | 130.2 | 53,214 | 5,821 | 109.4 | 27,468 | 438 | 15.9 |
162,879 | 14,112 | 86.6 | 25,398 | 522 | 20.6 | 57,347 | 7,411 | 129.2 | 53,503 | 5,704 | 106.6 | 26,631 | 465 | 17.5 |
162,810 | 13,999 | 86.0 | 25,230 | 531 | 21.0 | 57,659 | 7,203 | 124.9 | 53,657 | 5,822 | 108.5 | 26,264 | 430 | 16.4 |
162,530 | 13,932 | 85.7 | 24,765 | 481 | 19.4 | 57,462 | 6,982 | 121.5 | 54,115 | 5,987 | 110.6 | 26,188 | 465 | 17.8 |
163,682 | 13,840 | 84.6 | 25,492 | 454 | 17.8 | 56,557 | 6,744 | 119.2 | 55,225 | 6,144 | 111.3 | 26,408 | 475 | 18.0 |
163,814 | 14,002 | 85.5 | 24,648 | 429 | 17.4 | 56,444 | 6,627 | 117.4 | 56,177 | 6,484 | 115.4 | 26,545 | 429 | 16.2 |
163,709 | 13,742 | 83.9 | 24,130 | 398 | 16.5 | 55,949 | 6,305 | 112.7 | 57,048 | 6,584 | 115.4 | 26,582 | 433 | 16.3 |
|
Notes:Rates are per 1,000 female population.
- Pregnancies
- Estimated pregnancies are the sum of live births, induced abortions and estimated miscarriages.
Source: 2022 Michigan Abortion File
Division for Vital Records & Health Statistics, Michigan Department of Health & Human Services
Bridged Population Estimates (latest update 9/10/2022) released by the National Center for Health Statistics (NCHS),
CDC.