Year | Age of Woman |
---|
Total | 15 – 19 | 20 – 29 | 30 – 39 | 40 + |
---|
Female Population | Pregnancies | Rate | Female Population | Pregnancies | Rate | Female Population | Pregnancies | Rate | Female Population | Pregnancies | Rate | Female Population | Pregnancies | Rate |
Number of Pregnancies and Rate of Pregnancies by Year
and Age of Woman
City Of Detroit Health Department,
Michigan 1989-2022214,562 | 36,743 | 171.2 | - | 8,577 | - | 88,589 | 20,383 | 230.1 | 89,902 | 7,105 | 79.0 | 36,071 | 324 | 9.0 |
214,562 | 38,697 | 180.4 | - | 9,030 | - | 88,589 | 21,415 | 241.7 | 89,902 | 7,498 | 83.4 | 36,071 | 379 | 10.5 |
255,878 | 37,632 | 147.1 | 40,947 | 8,549 | 208.8 | 87,781 | 20,996 | 239.2 | 89,356 | 7,313 | 81.8 | 37,794 | 424 | 11.2 |
252,313 | 35,369 | 140.2 | 39,002 | 7,667 | 196.6 | 87,151 | 20,081 | 230.4 | 88,387 | 6,900 | 78.1 | 37,773 | 386 | 10.2 |
249,304 | 34,948 | 140.2 | 37,377 | 7,240 | 193.7 | 86,475 | 20,182 | 233.4 | 87,314 | 6,798 | 77.9 | 38,138 | 416 | 10.9 |
246,535 | 32,779 | 133.0 | 36,417 | 6,614 | 181.6 | 85,442 | 18,883 | 221.0 | 86,220 | 6,547 | 75.9 | 38,456 | 420 | 10.9 |
243,722 | 28,523 | 117.0 | 36,094 | 5,740 | 159.0 | 84,190 | 16,129 | 191.6 | 84,660 | 6,014 | 71.0 | 38,778 | 401 | 10.3 |
239,876 | 26,756 | 111.5 | 35,820 | 5,127 | 143.1 | 82,754 | 15,396 | 186.0 | 82,427 | 5,652 | 68.6 | 38,875 | 400 | 10.3 |
233,867 | 26,890 | 115.0 | 34,791 | 4,979 | 143.1 | 80,369 | 15,518 | 193.1 | 79,585 | 5,770 | 72.5 | 39,122 | 411 | 10.5 |
230,318 | 26,701 | 115.9 | 34,287 | 4,789 | 139.7 | 78,970 | 15,486 | 196.1 | 77,854 | 5,811 | 74.6 | 39,207 | 418 | 10.7 |
227,907 | 25,499 | 111.9 | 33,784 | 4,307 | 127.5 | 77,792 | 14,807 | 190.3 | 77,019 | 5,765 | 74.9 | 39,312 | 440 | 11.2 |
217,220 | 25,395 | 116.9 | 33,709 | 4,151 | 123.1 | 73,267 | 14,780 | 201.7 | 73,478 | 5,851 | 79.6 | 36,766 | 430 | 11.7 |
210,249 | 24,536 | 116.7 | 32,777 | 4,034 | 123.1 | 69,869 | 13,927 | 199.3 | 71,873 | 5,913 | 82.3 | 35,730 | 449 | 12.6 |
203,531 | 24,757 | 121.6 | 32,606 | 3,863 | 118.5 | 66,457 | 14,131 | 212.6 | 70,366 | 6,104 | 86.7 | 34,102 | 435 | 12.8 |
197,227 | 23,662 | 120.0 | 32,880 | 3,829 | 116.5 | 63,225 | 13,236 | 209.3 | 68,368 | 5,999 | 87.7 | 32,754 | 425 | 13.0 |
191,126 | 21,802 | 114.1 | 33,433 | 3,766 | 112.6 | 60,357 | 11,897 | 197.1 | 65,748 | 5,541 | 84.3 | 31,588 | 410 | 13.0 |
185,612 | 21,171 | 114.1 | 34,833 | 3,755 | 107.8 | 57,882 | 11,515 | 198.9 | 62,752 | 5,330 | 84.9 | 30,145 | 419 | 13.9 |
179,898 | 21,541 | 119.7 | 35,826 | 4,179 | 116.6 | 55,750 | 11,603 | 208.1 | 59,514 | 5,187 | 87.2 | 28,808 | 424 | 14.7 |
173,502 | 20,676 | 119.2 | 36,213 | 4,052 | 111.9 | 53,504 | 11,185 | 209.0 | 56,351 | 4,927 | 87.4 | 27,434 | 378 | 13.8 |
165,923 | 21,230 | 128.0 | 35,571 | 4,296 | 120.8 | 51,671 | 11,471 | 222.0 | 52,554 | 4,975 | 94.7 | 26,127 | 362 | 13.9 |
159,152 | 18,529 | 116.4 | 34,394 | 3,836 | 111.5 | 50,444 | 10,193 | 202.1 | 49,547 | 4,070 | 82.1 | 24,767 | 335 | 13.5 |
154,654 | 18,783 | 121.5 | 32,683 | 3,610 | 110.5 | 50,385 | 10,532 | 209.0 | 47,401 | 4,159 | 87.7 | 24,185 | 397 | 16.4 |
151,282 | 18,576 | 122.8 | 29,737 | 3,053 | 102.7 | 52,171 | 10,785 | 206.7 | 45,171 | 4,267 | 94.5 | 24,203 | 395 | 16.3 |
149,170 | 18,360 | 123.1 | 27,656 | 2,768 | 100.1 | 53,559 | 10,982 | 205.0 | 43,635 | 4,135 | 94.8 | 24,320 | 386 | 15.9 |
146,423 | 19,331 | 132.0 | 25,967 | 2,481 | 95.5 | 54,475 | 11,979 | 219.9 | 42,148 | 4,361 | 103.5 | 23,833 | 424 | 17.8 |
144,584 | 18,865 | 130.5 | 24,762 | 2,101 | 84.8 | 55,061 | 11,921 | 216.5 | 41,395 | 4,379 | 105.8 | 23,366 | 405 | 17.3 |
140,113 | 18,725 | 133.6 | 23,716 | 1,843 | 77.7 | 54,125 | 11,967 | 221.1 | 40,153 | 4,453 | 110.9 | 22,119 | 402 | 18.2 |
137,025 | 18,019 | 131.5 | 23,174 | 1,628 | 70.3 | 53,451 | 11,495 | 215.1 | 39,552 | 4,409 | 111.5 | 20,848 | 431 | 20.7 |
135,528 | 18,372 | 135.6 | 22,625 | 1,589 | 70.2 | 53,459 | 11,763 | 220.0 | 39,535 | 4,559 | 115.3 | 19,909 | 396 | 19.9 |
134,461 | 18,038 | 134.2 | 21,934 | 1,482 | 67.6 | 53,196 | 11,264 | 211.7 | 40,005 | 4,842 | 121.0 | 19,326 | 387 | 20.0 |
133,825 | 18,021 | 134.7 | 21,583 | 1,482 | 68.7 | 52,064 | 11,035 | 212.0 | 41,133 | 5,006 | 121.7 | 19,045 | 443 | 23.3 |
132,876 | 18,194 | 136.9 | 21,989 | 1,420 | 64.6 | 49,913 | 10,654 | 213.5 | 42,253 | 5,599 | 132.5 | 18,721 | 447 | 23.9 |
131,002 | 17,885 | 136.5 | 20,928 | 1,360 | 65.0 | 48,290 | 9,958 | 206.2 | 43,090 | 6,043 | 140.2 | 18,694 | 445 | 23.8 |
131,006 | 16,767 | 128.0 | 20,762 | 1,217 | 58.6 | 47,313 | 9,012 | 190.5 | 44,176 | 6,006 | 136.0 | 18,755 | 476 | 25.4 |
|
Notes:Rates are per 1,000 female population.
-A dash indicates quantity zero.
- Pregnancies
- Estimated pregnancies are the sum of live births, induced abortions and estimated miscarriages.
Source: 2022 Michigan Abortion File
Division for Vital Records & Health Statistics, Michigan Department of Health & Human Services
Bridged Population Estimates (latest update 9/10/2022) released by the National Center for Health Statistics (NCHS),
CDC.