Year | Live Births | Education of Mother |
---|
Education Less than 12 years | Highschool Diploma | Some College or an Associate Degree | College Degree |
---|
Number | Percent | Number | Percent | Number | Percent | Number | Percent |
Number & Percent of Live Births by Education of Mother and by Year,
Flint City, Genesee County,
Michigan 1989-20233,577 | 1,220 | 34.1 | 1,438 | 40.2 | 727 | 20.3 | 186 | 5.2 |
3,798 | 1,249 | 32.9 | 1,584 | 41.7 | 749 | 19.7 | 212 | 5.6 |
3,621 | 1,265 | 34.9 | 1,428 | 39.4 | 753 | 20.8 | 173 | 4.8 |
3,504 | 1,233 | 35.2 | 1,374 | 39.2 | 720 | 20.5 | 173 | 4.9 |
3,424 | 1,129 | 33.0 | 1,325 | 38.7 | 771 | 22.5 | 193 | 5.6 |
3,192 | 1,040 | 32.6 | 1,217 | 38.1 | 728 | 22.8 | 206 | 6.5 |
2,658 | 902 | 33.9 | 913 | 34.3 | 667 | 25.1 | 176 | 6.6 |
2,633 | 727 | 27.6 | 1,273 | 48.3 | 488 | 18.5 | 144 | 5.5 |
2,545 | 779 | 30.6 | 1,065 | 41.8 | 539 | 21.2 | 157 | 6.2 |
2,418 | 731 | 30.2 | 1,032 | 42.7 | 486 | 20.1 | 160 | 6.6 |
2,554 | 816 | 31.9 | 968 | 37.9 | 588 | 23.0 | 179 | 7.0 |
2,403 | 829 | 34.5 | 853 | 35.5 | 571 | 23.8 | 142 | 5.9 |
2,359 | 747 | 31.7 | 884 | 37.5 | 535 | 22.7 | 176 | 7.5 |
2,301 | 743 | 32.3 | 896 | 38.9 | 525 | 22.8 | 130 | 5.6 |
2,166 | 673 | 31.1 | 793 | 36.6 | 535 | 24.7 | 154 | 7.1 |
2,170 | 706 | 32.5 | 785 | 36.2 | 517 | 23.8 | 156 | 7.2 |
2,079 | 678 | 32.6 | 740 | 35.6 | 511 | 24.6 | 145 | 7.0 |
2,046 | 667 | 32.6 | 732 | 35.8 | 500 | 24.4 | 144 | 7.0 |
2,025 | 658 | 32.5 | 723 | 35.7 | 515 | 25.4 | 125 | 6.2 |
1,863 | 572 | 30.7 | 660 | 35.4 | 517 | 27.8 | 110 | 5.9 |
1,843 | 574 | 31.1 | 621 | 33.7 | 541 | 29.4 | 103 | 5.6 |
1,702 | 493 | 29.0 | 527 | 31.0 | 595 | 35.0 | 85 | 5.0 |
1,575 | 511 | 32.4 | 430 | 27.3 | 549 | 34.9 | 81 | 5.1 |
1,540 | 425 | 27.6 | 462 | 30.0 | 585 | 38.0 | 65 | 4.2 |
1,610 | 435 | 27.0 | 501 | 31.1 | 599 | 37.2 | 74 | 4.6 |
1,520 | 401 | 26.4 | 536 | 35.3 | 509 | 33.5 | 72 | 4.7 |
1,387 | 377 | 27.2 | 449 | 32.4 | 488 | 35.2 | 71 | 5.1 |
1,446 | 358 | 24.8 | 471 | 32.6 | 539 | 37.3 | 73 | 5.0 |
1,397 | 331 | 23.7 | 518 | 37.1 | 477 | 34.1 | 60 | 4.3 |
1,239 | 256 | 20.7 | 480 | 38.7 | 439 | 35.4 | 58 | 4.7 |
1,230 | 285 | 23.2 | 490 | 39.8 | 391 | 31.8 | 59 | 4.8 |
1,144 | 264 | 23.1 | 427 | 37.3 | 385 | 33.7 | 61 | 5.3 |
1,004 | 261 | 26.0 | 320 | 31.9 | 336 | 33.5 | 80 | 8.0 |
998 | 234 | 23.4 | 325 | 32.6 | 368 | 36.9 | 64 | 6.4 |
984 | 230 | 23.4 | 358 | 36.4 | 348 | 35.4 | 47 | 4.8 |
|
Notes:- Education Less than 12 years
- The mother was not a high school graduate, at the time she gave birth.
- Highschool Diploma
- The mother is a high school graduate or earned a GED.
- Some College or an Associate Degree
- The mother either completed some college or earned an AA, AS, RN, LPN, etc.
- College Degree
- The mother graduated from college.
Source: 1989 Michigan Birth Certificate Registry;1990-2023 Geocoded Michigan Birth Certificate Registries.
Division for Vital Records & Health Statistics, Michigan Department of Health & Human Services