Year | Live Births | Education of Mother |
---|
Education Less than 12 years | Highschool Diploma | Some College or an Associate Degree | College Degree |
---|
Number | Percent | Number | Percent | Number | Percent | Number | Percent |
Number & Percent of Live Births by Education of Mother and by Year,
Wayne County, Michigan 1989-202339,024 | 10,737 | 27.5 | 15,849 | 40.6 | 8,201 | 21.0 | 3,895 | 10.0 |
40,678 | 11,565 | 28.4 | 16,273 | 40.0 | 8,524 | 21.0 | 4,021 | 9.9 |
40,000 | 11,467 | 28.7 | 15,496 | 38.7 | 8,500 | 21.3 | 4,074 | 10.2 |
37,258 | 10,583 | 28.4 | 13,992 | 37.6 | 8,138 | 21.8 | 4,080 | 11.0 |
35,801 | 10,251 | 28.6 | 13,131 | 36.7 | 7,896 | 22.1 | 4,171 | 11.7 |
34,813 | 9,501 | 27.3 | 12,560 | 36.1 | 7,960 | 22.9 | 4,434 | 12.7 |
32,816 | 8,600 | 26.2 | 11,624 | 35.4 | 7,661 | 23.3 | 4,576 | 13.9 |
31,630 | 8,064 | 25.5 | 10,933 | 34.6 | 7,336 | 23.2 | 4,831 | 15.3 |
31,787 | 7,957 | 25.0 | 10,817 | 34.0 | 7,383 | 23.2 | 5,122 | 16.1 |
31,432 | 7,690 | 24.5 | 10,701 | 34.0 | 7,312 | 23.3 | 5,122 | 16.3 |
30,857 | 7,346 | 23.8 | 10,768 | 34.9 | 6,760 | 21.9 | 5,237 | 17.0 |
31,061 | 7,532 | 24.2 | 10,683 | 34.4 | 6,703 | 21.6 | 5,137 | 16.5 |
30,442 | 7,285 | 23.9 | 10,685 | 35.1 | 6,232 | 20.5 | 5,196 | 17.1 |
29,089 | 6,937 | 23.8 | 9,858 | 33.9 | 5,940 | 20.4 | 5,232 | 18.0 |
28,775 | 6,926 | 24.1 | 9,450 | 32.8 | 6,060 | 21.1 | 5,189 | 18.0 |
28,198 | 6,662 | 23.6 | 9,237 | 32.8 | 5,951 | 21.1 | 5,259 | 18.7 |
27,372 | 6,651 | 24.3 | 8,833 | 32.3 | 5,750 | 21.0 | 5,357 | 19.6 |
27,311 | 6,813 | 24.9 | 9,196 | 33.7 | 5,345 | 19.6 | 5,325 | 19.5 |
26,356 | 6,352 | 24.1 | 8,668 | 32.9 | 5,643 | 21.4 | 5,246 | 19.9 |
25,758 | 6,130 | 23.8 | 7,578 | 29.4 | 7,238 | 28.1 | 4,547 | 17.7 |
24,647 | 5,845 | 23.7 | 7,439 | 30.2 | 6,538 | 26.5 | 4,510 | 18.3 |
24,169 | 5,692 | 23.6 | 7,238 | 29.9 | 6,694 | 27.7 | 4,303 | 17.8 |
23,726 | 5,206 | 21.9 | 6,888 | 29.0 | 7,025 | 29.6 | 4,381 | 18.5 |
23,109 | 5,037 | 21.8 | 6,598 | 28.6 | 7,184 | 31.1 | 4,101 | 17.7 |
23,612 | 4,802 | 20.3 | 6,827 | 28.9 | 7,617 | 32.3 | 4,141 | 17.5 |
23,366 | 4,301 | 18.4 | 7,091 | 30.3 | 7,335 | 31.4 | 4,403 | 18.8 |
23,469 | 4,105 | 17.5 | 7,119 | 30.3 | 7,393 | 31.5 | 4,524 | 19.3 |
23,129 | 3,677 | 15.9 | 7,091 | 30.7 | 7,289 | 31.5 | 4,638 | 20.1 |
23,257 | 3,816 | 16.4 | 6,991 | 30.1 | 7,205 | 31.0 | 4,773 | 20.5 |
22,892 | 3,601 | 15.7 | 6,837 | 29.9 | 7,099 | 31.0 | 4,963 | 21.7 |
22,538 | 3,325 | 14.8 | 6,919 | 30.7 | 6,793 | 30.1 | 5,117 | 22.7 |
21,710 | 3,244 | 14.9 | 6,779 | 31.2 | 6,396 | 29.5 | 5,011 | 23.1 |
21,363 | 2,879 | 13.5 | 6,606 | 30.9 | 6,144 | 28.8 | 5,455 | 25.5 |
20,882 | 2,922 | 14.0 | 6,558 | 31.4 | 5,842 | 28.0 | 5,358 | 25.7 |
20,051 | 2,876 | 14.3 | 6,145 | 30.6 | 5,485 | 27.4 | 5,291 | 26.4 |
|
Notes:- Education Less than 12 years
- The mother was not a high school graduate, at the time she gave birth.
- Highschool Diploma
- The mother is a high school graduate or earned a GED.
- Some College or an Associate Degree
- The mother either completed some college or earned an AA, AS, RN, LPN, etc.
- College Degree
- The mother graduated from college.
Source: 1989 Michigan Birth Certificate Registry;1990-2023 Geocoded Michigan Birth Certificate Registries.
Division for Vital Records & Health Statistics, Michigan Department of Health & Human Services