Year | Live Births | Education of Mother |
---|
Education Less than 12 years | Highschool Diploma | Some College or an Associate Degree | College Degree |
---|
Number | Percent | Number | Percent | Number | Percent | Number | Percent |
Number & Percent of Live Births by Education of Mother and by Year,
Macomb County, Michigan 1989-202310,075 | 1,120 | 11.1 | 4,925 | 48.9 | 2,615 | 26.0 | 1,364 | 13.5 |
10,504 | 1,130 | 10.8 | 5,036 | 47.9 | 2,639 | 25.1 | 1,600 | 15.2 |
10,287 | 1,123 | 10.9 | 4,737 | 46.0 | 2,670 | 26.0 | 1,651 | 16.0 |
9,830 | 1,111 | 11.3 | 4,243 | 43.2 | 2,716 | 27.6 | 1,640 | 16.7 |
9,647 | 1,326 | 13.7 | 4,098 | 42.5 | 2,507 | 26.0 | 1,586 | 16.4 |
9,805 | 1,045 | 10.7 | 4,043 | 41.2 | 2,677 | 27.3 | 1,896 | 19.3 |
9,776 | 1,075 | 11.0 | 3,817 | 39.0 | 2,804 | 28.7 | 1,935 | 19.8 |
9,910 | 1,041 | 10.5 | 3,683 | 37.2 | 2,832 | 28.6 | 2,183 | 22.0 |
9,809 | 981 | 10.0 | 3,704 | 37.8 | 2,762 | 28.2 | 2,202 | 22.4 |
9,911 | 1,019 | 10.3 | 3,598 | 36.3 | 2,659 | 26.8 | 2,363 | 23.8 |
9,943 | 1,055 | 10.6 | 3,405 | 34.2 | 2,648 | 26.6 | 2,638 | 26.5 |
10,371 | 1,141 | 11.0 | 3,558 | 34.3 | 2,684 | 25.9 | 2,750 | 26.5 |
10,147 | 1,145 | 11.3 | 3,487 | 34.4 | 2,498 | 24.6 | 2,795 | 27.5 |
10,097 | 1,107 | 11.0 | 3,310 | 32.8 | 2,289 | 22.7 | 3,123 | 30.9 |
10,368 | 1,130 | 10.9 | 3,380 | 32.6 | 2,350 | 22.7 | 3,158 | 30.5 |
10,101 | 1,127 | 11.2 | 3,127 | 31.0 | 2,272 | 22.5 | 3,154 | 31.2 |
10,009 | 1,144 | 11.4 | 2,953 | 29.5 | 2,445 | 24.4 | 3,263 | 32.6 |
10,183 | 1,137 | 11.2 | 3,022 | 29.7 | 2,576 | 25.3 | 3,282 | 32.2 |
9,817 | 1,032 | 10.5 | 2,863 | 29.2 | 2,392 | 24.4 | 3,351 | 34.1 |
9,706 | 990 | 10.2 | 2,458 | 25.3 | 3,121 | 32.2 | 2,959 | 30.5 |
9,297 | 936 | 10.1 | 2,427 | 26.1 | 3,000 | 32.3 | 2,759 | 29.7 |
9,116 | 917 | 10.1 | 2,178 | 23.9 | 3,125 | 34.3 | 2,725 | 29.9 |
9,052 | 931 | 10.3 | 1,943 | 21.5 | 3,341 | 36.9 | 2,669 | 29.5 |
9,089 | 890 | 9.8 | 2,011 | 22.1 | 3,300 | 36.3 | 2,735 | 30.1 |
9,394 | 867 | 9.2 | 2,084 | 22.2 | 3,564 | 37.9 | 2,725 | 29.0 |
9,332 | 847 | 9.1 | 2,076 | 22.2 | 3,484 | 37.3 | 2,816 | 30.2 |
9,428 | 851 | 9.0 | 2,072 | 22.0 | 3,598 | 38.2 | 2,771 | 29.4 |
9,429 | 772 | 8.2 | 2,051 | 21.8 | 3,597 | 38.1 | 2,854 | 30.3 |
9,252 | 797 | 8.6 | 2,082 | 22.5 | 3,453 | 37.3 | 2,773 | 30.0 |
9,189 | 637 | 6.9 | 2,128 | 23.2 | 3,497 | 38.1 | 2,801 | 30.5 |
9,125 | 635 | 7.0 | 2,099 | 23.0 | 3,381 | 37.1 | 2,914 | 31.9 |
8,854 | 644 | 7.3 | 2,147 | 24.2 | 3,028 | 34.2 | 2,981 | 33.7 |
8,791 | 556 | 6.3 | 2,141 | 24.4 | 3,001 | 34.1 | 3,031 | 34.5 |
8,697 | 609 | 7.0 | 2,128 | 24.5 | 2,906 | 33.4 | 3,005 | 34.6 |
8,533 | 547 | 6.4 | 1,992 | 23.3 | 2,817 | 33.0 | 3,100 | 36.3 |
|
Notes:- Education Less than 12 years
- The mother was not a high school graduate, at the time she gave birth.
- Highschool Diploma
- The mother is a high school graduate or earned a GED.
- Some College or an Associate Degree
- The mother either completed some college or earned an AA, AS, RN, LPN, etc.
- College Degree
- The mother graduated from college.
Source: 1989 Michigan Birth Certificate Registry;1990-2023 Geocoded Michigan Birth Certificate Registries.
Division for Vital Records & Health Statistics, Michigan Department of Health & Human Services