Year | Live Births | Education of Mother |
---|
Education Less than 12 years | Highschool Diploma | Some College or an Associate Degree | College Degree |
---|
Number | Percent | Number | Percent | Number | Percent | Number | Percent |
Number & Percent of Live Births by Education of Mother and by Year,
City Of Detroit Health Department,
Michigan 1989-202322,721 | 8,151 | 35.9 | 8,893 | 39.1 | 4,236 | 18.6 | 1,157 | 5.1 |
24,115 | 8,998 | 37.3 | 9,292 | 38.5 | 4,478 | 18.6 | 1,134 | 4.7 |
23,443 | 8,842 | 37.7 | 8,757 | 37.4 | 4,524 | 19.3 | 1,045 | 4.5 |
21,541 | 8,088 | 37.5 | 7,851 | 36.4 | 4,330 | 20.1 | 994 | 4.6 |
20,245 | 7,747 | 38.3 | 7,224 | 35.7 | 4,067 | 20.1 | 1,035 | 5.1 |
19,416 | 7,116 | 36.7 | 6,893 | 35.5 | 4,107 | 21.2 | 1,123 | 5.8 |
17,438 | 6,239 | 35.8 | 6,189 | 35.5 | 3,708 | 21.3 | 1,065 | 6.1 |
16,458 | 5,695 | 34.6 | 5,754 | 35.0 | 3,605 | 21.9 | 1,155 | 7.0 |
16,584 | 5,602 | 33.8 | 5,889 | 35.5 | 3,589 | 21.6 | 1,221 | 7.4 |
16,324 | 5,470 | 33.5 | 5,732 | 35.1 | 3,602 | 22.1 | 1,207 | 7.4 |
15,652 | 5,109 | 32.6 | 5,698 | 36.4 | 3,277 | 20.9 | 1,205 | 7.7 |
15,795 | 5,292 | 33.5 | 5,693 | 36.0 | 3,124 | 19.8 | 1,177 | 7.5 |
15,145 | 5,053 | 33.4 | 5,609 | 37.0 | 2,869 | 18.9 | 1,080 | 7.1 |
14,187 | 4,810 | 33.9 | 5,144 | 36.3 | 2,626 | 18.5 | 1,041 | 7.3 |
13,972 | 4,821 | 34.5 | 4,898 | 35.1 | 2,626 | 18.8 | 1,046 | 7.5 |
13,556 | 4,698 | 34.7 | 4,760 | 35.1 | 2,460 | 18.1 | 983 | 7.3 |
13,156 | 4,676 | 35.5 | 4,605 | 35.0 | 2,465 | 18.7 | 984 | 7.5 |
13,002 | 4,691 | 36.1 | 4,882 | 37.5 | 2,227 | 17.1 | 879 | 6.8 |
12,126 | 4,321 | 35.6 | 4,490 | 37.0 | 2,266 | 18.7 | 835 | 6.9 |
11,857 | 4,130 | 34.8 | 4,195 | 35.4 | 2,705 | 22.8 | 648 | 5.5 |
11,180 | 3,895 | 34.8 | 4,048 | 36.2 | 2,454 | 21.9 | 575 | 5.1 |
10,941 | 3,710 | 33.9 | 4,078 | 37.3 | 2,435 | 22.3 | 549 | 5.0 |
10,338 | 3,313 | 32.0 | 3,782 | 36.6 | 2,522 | 24.4 | 564 | 5.5 |
10,081 | 3,196 | 31.7 | 3,637 | 36.1 | 2,612 | 25.9 | 497 | 4.9 |
10,123 | 3,004 | 29.7 | 3,702 | 36.6 | 2,809 | 27.7 | 453 | 4.5 |
9,818 | 2,604 | 26.5 | 3,806 | 38.8 | 2,683 | 27.3 | 559 | 5.7 |
9,895 | 2,456 | 24.8 | 3,897 | 39.4 | 2,773 | 28.0 | 568 | 5.7 |
9,419 | 2,087 | 22.2 | 3,834 | 40.7 | 2,708 | 28.8 | 552 | 5.9 |
9,644 | 2,172 | 22.5 | 3,884 | 40.3 | 2,724 | 28.2 | 612 | 6.3 |
9,476 | 2,013 | 21.2 | 3,849 | 40.6 | 2,746 | 29.0 | 676 | 7.1 |
9,459 | 1,923 | 20.3 | 3,940 | 41.7 | 2,670 | 28.2 | 749 | 7.9 |
8,806 | 1,790 | 20.3 | 3,811 | 43.3 | 2,393 | 27.2 | 726 | 8.2 |
8,252 | 1,523 | 18.5 | 3,585 | 43.4 | 2,267 | 27.5 | 792 | 9.6 |
8,025 | 1,654 | 20.6 | 3,459 | 43.1 | 2,057 | 25.6 | 772 | 9.6 |
7,607 | 1,593 | 20.9 | 3,133 | 41.2 | 1,973 | 25.9 | 776 | 10.2 |
|
Notes:- Education Less than 12 years
- The mother was not a high school graduate, at the time she gave birth.
- Highschool Diploma
- The mother is a high school graduate or earned a GED.
- Some College or an Associate Degree
- The mother either completed some college or earned an AA, AS, RN, LPN, etc.
- College Degree
- The mother graduated from college.
Source: 1989 Michigan Birth Certificate Registry;1990-2023 Geocoded Michigan Birth Certificate Registries.
Division for Vital Records & Health Statistics, Michigan Department of Health & Human Services