Characteristics of the Mother or Infant, as a Percentage of Live Births
City Of Detroit Health Department District and
Michigan Residents,
2022
Maternal Characteristics | District | Michigan |
---|---|---|
% Under 20 years | 7.6 | 3.6 |
% First births | 32.3 | 37.9 |
% Fourth and higher order births | 24.1 | 13.6 |
% Less than 12 years of education | 20.6 | 9.6 |
% Unmarried | 76.6 | 39.3 |
% Group-B Strep present during pregnancy | 21.2 | 17.4 |
% Maternal HIV test performed | 97.0 | 92.7 |
% Received prenatal care during first trimester† | 73.4 | 76.3 |
% of Women delivering a live birth who had a healthy weight prior to pregnancy† | 30.9 | 37.4 |
% Smoked while pregnant | 7.0 | 8.4 |
% of Mothers who did not smoke while pregnant† | 91.8 | 91.0 |
% Cesarean delivery | 35.1 | 33.1 |
% of Women with low-risk live births that were Cesarean births | 31.5 | 28.9 |
% of Women with low-risk live births that were first birth Cesarean sections† | 18.7 | 16.1 |
% Cesarean births among low-risk women with a prior Cesarean birth† | 81.3 | 83.8 |
% Weight gained while pregnant less that 16 pounds | 23.7 | 18.3 |
% Weight gained while pregnant for singleton moms was low | 26.1 | 21.5 |
% Weight gained while pregnant for singleton moms was recommended† | 26.1 | 28.8 |
% Weight gained while pregnant for singleton moms was excessive | 43.2 | 47.7 |
% Breast feeding not planned | 25.9 | 11.8 |
% Breast feeding initiated | 23.0 | 52.5 |
% Breast feeding planned | 48.5 | 33.9 |
% Breast feeding planned or initiated | 71.5 | 86.4 |
% WIC food during pregnancy | 57.4 | 30.4 |
Infant Characteristics | District | Michigan |
---|---|---|
% Low birthweight† | 15.0 | 9.2 |
% Very low birthweight† | 3.0 | 1.5 |
% Very preterm† | 3.2 | 1.7 |
% Live births 32 to 33 weeks gestation† | 2.0 | 1.3 |
% Late preterm† | 9.4 | 7.5 |
% Preterm† | 14.6 | 10.5 |
% APGAR score < 7 in first 5 minutes of life | 3.0 | 2.4 |
% Singleton births | 95.9 | 96.3 |
Male/female ratio | 106.5 | 104.6 |
Notes:
City Of Detroit Health Department is affiliated with Detroit City.
†A dagger indicates a Healthy 2020 Maternal, Infant and Child Health Objective.
A healthy weight for a woman prior to pregnancy is defined as a BMI of 18.5 to 24.9.
Low weight births are
less than 2,500 grams.
Very low weight births are less than 1,500 grams.
Very preterm births are infants born prior to 32 completed weeks of gestation.
Late preterm births are infants born between 34 to 36 completed weeks of gestation.
Preterm births are infants born prior to 37 completed weeks of gestation.
Singleton birth is a single birth delivery.
Low-risk Cesarean births are singleton, full-term (37 weeks gestation or older), with vertex presentation that were delivered using a C-section.
Male/female ratio is the number of male resident live births divided by the female resident
live births × 100.
Mothers who smoked while pregnant where those who had a history of smoking, but never quit, plus those who quit at some point between estimated conception and birth date.
Weight gain is considered low or excessive if it falls below or above the IOM recommended range of weight gain. See "Weight Gain During Pregnancy: Reexamining the Guidelines" for details.
Source: 2022 Geocoded Michigan Birth Certificate Registry.,
Division for Vital Records & Health Statistics, Michigan Department of Health & Human Services.
Last updated: 11/14/2023