Gender and Age | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 97.5±6.4 | 96.2±6.4 | 69.9±5.5 | 66.8±5.5 | 33.8±3.9 | 24.9±3.4 | 32.7±4.0 | 33.2±4.1 | 38.8±4.5 | 30.8±4.1 | 41.6±4.8 | 48.5±5.2 | 61.6±5.9 | 58.1±5.7 | 53.5±5.6 | 55.4±5.7 | 60.9±6.0 | 86.0±7.1 | 106.6±7.9 | 116.6±8.3 |
Under 15 Years | * | 9.7±4.0 | 13.7±4.8 | 14.3±5.0 | 5.9±3.3 | 4.2±2.9 | 7.3±3.9 | * | - | - | * | - | * | 8.5±4.8 | * | 5.2±3.8 | * | * | * | * |
15-19 Years | 60.2±18.6 | 63.7±19.3 | * | 19.3±10.5 | * | 18.1±9.8 | 9.6±7.1 | 23.8±11.3 | 24.6±11.7 | 24.4±11.9 | 31.8±14.3 | 39.7±16.6 | 65.5±22.0 | 32.4±15.9 | 38.2±17.6 | 58.5±22.0 | 66.6±23.8 | 47.9±20.5 | 57.9±22.7 | 60.2±23.1 |
20-24 Years | 172.7±32.0 | 186.2±33.6 | 89.5±23.6 | 93.2±24.6 | 40.8±16.7 | 29.5±14.5 | 57.0±20.4 | 72.9±23.2 | 93.7±26.2 | 72.1±22.6 | 83.9±23.5 | 169.5±32.7 | 196.0±35.0 | 173.9±33.2 | 129.1±29.8 | 123.9±30.3 | 132.4±32.2 | 209.0±41.3 | 191.1±40.4 | 206.7±42.0 |
25-29 Years | 206.0±34.0 | 193.8±34.1 | 136.0±29.4 | 97.3±25.5 | 53.7±19.2 | 44.4±17.8 | 50.8±19.5 | 85.2±26.1 | 109.7±30.4 | 66.2±24.1 | 89.6±28.1 | 147.1±35.7 | 187.2±39.8 | 153.0±35.1 | 161.8±35.0 | 149.4±32.5 | 145.0±31.4 | 194.6±35.8 | 316.2±45.7 | 278.2±42.9 |
30-44 Years | 197.3±19.4 | 187.2±19.2 | 134.1±16.5 | 136.9±17.0 | 64.1±11.9 | 47.3±10.5 | 65.2±12.7 | 58.3±12.3 | 74.4±14.3 | 55.4±12.5 | 72.5±14.6 | 67.9±14.3 | 99.0±17.5 | 88.8±16.7 | 101.9±18.3 | 93.6±17.8 | 123.4±20.6 | 191.1±25.6 | 214.1±26.9 | 274.9±30.5 |
45 Years & Older | 74.5±10.1 | 70.3±9.8 | 68.4±9.7 | 61.5±9.2 | 35.5±7.0 | 22.7±5.6 | 28.5±6.4 | 25.1±6.0 | 23.8±5.9 | 23.2±5.8 | 34.1±7.1 | 23.0±5.8 | 21.2±5.6 | 30.6±6.8 | 22.9±5.9 | 30.3±6.8 | 31.1±6.9 | 42.9±8.0 | 60.4±9.6 | 64.3±9.9 |
Male | 113.4±10.0 | 103.0±9.6 | 76.8±8.4 | 81.7±8.8 | 44.9±6.6 | 29.3±5.4 | 40.9±6.5 | 44.2±6.9 | 55.2±7.8 | 50.3±7.6 | 64.1±8.6 | 82.4±9.8 | 105.5±11.2 | 91.2±10.5 | 84.6±10.2 | 95.3±10.9 | 106.3±11.5 | 149.3±13.6 | 176.3±14.9 | 189.0±15.4 |
Under 15 Years | * | 9.1±5.4 | 14.7±7.0 | 11.8±6.4 | 8.7±5.7 | * | 8.8±6.1 | - | - | - | * | - | * | 12.6±8.2 | * | * | * | - | - | * |
15-19 Years | 44.5±22.5 | 18.0±14.4 | * | 20.6±15.3 | * | * | * | 27.9±17.3 | 28.8±17.9 | 42.5±22.3 | 46.7±24.4 | 46.8±25.4 | 100.2±38.5 | 40.6±25.2 | 42.7±26.4 | 91.3±39.0 | 111.7±43.7 | 77.7±36.9 | 83.4±38.5 | 74.1±36.3 |
20-24 Years | 188.9±47.8 | 156.8±43.9 | 56.0±26.6 | 96.4±35.7 | 53.8±27.2 | 41.0±24.2 | 81.3±34.8 | 109.2±40.4 | 136.2±45.1 | 128.0±43.0 | 135.5±42.5 | 292.5±61.0 | 348.4±66.5 | 292.4±61.4 | 181.8±50.3 | 214.5±56.6 | 222.3±59.2 | 349.1±75.9 | 269.5±68.1 | 310.0±73.0 |
25-29 Years | 214.6±51.0 | 222.5±53.6 | 120.8±40.6 | 114.3±40.2 | 83.1±34.7 | 54.4±28.5 | 77.5±34.8 | 113.3±43.5 | 188.8±57.7 | 100.3±42.9 | 119.3±46.8 | 253.2±67.5 | 335.9±76.4 | 274.8±67.2 | 282.3±66.0 | 250.2±59.8 | 243.6±57.8 | 357.0±69.2 | 490.4±81.0 | 423.8±75.4 |
30-44 Years | 215.7±29.7 | 200.0±29.1 | 138.3±24.6 | 171.9±28.1 | 78.5±19.4 | 49.7±15.8 | 74.3±19.8 | 74.1±20.3 | 106.9±25.0 | 92.4±23.6 | 112.0±26.4 | 111.3±26.6 | 166.5±33.1 | 123.0±28.8 | 161.4±33.7 | 173.9±35.5 | 212.0±39.4 | 317.2±48.0 | 365.7±51.2 | 452.0±56.9 |
45 Years & Older | 121.3±19.5 | 103.3±18.0 | 105.9±18.3 | 88.9±16.8 | 52.9±13.0 | 35.1±10.6 | 38.0±11.1 | 35.8±10.8 | 29.2±9.8 | 36.2±10.9 | 56.2±13.6 | 42.4±11.9 | 32.3±10.4 | 45.4±12.3 | 39.2±11.6 | 50.3±13.2 | 60.3±14.3 | 81.7±16.7 | 113.5±19.7 | 117.0±20.0 |
Female | 83.3±8.1 | 90.1±8.5 | 63.7±7.2 | 53.5±6.7 | 23.8±4.6 | 21.0±4.3 | 25.4±4.9 | 23.4±4.7 | 24.2±4.9 | 13.3±3.7 | 21.4±4.7 | 17.8±4.3 | 22.2±4.9 | 28.3±5.5 | 25.6±5.3 | 19.5±4.7 | 20.1±4.7 | 29.2±5.7 | 43.9±7.0 | 51.8±7.6 |
Under 15 Years | * | 10.3±5.8 | 12.5±6.6 | 16.9±7.8 | * | 6.4±5.1 | * | * | - | - | - | - | * | * | * | * | * | * | * | - |
15-19 Years | 76.3±29.9 | 110.4±36.0 | * | 17.9±14.4 | * | 22.3±15.5 | * | 19.7±14.6 | 20.4±15.1 | * | * | 32.5±21.3 | 30.8±21.3 | 24.2±19.4 | 33.7±23.4 | 25.9±20.7 | * | * | 32.4±24.0 | 46.3±28.7 |
20-24 Years | 157.1±42.7 | 214.7±50.6 | 122.2±38.8 | 90.2±34.0 | 28.0±19.4 | * | 33.6±21.9 | 37.7±23.4 | 52.7±27.6 | * | 33.8±20.9 | 48.9±24.7 | 48.2±24.4 | 58.8±27.1 | 77.9±32.5 | 34.6±22.6 | 44.3±26.2 | 71.8±34.1 | 114.3±43.9 | 105.6±42.2 |
25-29 Years | 198.5±45.5 | 169.0±43.5 | 149.4±42.2 | 82.2±32.2 | 27.3±18.9 | 35.3±21.9 | 26.2±19.4 | 59.6±30.1 | 37.7±24.6 | 35.0±24.2 | 62.0±32.5 | 43.7±27.1 | 47.0±27.8 | 36.8±24.1 | 46.4±26.2 | 51.0±26.7 | 48.9±25.6 | 37.3±22.0 | 143.2±43.3 | 136.4±42.2 |
30-44 Years | 181.2±25.4 | 176.1±25.4 | 130.5±22.3 | 106.8±20.5 | 51.7±14.6 | 45.3±14.0 | 57.3±16.2 | 44.5±14.7 | 45.8±15.4 | 22.4±11.0 | 37.5±14.4 | 29.4±12.9 | 39.4±15.1 | 58.7±18.7 | 49.8±17.5 | 23.2±12.1 | 45.4±17.1 | 79.2±22.6 | 79.8±22.6 | 118.0±27.4 |
45 Years & Older | 38.5±9.6 | 44.9±10.4 | 39.4±9.8 | 40.2±9.9 | 21.9±7.4 | 13.0±5.7 | 21.0±7.3 | 16.7±6.5 | 19.6±7.1 | 13.0±5.8 | 16.5±6.6 | 7.6±4.5 | 12.5±5.8 | 18.8±7.1 | 9.9±5.2 | 14.3±6.3 | 7.8±4.6 | 12.0±5.7 | 18.4±7.1 | 22.6±7.8 |
Notes:
Rates are per 100,000 population for the specified age and sex group in the geographic area.
Asterisk (*) indicates that data do not meet standards of reliability or precision.
A dash ("–") indicates quantity zero.
All Ages category includes records with unknown age.
Total (Both Sexes) category includes records with unknown sex.
Source: Michigan Disease Surveillance System,
MDHHS.
Last Updated:
08/03/2020