Gender and Age | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 29.1±3.7 | 28.3±3.7 | 24.0±3.4 | 31.9±3.9 | 48.1±4.7 | 56.2±5.1 | 53.7±5.0 | 53.9±5.0 | 68.1±5.6 | 60.6±5.3 | 59.4±5.2 | 62.6±5.3 | 67.6±5.5 | 55.8±5.0 | 58.3±5.1 | 92.7±6.4 | 105.1±6.8 | 125.1±7.4 | 134.0±7.7 | 164.4±8.5 |
Under 15 Years | * | * | - | - | * | * | 3.7±3.0 | * | * | 3.8±3.1 | 5.8±3.8 | * | * | * | * | * | * | * | * | * |
15-19 Years | 100.4±28.1 | 54.7±20.6 | 59.4±21.2 | 90.8±26.0 | 154.0±33.3 | 237.2±40.9 | 256.0±42.1 | 221.4±38.8 | 265.3±42.3 | 288.7±44.3 | 260.0±42.7 | 254.7±42.3 | 246.2±41.6 | 175.8±35.3 | 165.3±34.3 | 289.3±45.6 | 319.9±48.3 | 435.3±56.5 | 386.4±53.7 | 400.0±54.6 |
20-24 Years | 153.2±35.4 | 162.3±36.0 | 136.2±32.8 | 202.8±40.1 | 240.7±43.7 | 281.7±47.6 | 236.6±43.8 | 302.3±49.3 | 411.9±57.1 | 355.0±52.2 | 372.5±52.6 | 386.4±52.8 | 368.6±51.0 | 280.1±44.2 | 314.9±47.3 | 508.5±60.4 | 554.9±62.9 | 540.9±62.3 | 718.9±72.6 | 903.4±81.3 |
25-29 Years | 83.3±24.6 | 97.3±27.0 | 71.9±23.2 | 91.9±26.0 | 147.9±32.8 | 137.4±31.3 | 137.3±31.3 | 155.7±33.7 | 202.1±39.0 | 134.0±32.1 | 131.4±31.7 | 160.4±34.7 | 182.9±36.5 | 188.4±36.5 | 197.2±36.5 | 261.4±40.8 | 304.5±43.5 | 376.9±47.6 | 438.4±51.1 | 528.6±56.0 |
30-44 Years | 25.7±7.1 | 29.3±7.6 | 26.0±7.2 | 30.0±7.8 | 48.1±9.9 | 60.1±11.2 | 49.1±10.3 | 48.9±10.3 | 52.8±10.8 | 45.0±10.1 | 38.5±9.4 | 41.4±9.8 | 67.8±12.6 | 54.2±11.3 | 54.1±11.4 | 105.2±15.9 | 115.4±16.8 | 166.5±20.1 | 142.8±18.5 | 215.4±22.7 |
45 Years & Older | 4.4±2.4 | 4.3±2.3 | 3.9±2.2 | 3.8±2.1 | 8.3±3.1 | 4.5±2.3 | 7.1±2.8 | 3.2±1.9 | 6.8±2.7 | 5.9±2.5 | 7.4±2.8 | 7.8±2.9 | 6.6±2.6 | 9.4±3.1 | 10.3±3.2 | 12.5±3.5 | 18.0±4.2 | 18.4±4.2 | 22.1±4.6 | 18.8±4.3 |
Male | 30.9±5.5 | 26.5±5.1 | 25.1±4.9 | 28.8±5.2 | 43.9±6.5 | 49.8±6.9 | 46.3±6.6 | 49.0±6.8 | 57.0±7.3 | 52.6±7.0 | 56.2±7.3 | 58.2±7.4 | 62.3±7.6 | 56.7±7.2 | 64.9±7.7 | 103.7±9.7 | 118.6±10.4 | 149.1±11.6 | 154.4±11.8 | 178.6±12.7 |
Under 15 Years | - | - | - | - | - | * | * | * | * | - | * | * | * | * | * | * | * | - | - | * |
15-19 Years | 71.3±32.9 | * | 38.0±23.6 | 48.5±26.4 | 79.4±33.2 | 113.5±39.3 | 132.3±42.1 | 105.9±37.3 | 170.0±47.1 | 181.7±48.9 | 120.1±40.3 | 162.3±46.9 | 166.0±47.4 | 103.6±37.7 | 107.8±38.6 | 196.7±52.4 | 214.6±55.2 | 357.8±71.4 | 245.8±59.7 | 291.2±65.0 |
20-24 Years | 135.8±47.0 | 136.8±46.6 | 94.4±38.5 | 148.3±48.4 | 173.5±52.4 | 237.8±61.7 | 176.2±53.2 | 249.7±63.1 | 307.8±69.5 | 294.7±67.0 | 355.8±72.6 | 334.2±69.3 | 268.0±61.4 | 238.5±57.5 | 319.9±67.1 | 544.0±87.7 | 569.4±89.4 | 553.3±88.6 | 708.1±101.4 | 803.3±108.0 |
25-29 Years | 105.1±38.9 | 97.1±38.0 | 77.6±34.0 | 95.9±37.6 | 148.5±46.6 | 148.6±46.0 | 133.9±43.7 | 187.7±52.5 | 210.2±56.5 | 121.2±43.4 | 136.5±45.8 | 137.7±45.6 | 171.6±50.1 | 199.8±53.2 | 244.8±57.3 | 304.0±62.0 | 357.4±66.4 | 486.9±76.0 | 546.6±80.1 | 620.3±85.3 |
30-44 Years | 29.4±10.7 | 31.6±11.1 | 36.1±12.0 | 32.4±11.4 | 54.2±14.9 | 66.6±16.7 | 58.2±15.8 | 56.2±15.7 | 44.6±14.2 | 50.4±15.3 | 53.9±15.9 | 54.5±16.1 | 85.8±20.2 | 68.9±18.2 | 73.3±18.9 | 128.1±25.1 | 148.0±27.0 | 231.1±33.6 | 195.8±30.8 | 266.5±35.9 |
45 Years & Older | 8.9±5.0 | 9.4±5.1 | 7.8±4.6 | 7.6±4.5 | 15.4±6.3 | 7.2±4.3 | 12.2±5.5 | 5.7±3.7 | 9.8±4.8 | 9.6±4.7 | 14.2±5.7 | 14.5±5.7 | 11.4±5.0 | 18.0±6.2 | 14.4±5.5 | 23.1±7.0 | 32.1±8.2 | 28.2±7.7 | 39.4±9.0 | 31.3±8.1 |
Female | 27.4±5.1 | 30.0±5.3 | 23.0±4.6 | 34.9±5.6 | 51.9±6.9 | 61.5±7.4 | 60.3±7.4 | 57.7±7.2 | 78.7±8.4 | 67.8±7.8 | 62.5±7.4 | 66.6±7.7 | 72.4±8.0 | 54.8±6.9 | 51.8±6.7 | 82.2±8.4 | 92.4±8.9 | 102.2±9.3 | 114.6±9.9 | 151.0±11.4 |
Under 15 Years | * | * | - | - | * | * | * | * | * | * | 9.2±6.8 | * | * | * | * | * | * | * | * | * |
15-19 Years | 131.5±46.3 | 105.2±41.2 | 82.6±36.2 | 136.3±45.8 | 235.0±59.4 | 370.4±73.6 | 384.9±74.2 | 342.2±69.4 | 367.2±71.5 | 403.1±75.2 | 410.7±77.3 | 354.6±71.9 | 333.1±69.9 | 249.4±60.6 | 226.7±57.8 | 388.0±75.9 | 431.5±80.5 | 517.3±88.4 | 536.1±90.9 | 516.0±89.2 |
20-24 Years | 170.6±52.8 | 188.0±54.9 | 178.4±53.3 | 257.7±64.1 | 308.6±70.2 | 326.1±72.7 | 297.8±69.7 | 351.5±75.5 | 517.9±90.9 | 416.3±80.2 | 389.4±76.2 | 438.8±79.7 | 470.0±81.6 | 322.1±67.2 | 309.8±66.5 | 472.0±82.9 | 540.0±88.6 | 528.1±87.6 | 729.8±103.9 | 1,005.5±121.8 |
25-29 Years | 61.2±30.0 | 97.5±38.2 | 66.2±31.4 | 88.0±35.9 | 143.6±45.6 | 122.5±41.8 | 140.5±44.7 | 124.2±42.4 | 194.2±53.8 | 146.5±47.2 | 126.4±43.8 | 182.9±52.2 | 194.1±53.2 | 177.1±50.1 | 148.9±45.0 | 218.2±53.0 | 250.9±56.0 | 264.1±56.7 | 327.5±62.8 | 434.5±72.3 |
30-44 Years | 21.8±9.3 | 27.0±10.4 | 15.7±7.9 | 27.6±10.6 | 41.9±13.1 | 51.3±14.7 | 40.1±13.1 | 40.7±13.3 | 60.9±16.4 | 38.5±13.1 | 23.6±10.4 | 28.7±11.5 | 49.3±15.1 | 40.0±13.6 | 35.5±12.9 | 83.0±19.9 | 83.7±20.0 | 103.4±22.2 | 90.7±20.8 | 165.2±28.1 |
45 Years & Older | * | - | * | * | * | * | * | * | 4.2±2.9 | * | * | * | * | * | 6.8±3.5 | 3.4±2.5 | 5.7±3.2 | 9.9±4.2 | 7.0±3.6 | 8.0±3.8 |
Notes:
Rates are per 100,000 population for the specified age and sex group in the geographic area.
Asterisk (*) indicates that data do not meet standards of reliability or precision.
A dash ("–") indicates quantity zero.
All Ages category includes records with unknown age.
Total (Both Sexes) category includes records with unknown sex.
Source: Michigan Disease Surveillance System,
MDHHS.
Last Updated:
08/03/2020