Gender and Age | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 886.7±19.1 | 756.3±17.8 | 626.8±16.5 | 786.9±18.7 | 1,001.0±21.3 | 844.3±19.9 | 1,010.6±22.2 | 1,174.4±24.3 | 1,045.8±23.4 | 973.4±22.8 | 921.4±22.4 | 800.8±21.0 | 622.4±18.6 | 470.1±16.3 | 495.1±16.9 | 584.0±18.5 | 711.9±20.4 | 743.6±20.9 | 900.2±23.0 | 1,078.7±25.1 |
Under 15 Years | 58.7±9.6 | 37.2±7.8 | 34.4±7.6 | 45.8±9.0 | 70.2±11.5 | 64.3±11.4 | 72.5±12.5 | 90.9±14.4 | 63.3±12.4 | 75.5±13.8 | 77.6±14.2 | 62.7±12.9 | 28.7±8.8 | 24.9±8.2 | 24.2±8.2 | 32.5±9.6 | 28.9±9.1 | 23.0±8.1 | 22.2±7.9 | 20.7±7.7 |
15-19 Years | 2,862.3±126.8 | 2,504.8±119.3 | 2,273.7±113.3 | 2,410.1±115.8 | 3,683.7±139.5 | 3,006.0±124.7 | 3,796.8±138.8 | 4,517.1±152.4 | 4,041.0±146.9 | 3,915.8±148.5 | 3,849.7±154.3 | 3,038.5±142.9 | 2,232.2±127.1 | 1,513.2±107.7 | 1,561.0±111.9 | 1,923.0±125.3 | 2,294.9±138.4 | 2,373.9±142.6 | 2,668.3±152.0 | 2,911.5±158.6 |
20-24 Years | 4,021.0±151.3 | 3,371.7±140.6 | 2,726.5±128.8 | 3,413.6±146.6 | 4,443.9±170.1 | 3,582.4±156.5 | 4,154.7±170.6 | 4,897.6±185.3 | 4,361.5±175.2 | 4,059.8±166.4 | 3,602.6±151.2 | 3,241.3±140.8 | 2,608.2±126.3 | 2,055.6±113.2 | 2,032.1±117.1 | 2,334.4±130.2 | 2,904.0±148.6 | 2,926.1±152.6 | 3,864.5±178.2 | 4,591.2±193.5 |
25-29 Years | 2,124.1±108.0 | 1,928.8±106.6 | 1,606.0±100.4 | 1,970.6±113.6 | 2,289.6±124.1 | 1,958.5±116.8 | 2,217.7±127.5 | 2,454.3±138.3 | 2,244.0±136.0 | 2,054.0±132.8 | 1,892.6±128.0 | 1,799.2±123.9 | 1,497.3±111.7 | 1,097.9±93.5 | 1,237.5±96.3 | 1,534.8±103.5 | 1,863.2±111.4 | 1,892.2±110.8 | 2,381.0±124.2 | 2,859.6±135.8 |
30-44 Years | 823.9±39.5 | 712.4±37.3 | 552.4±33.5 | 817.8±41.5 | 853.2±43.3 | 748.3±41.6 | 852.2±45.6 | 945.0±49.4 | 788.2±46.4 | 666.7±43.3 | 654.2±43.7 | 603.1±42.4 | 489.4±38.8 | 388.0±34.9 | 472.6±39.3 | 558.7±43.4 | 731.7±50.0 | 838.6±53.4 | 1,020.3±58.5 | 1,363.0±67.5 |
45 Years & Older | 108.7±12.2 | 90.7±11.1 | 69.8±9.8 | 120.8±12.9 | 112.9±12.5 | 102.7±12.0 | 126.4±13.4 | 117.5±13.0 | 108.6±12.6 | 85.7±11.2 | 93.8±11.7 | 87.9±11.4 | 57.9±9.3 | 59.7±9.4 | 73.5±10.6 | 77.6±10.9 | 104.2±12.5 | 138.1±14.4 | 148.7±15.0 | 172.8±16.2 |
Male | 888.1±27.8 | 755.7±26.0 | 616.5±23.8 | 806.3±27.5 | 898.2±29.5 | 820.3±28.6 | 928.0±30.9 | 991.2±32.6 | 912.1±31.8 | 863.8±31.2 | 808.4±30.4 | 754.2±29.6 | 565.9±25.9 | 462.0±23.5 | 531.3±25.5 | 627.3±27.9 | 789.8±31.2 | 867.5±32.8 | 1,038.1±35.9 | 1,246.0±39.3 |
Under 15 Years | 21.7±8.2 | 11.6±6.1 | 13.9±6.8 | 12.7±6.7 | 15.5±7.6 | 16.5±8.1 | 29.6±11.2 | 42.4±13.8 | 36.1±13.2 | 19.4±9.8 | 31.9±12.8 | 23.0±11.0 | * | 8.4±6.7 | 10.1±7.5 | 11.6±8.1 | 14.6±9.0 | 8.7±7.0 | 10.2±7.5 | 10.2±7.5 |
15-19 Years | 1,573.8±132.9 | 1,399.1±126.1 | 1,261.1±119.3 | 1,453.9±127.4 | 2,011.0±146.6 | 1,909.0±141.0 | 2,262.6±152.3 | 2,618.4±165.4 | 2,448.4±162.7 | 2,555.5±170.4 | 2,325.9±170.6 | 2,099.6±168.7 | 1,387.1±142.3 | 991.8±123.8 | 1,084.0±132.6 | 1,425.8±153.2 | 1,697.3±169.2 | 1,782.9±175.4 | 1,963.7±185.1 | 2,213.8±196.3 |
20-24 Years | 3,620.9±205.5 | 2,964.0±188.1 | 2,653.2±180.8 | 3,179.8±201.8 | 3,703.0±221.8 | 3,296.8±213.8 | 3,524.4±225.0 | 3,917.8±237.5 | 3,645.8±229.2 | 3,449.7±219.6 | 3,053.1±198.8 | 2,779.0±185.8 | 2,196.6±165.5 | 1,700.7±146.9 | 2,032.4±166.8 | 2,168.1±178.3 | 2,761.8±206.1 | 3,098.9±223.0 | 3,836.3±252.4 | 4,626.9±276.1 |
25-29 Years | 2,499.6±171.9 | 2,245.7±168.7 | 1,705.6±151.3 | 2,222.7±175.5 | 2,492.3±187.8 | 2,165.9±177.9 | 2,341.3±189.3 | 2,458.2±200.4 | 2,339.0±201.0 | 2,105.4±194.4 | 1,866.3±183.3 | 1,828.9±179.9 | 1,552.3±163.2 | 1,279.7±144.4 | 1,391.5±145.8 | 1,818.7±160.1 | 2,138.4±169.7 | 2,135.0±167.6 | 2,805.7±191.6 | 3,240.0±205.4 |
30-44 Years | 1,141.7±68.1 | 987.8±64.4 | 749.7±57.2 | 1,116.3±71.2 | 1,073.3±71.3 | 996.7±70.4 | 1,124.8±76.7 | 1,079.5±77.2 | 940.5±73.9 | 820.5±70.0 | 804.9±70.6 | 777.1±70.1 | 585.3±61.9 | 539.6±60.2 | 634.6±66.7 | 752.5±73.6 | 1,035.3±86.7 | 1,228.9±94.1 | 1,461.0±101.9 | 1,907.4±116.1 |
45 Years & Older | 204.0±25.3 | 177.0±23.6 | 130.5±20.3 | 223.2±26.5 | 200.9±25.2 | 177.8±23.9 | 220.1±26.7 | 198.7±25.5 | 168.5±23.6 | 145.7±22.0 | 165.0±23.4 | 158.3±22.9 | 101.1±18.4 | 98.7±18.2 | 130.9±21.1 | 138.2±21.8 | 207.4±26.6 | 262.1±29.9 | 280.5±31.0 | 321.6±33.2 |
Female | 885.4±26.2 | 756.9±24.6 | 636.1±22.8 | 769.6±25.4 | 1,087.2±30.6 | 859.6±27.7 | 1,073.4±31.4 | 1,309.0±35.3 | 1,125.1±33.3 | 1,067.8±32.8 | 1,019.8±32.4 | 840.1±29.6 | 673.1±26.7 | 476.7±22.6 | 460.8±22.5 | 544.2±24.6 | 640.4±26.7 | 632.0±26.5 | 776.3±29.4 | 928.4±32.2 |
Under 15 Years | 96.8±17.5 | 63.5±14.5 | 55.5±13.8 | 79.9±17.0 | 126.7±22.0 | 112.7±21.4 | 116.9±22.6 | 133.6±24.9 | 79.7±19.8 | 130.6±25.8 | 120.5±25.2 | 102.2±23.4 | 52.8±17.0 | 42.0±15.3 | 38.7±14.9 | 54.2±17.7 | 42.2±15.6 | 37.7±14.8 | 34.6±14.1 | 31.6±13.5 |
15-19 Years | 4,186.1±216.9 | 3,634.2±203.2 | 3,309.1±193.4 | 3,379.8±193.8 | 5,345.7±236.4 | 4,094.9±205.3 | 5,307.6±231.1 | 6,361.7±253.9 | 5,530.4±241.8 | 5,271.9±242.5 | 5,380.9±256.7 | 3,970.3±230.2 | 3,076.9±210.1 | 2,031.3±175.7 | 2,019.6±179.1 | 2,412.3±197.6 | 2,881.9±218.0 | 2,963.4±224.5 | 3,368.5±240.8 | 3,609.5±248.9 |
20-24 Years | 4,404.8±221.2 | 3,768.1±208.3 | 2,798.1±183.3 | 3,640.5±212.2 | 5,156.6±256.7 | 3,840.0±227.6 | 4,732.2±254.4 | 5,729.2±280.1 | 4,899.5±259.7 | 4,644.9±248.8 | 4,130.6±226.9 | 3,694.3±211.1 | 3,007.2±189.9 | 2,400.4±171.5 | 2,024.7±164.3 | 2,498.3±189.7 | 3,035.3±213.5 | 2,756.9±208.6 | 3,892.2±251.5 | 4,556.2±271.2 |
25-29 Years | 1,800.4±135.9 | 1,655.1±135.0 | 1,518.7±133.7 | 1,745.8±147.2 | 2,093.0±163.8 | 1,759.9±153.1 | 2,078.0±171.1 | 2,379.3±188.3 | 2,077.9±181.0 | 2,002.5±181.6 | 1,908.2±178.4 | 1,767.0±170.8 | 1,445.5±153.0 | 920.6±119.7 | 1,089.9±126.5 | 1,254.0±131.7 | 1,591.6±144.9 | 1,653.7±145.5 | 1,967.5±159.0 | 2,489.3±178.3 |
30-44 Years | 547.4±44.1 | 473.8±41.6 | 381.7±38.0 | 560.9±46.9 | 660.9±52.1 | 527.6±47.8 | 603.9±52.5 | 795.6±62.1 | 609.6±56.0 | 522.4±52.8 | 517.5±53.4 | 447.4±50.2 | 404.7±48.4 | 253.2±38.7 | 329.2±45.0 | 389.1±49.6 | 464.3±54.7 | 492.2±56.3 | 629.8±63.2 | 880.7±74.7 |
45 Years & Older | 35.3±9.2 | 24.0±7.6 | 22.9±7.5 | 41.5±10.1 | 44.4±10.5 | 44.2±10.5 | 52.0±11.5 | 50.7±11.4 | 53.4±11.8 | 38.2±10.0 | 36.5±9.8 | 31.7±9.2 | 23.6±7.9 | 28.5±8.7 | 27.7±8.7 | 29.3±9.0 | 21.9±7.7 | 39.5±10.4 | 44.5±11.0 | 55.1±12.2 |
Notes:
Rates are per 100,000 population for the specified age and sex group in the geographic area.
Asterisk (*) indicates that data do not meet standards of reliability or precision.
A dash ("–") indicates quantity zero.
All Ages category includes records with unknown age.
Total (Both Sexes) category includes records with unknown sex.
Source: Michigan Disease Surveillance System,
MDHHS.
Last Updated:
08/03/2020