Crude Mortality Rates by 12-Month Ending with Quarter
Macomb and Michigan Residents,
2008-2021 & Provisional 2022 Q1 to 2023 Q1

Rates are per 100,000. Computed by the direct method, using as the standard population the age distribution of the total population of the United States for the year 2000. The true rate lies between the lower and upper bounds of the interval with 95% statistical confidence.


Mortality Deaths & Crude Rates by Twelve Months Ending with Quarter,
Macomb and Michigan Residents,
2008-2021 & Provisional 2022 Q1 to 2023 Q1
Ending
Quarter
Macomb Michigan
Number of Deaths Crude Rate Number of Deaths Crude Rate
2023 Q1 9,180 1,047.0 21.4 105,795 1,052.6 6.3
2022 Q4 9,742 1,111.1 22.1 110,416 1,098.6 6.5
2022 Q3 10,499 1,197.4 22.9 116,963 1,163.8 6.7
2022 Q2 10,587 1,207.5 23.0 117,855 1,172.6 6.7
2022 Q1 10,895 1,242.6 23.3 120,223 1,196.2 6.8
2021 Q4 10,674 1,217.4 23.1 117,756 1,171.6 6.7
2021 Q3 10,378 1,182.4 22.7 115,878 1,152.5 6.6
2021 Q2 10,293 1,171.6 22.6 115,075 1,144.0 6.6
2021 Q1 10,956 1,245.8 23.3 118,129 1,173.8 6.7
2020 Q4 10,898 1,237.9 23.2 117,087 1,163.0 6.7
2020 Q3 10,297 1,171.5 22.6 109,944 1,094.0 6.5
2020 Q2 10,176 1,159.6 22.5 107,903 1,075.6 6.4
2020 Q1 9,156 1,045.0 21.4 101,038 1,009.0 6.2
2019 Q4 8,969 1,025.3 21.2 99,095 991.4 6.2
2019 Q3 8,854 1,012.2 21.1 98,189 982.3 6.1
2019 Q2 8,804 1,006.4 21.0 97,606 976.5 6.1
2019 Q1 8,748 1,000.0 21.0 97,500 975.4 6.1
2018 Q4 8,866 1,013.5 21.1 98,985 990.3 6.2
2018 Q3 8,906 1,019.1 21.2 98,919 990.4 6.2
2018 Q2 8,926 1,022.4 21.2 98,539 987.5 6.2
2018 Q1 8,993 1,031.0 21.3 98,300 985.9 6.2
2017 Q4 8,967 1,029.1 21.3 97,532 979.0 6.1
2017 Q3 8,932 1,026.1 21.3 97,577 980.3 6.2
2017 Q2 8,889 1,022.3 21.3 97,809 983.5 6.2
2017 Q1 8,831 1,016.6 21.2 97,638 982.6 6.2
2016 Q4 8,692 1,001.7 21.1 96,529 972.3 6.1
2016 Q3 8,572 988.7 20.9 95,260 959.6 6.1
2016 Q2 8,533 985.0 20.9 94,863 955.8 6.1
2016 Q1 8,489 980.8 20.9 94,423 951.5 6.1
2015 Q4 8,610 995.6 21.0 94,579 953.2 6.1
2015 Q3 8,739 1,011.4 21.2 95,700 964.6 6.1
2015 Q2 8,761 1,014.9 21.3 95,446 962.2 6.1
2015 Q1 8,674 1,005.8 21.2 94,642 954.3 6.1
2014 Q4 8,446 980.2 20.9 93,526 943.2 6.0
2014 Q3 8,350 970.8 20.8 92,152 929.7 6.0
2014 Q2 8,249 960.7 20.7 91,438 922.8 6.0
2014 Q1 8,240 961.3 20.8 91,084 919.6 6.0
2013 Q4 8,456 988.2 21.1 92,463 933.9 6.0
2013 Q3 8,382 981.9 21.0 92,026 929.9 6.0
2013 Q2 8,410 987.4 21.1 92,293 932.9 6.0
2013 Q1 8,367 984.7 21.1 92,134 931.7 6.0
2012 Q4 8,009 944.7 20.7 89,917 909.7 5.9
2012 Q3 7,954 939.6 20.6 89,155 902.1 5.9
2012 Q2 7,962 942.0 20.7 88,907 899.8 5.9
2012 Q1 7,999 947.7 20.8 89,355 904.6 5.9
2011 Q4 8,084 959.2 20.9 89,473 906.0 5.9
2011 Q3 8,129 965.0 21.0 90,147 912.8 6.0
2011 Q2 7,999 950.0 20.8 89,761 908.8 5.9
2011 Q1 7,874 935.5 20.7 89,059 901.7 5.9
2010 Q4 7,690 914.1 20.4 88,058 891.5 5.9
2010 Q3 7,589 902.6 20.3 87,578 886.1 5.9
2010 Q2 7,518 894.6 20.2 86,491 874.6 5.8
2010 Q1 7,522 895.6 20.2 85,937 868.4 5.8
2009 Q4 7,575 902.4 20.3 86,310 871.7 5.8
2009 Q3 7,530 897.5 20.3 86,207 869.6 5.8
2009 Q2 7,602 906.5 20.4 86,547 872.1 5.8
2009 Q1 7,562 902.1 20.3 86,787 873.5 5.8
2008 Q4 7,645 912.4 20.5 88,272 887.4 5.9
2008 Q3 7,654 914.1 20.5 88,287 886.4 5.8
2008 Q2 7,541 901.2 20.3 88,136 883.6 5.8
2008 Q1 7,518 899.0 20.3 87,745 878.5 5.8

Note: Rates are per 100,000. Computed by the direct method, using as the standard population the age distribution of the total population of the United States for the year 2000. The true rate lies between the lower and upper bounds of the interval with 95% statistical confidence.