Crude Cancer Rates by 12-Month Ending with Quarter
City Of Detroit Health Department and Michigan Residents,
2008-2021 & Provisional 2022 Q1 to 2023 Q1

Rates are per 100,000. Computed by the direct method, using as the standard population the age distribution of the total population of the United States for the year 2000. The true rate lies between the lower and upper bounds of the interval with 95% statistical confidence.


Cancer Deaths & Crude Rates by Twelve Months Ending with Quarter,
City Of Detroit Health Department and Michigan Residents,
2008-2021 & Provisional 2022 Q1 to 2023 Q1
Ending
Quarter
City Of Detroit Health Department Michigan
Number of Deaths Crude Rate Number of Deaths Crude Rate
2023 Q1 1,067 167.1 10.0 20,054 199.5 2.8
2022 Q4 1,156 181.1 10.4 21,016 209.1 2.8
2022 Q3 1,199 187.8 10.6 21,181 210.7 2.8
2022 Q2 1,194 187.0 10.6 21,354 212.5 2.8
2022 Q1 1,221 191.3 10.7 21,283 211.8 2.8
2021 Q4 1,216 190.5 10.7 21,221 211.1 2.8
2021 Q3 1,182 185.1 10.6 21,167 210.5 2.8
2021 Q2 1,244 194.8 10.8 21,045 209.2 2.8
2021 Q1 1,254 196.3 10.9 20,998 208.7 2.8
2020 Q4 1,279 200.1 11.0 21,118 209.8 2.8
2020 Q3 1,330 207.2 11.1 20,986 208.8 2.8
2020 Q2 1,313 203.7 11.0 21,076 210.1 2.8
2020 Q1 1,307 202.0 10.9 21,084 210.5 2.8
2019 Q4 1,313 202.1 10.9 20,865 208.7 2.8
2019 Q3 1,260 193.9 10.7 20,832 208.4 2.8
2019 Q2 1,247 191.9 10.7 20,745 207.5 2.8
2019 Q1 1,248 192.1 10.7 20,760 207.7 2.8
2018 Q4 1,252 192.7 10.7 21,025 210.3 2.8
2018 Q3 1,276 196.2 10.8 20,869 209.0 2.8
2018 Q2 1,285 197.4 10.8 20,707 207.5 2.8
2018 Q1 1,304 200.2 10.9 20,707 207.7 2.8
2017 Q4 1,311 201.1 10.9 20,645 207.2 2.8
2017 Q3 1,318 202.2 10.9 20,855 209.5 2.8
2017 Q2 1,299 199.3 10.8 21,003 211.2 2.9
2017 Q1 1,356 208.1 11.1 21,104 212.4 2.9
2016 Q4 1,376 211.1 11.2 20,959 211.1 2.9
2016 Q3 1,351 206.6 11.0 20,804 209.6 2.8
2016 Q2 1,376 209.8 11.1 20,773 209.3 2.8
2016 Q1 1,348 204.8 10.9 20,637 208.0 2.8
2015 Q4 1,334 202.1 10.8 20,559 207.2 2.8
2015 Q3 1,357 204.3 10.9 20,835 210.0 2.9
2015 Q2 1,350 202.0 10.8 20,832 210.0 2.9
2015 Q1 1,373 204.1 10.8 20,963 211.4 2.9
2014 Q4 1,383 204.4 10.8 21,074 212.5 2.9
2014 Q3 1,407 207.4 10.8 20,693 208.8 2.8
2014 Q2 1,498 220.3 11.2 20,580 207.7 2.8
2014 Q1 1,491 218.7 11.1 20,499 207.0 2.8
2013 Q4 1,499 219.3 11.1 20,395 206.0 2.8
2013 Q3 1,503 219.0 11.1 20,425 206.4 2.8
2013 Q2 1,490 216.3 11.0 20,596 208.2 2.8
2013 Q1 1,494 216.0 11.0 20,460 206.9 2.8
2012 Q4 1,553 223.6 11.1 20,503 207.4 2.8
2012 Q3 1,565 224.7 11.1 20,413 206.6 2.8
2012 Q2 1,578 226.0 11.2 20,335 205.8 2.8
2012 Q1 1,571 224.4 11.1 20,486 207.4 2.8
2011 Q4 1,523 217.0 10.9 20,355 206.1 2.8
2011 Q3 1,547 219.5 10.9 20,578 208.4 2.8
2011 Q2 1,534 216.7 10.8 20,536 207.9 2.8
2011 Q1 1,573 221.3 10.9 20,609 208.7 2.8
2010 Q4 1,579 221.2 10.9 20,619 208.7 2.8
2010 Q3 1,582 220.5 10.9 20,500 207.4 2.8
2010 Q2 1,587 220.0 10.8 20,358 205.9 2.8
2010 Q1 1,593 219.7 10.8 20,125 203.4 2.8
2009 Q4 1,628 223.3 10.8 20,174 203.7 2.8
2009 Q3 1,681 228.6 10.9 20,167 203.4 2.8
2009 Q2 1,670 225.3 10.8 20,166 203.2 2.8
2009 Q1 1,688 225.8 10.8 20,197 203.3 2.8
2008 Q4 1,683 223.3 10.7 20,159 202.7 2.8
2008 Q3 1,688 221.8 10.6 20,202 202.8 2.8
2008 Q2 1,692 220.2 10.5 20,209 202.6 2.8
2008 Q1 1,674 215.8 10.3 20,062 200.9 2.8

Note: Rates are per 100,000. Computed by the direct method, using as the standard population the age distribution of the total population of the United States for the year 2000. The true rate lies between the lower and upper bounds of the interval with 95% statistical confidence.