Year | Infant Deaths |
Live Births |
Infant Death Rate |
---|---|---|---|
2022 | 21 | 996 | 21.1 ±8.9 |
2021 | 15 | 1,004 | 14.9 ±7.5 |
2020 | 21 | 1,144 | 18.4 ±7.8 |
2019 | 17 | 1,573 | 10.8 ±5.1 |
2018 | 14 | 1,239 | 11.3 ±5.9 |
2017 | 17 | 1,397 | 12.2 ±5.7 |
2016 | 23 | 1,446 | 15.9 ±6.4 |
2015 | 19 | 1,387 | 13.7 ±6.1 |
2014 | 15 | 1,520 | 9.9 ±5.0 |
2013 | 18 | 1,610 | 11.2 ±5.1 |
2012 | 23 | 1,540 | 14.9 ±6.1 |
2011 | 16 | 1,575 | 10.2 ±5.0 |
2010 | 18 | 1,702 | 10.6 ±4.9 |
2009 | 28 | 1,843 | 15.2 ±5.6 |
2008 | 22 | 1,861 | 11.8 ±4.9 |
2007 | 22 | 2,025 | 10.9 ±4.5 |
2006 | 25 | 2,046 | 12.2 ±4.8 |
2005 | 28 | 2,079 | 13.5 ±5.0 |
2004 | 43 | 2,170 | 19.8 ±5.9 |
2003 | 37 | 2,166 | 17.1 ±5.5 |
2002 | 44 | 2,301 | 19.1 ±5.6 |
2001 | 30 | 2,359 | 12.7 ±4.5 |
2000 | 37 | 2,403 | 15.4 ±4.9 |
1999 | 46 | 3,202 | 14.4 ±4.1 |
1998 | 41 | 2,819 | 14.5 ±4.4 |
1997 | 49 | 2,929 | 16.7 ±4.6 |
1996 | 47 | 2,973 | 15.8 ±4.5 |
1995 | 46 | 2,999 | 15.3 ±4.4 |
1994 | 64 | 3,207 | 20.0 ±4.8 |
1993 | 50 | 3,441 | 14.5 ±4.0 |
1992 | 50 | 3,526 | 14.2 ±3.9 |
1991 | 62 | 3,637 | 17.0 ±4.2 |
1990 | 56 | 3,811 | 14.7 ±3.8 |
1989 | 65 | 3,577 | 18.2 ±4.4 |
Years | Average Number of Infant Deaths |
Average Number of Live Births |
Average Infant Death Rate |
---|---|---|---|
2020-2022 | 19.0 | 1,048.0 | 18.1 ±4.7 |
2019-2021 | 17.7 | 1,240.3 | 14.2 ±3.8 |
2018-2020 | 17.3 | 1,318.7 | 13.1 ±3.5 |
2017-2019 | 16.0 | 1,403.0 | 11.4 ±3.2 |
2016-2018 | 18.0 | 1,360.7 | 13.2 ±3.5 |
2015-2017 | 19.7 | 1,410.0 | 13.9 ±3.5 |
2014-2016 | 19.0 | 1,451.0 | 13.1 ±3.4 |
2013-2015 | 17.3 | 1,505.7 | 11.5 ±3.1 |
2012-2014 | 18.7 | 1,556.7 | 12.0 ±3.1 |
2011-2013 | 19.0 | 1,575.0 | 12.1 ±3.1 |
2010-2012 | 19.0 | 1,605.7 | 11.8 ±3.1 |
2009-2011 | 20.7 | 1,706.7 | 12.1 ±3.0 |
2008-2010 | 22.7 | 1,802.0 | 12.6 ±3.0 |
2007-2009 | 24.0 | 1,909.7 | 12.6 ±2.9 |
2006-2008 | 23.0 | 1,977.3 | 11.6 ±2.7 |
2005-2007 | 25.0 | 2,050.0 | 12.2 ±2.7 |
2004-2006 | 32.0 | 2,098.3 | 15.3 ±3.0 |
2003-2005 | 36.0 | 2,138.3 | 16.8 ±3.1 |
2002-2004 | 41.3 | 2,212.3 | 18.7 ±3.3 |
2001-2003 | 37.0 | 2,275.3 | 16.3 ±3.0 |
2000-2002 | 37.0 | 2,354.3 | 15.7 ±2.9 |
1999-2001 | 37.7 | 2,654.7 | 14.2 ±2.6 |
1998-2000 | 41.3 | 2,808.0 | 14.7 ±2.6 |
1997-1999 | 45.3 | 2,983.3 | 15.2 ±2.5 |
1996-1998 | 45.7 | 2,907.0 | 15.7 ±2.6 |
1995-1997 | 47.3 | 2,967.0 | 16.0 ±2.6 |
1994-1996 | 52.3 | 3,059.7 | 17.1 ±2.7 |
1993-1995 | 53.3 | 3,215.7 | 16.6 ±2.5 |
1992-1994 | 54.7 | 3,391.3 | 16.1 ±2.4 |
1991-1993 | 54.0 | 3,534.7 | 15.3 ±2.3 |
1990-1992 | 56.0 | 3,658.0 | 15.3 ±2.3 |
1989-1991 | 61.0 | 3,675.0 | 16.6 ±2.4 |
Years | Average Number of Infant Deaths |
Average Number of Live Births |
Average Infant Death Rate |
---|---|---|---|
2018-2022 | 17.6 | 1,191.2 | 14.8 ±3.1 |
2017-2021 | 16.8 | 1,271.4 | 13.2 ±2.8 |
2016-2020 | 18.4 | 1,359.8 | 13.5 ±2.7 |
2015-2019 | 18.0 | 1,408.4 | 12.8 ±2.6 |
2014-2018 | 17.6 | 1,397.8 | 12.6 ±2.6 |
2013-2017 | 18.4 | 1,472.0 | 12.5 ±2.5 |
2012-2016 | 19.6 | 1,500.6 | 13.1 ±2.6 |
2011-2015 | 18.2 | 1,526.4 | 11.9 ±2.4 |
2010-2014 | 18.0 | 1,589.4 | 11.3 ±2.3 |
2009-2013 | 20.6 | 1,654.0 | 12.5 ±2.4 |
2008-2012 | 21.4 | 1,704.2 | 12.6 ±2.4 |
2007-2011 | 21.2 | 1,801.2 | 11.8 ±2.2 |
2006-2010 | 23.0 | 1,895.4 | 12.1 ±2.2 |
2005-2009 | 25.0 | 1,970.8 | 12.7 ±2.2 |
2004-2008 | 28.0 | 2,036.2 | 13.8 ±2.3 |
2003-2007 | 31.0 | 2,097.2 | 14.8 ±2.3 |
2002-2006 | 35.4 | 2,152.4 | 16.4 ±2.4 |
2001-2005 | 36.4 | 2,215.0 | 16.4 ±2.4 |
2000-2004 | 38.2 | 2,279.8 | 16.8 ±2.4 |
1999-2003 | 38.8 | 2,486.2 | 15.6 ±2.2 |
1998-2002 | 39.6 | 2,616.8 | 15.1 ±2.1 |
1997-2001 | 40.6 | 2,742.4 | 14.8 ±2.0 |
1996-2000 | 44.0 | 2,865.2 | 15.4 ±2.0 |
1995-1999 | 45.8 | 2,984.4 | 15.3 ±2.0 |
1994-1998 | 49.4 | 2,985.4 | 16.5 ±2.0 |
1993-1997 | 51.2 | 3,109.8 | 16.5 ±2.0 |
1992-1996 | 51.4 | 3,229.2 | 15.9 ±1.9 |
1991-1995 | 54.4 | 3,362.0 | 16.2 ±1.9 |
1990-1994 | 56.4 | 3,524.4 | 16.0 ±1.9 |
1989-1993 | 56.6 | 3,598.4 | 15.7 ±1.8 |
Notes:
Minor Civil Division (MCD)
means city, township or village.
During the late 2000s, the Division for Vital Records and Health Statistics (DVRHS) recoded the decedents' residency reported on the death certificate using geocoding--the process of converting addresses to geographic coordinates. The division recoded data in order to improve the accuracy of small area health statistics. Statistics on this table reflect the geocoded data and will vary from pre-2011 releases of MCD data based on the reported residency.
Prior to 2000, MCD data contained in vital statistics data files, and reports developed from the files, are based upon the information supplied to the department in the course of registering vital events. Special studies of MCD data quality revealed that there are inaccuracies in these data. The degree of inaccuracy encountered is as high as 25 percent. When rates calculated from these data differ substantially from geocoded data, one should consider whether the events were allocated to the proper MCD.
Infant Deaths: Deaths occurring to individuals less than 1 year of age.
Infant Death Rates: The infant death rate is the
number of resident infant deaths divided by total resident live births X 1,000.
Adding and subtracting the number shown after the ± symbol from the rate creates a
confidence interval indicating that the true rate lies between the lower and upper
bounds of this interval with 95 % statistical confidence.
The true rate lies between the lower and upper bounds of the interval with 95% statistical
confidence. If the confidence interval is large for a single year comparison,
it is suggested that you use the three year and five year moving average rates.
*:
A rate is not calculated when there are fewer than 6 events,
because the width of the confidence interval would negate any usefulness for comparative purposes.
-:
A dash indicates that there were either no births or no infant deaths from this category.
Source:
1989-1999 Michigan Death Records;1999-2018 Geocoded Michigan Death Records; 2019-2022 Michigan Death Records.,
1989-1999 Michigan Birth Records;2000-2022 Geocoded Michigan Birth Records.,
Division for Vital Records and Health Statistics, Michigan Department of Health & Human Services