Infant Deaths, Live Births and Infant Death Rates
Detroit City Health Department District Residents, 1989-2022

Single Year
 
Year Infant
Deaths
Live
Births
Infant Death
Rate
2022 112    8,000    14.0  ±2.6   
2021 127    8,252    15.4  ±2.7   
2020 130    8,806    14.8  ±2.5   
2019 103    9,339    11.0  ±2.1   
2018 158    9,476    16.7  ±2.6   
2017 137    9,644    14.2  ±2.4   
2016 125    9,419    13.3  ±2.3   
2015 142    9,895    14.4  ±2.3   
2014 130    9,818    13.2  ±2.3   
2013 132    10,123    13.0  ±2.2   
2012 148    10,081    14.7  ±2.3   
2011 130    10,338    12.6  ±2.1   
2010 146    10,941    13.3  ±2.2   
2009 166    11,180    14.8  ±2.2   
2008 175    11,791    14.8  ±2.2   
2007 179    12,126    14.8  ±2.1   
2006 175    13,002    13.5  ±2.0   
2005 210    13,156    16.0  ±2.1   
2004 211    13,556    15.6  ±2.1   
2003 227    13,972    16.2  ±2.1   
2002 239    14,187    16.8  ±2.1   
2001 210    15,145    13.9  ±1.9   
2000 232    15,795    14.7  ±1.9   
1999 245    15,800    15.5  ±1.9   
1998 241    16,429    14.7  ±1.8   
1997 253    16,725    15.1  ±1.8   
1996 248    16,586    15.0  ±1.8   
1995 274    17,578    15.6  ±1.8   
1994 322    19,421    16.6  ±1.8   
1993 348    20,260    17.2  ±1.8   
1992 462    21,548    21.4  ±1.9   
1991 456    23,457    19.4  ±1.8   
1990 491    24,129    20.3  ±1.8   
1989 485    22,721    21.3  ±1.9   


Three-Year Moving Averages
 
Years Average Number of Infant
Deaths
Average Number of Live
Births
Average Infant Death
Rate
2020-2022 123.0    8,352.7    14.7  ±1.5   
2019-2021 120.0    8,799.0    13.6  ±1.4   
2018-2020 130.3    9,207.0    14.2  ±1.4   
2017-2019 132.7    9,486.3    14.0  ±1.4   
2016-2018 140.0    9,513.0    14.7  ±1.4   
2015-2017 134.7    9,652.7    14.0  ±1.4   
2014-2016 132.3    9,710.7    13.6  ±1.3   
2013-2015 134.7    9,945.3    13.5  ±1.3   
2012-2014 136.7    10,007.3    13.7  ±1.3   
2011-2013 136.7    10,180.7    13.4  ±1.3   
2010-2012 141.3    10,453.3    13.5  ±1.3   
2009-2011 147.3    10,819.7    13.6  ±1.3   
2008-2010 162.3    11,304.0    14.4  ±1.3   
2007-2009 173.3    11,699.0    14.8  ±1.3   
2006-2008 176.3    12,306.3    14.3  ±1.2   
2005-2007 188.0    12,761.3    14.7  ±1.2   
2004-2006 198.7    13,238.0    15.0  ±1.2   
2003-2005 216.0    13,561.3    15.9  ±1.2   
2002-2004 225.7    13,905.0    16.2  ±1.2   
2001-2003 225.3    14,434.7    15.6  ±1.2   
2000-2002 227.0    15,042.3    15.1  ±1.1   
1999-2001 229.0    15,580.0    14.7  ±1.1   
1998-2000 239.3    16,008.0    15.0  ±1.1   
1997-1999 246.3    16,318.0    15.1  ±1.1   
1996-1998 247.3    16,580.0    14.9  ±1.1   
1995-1997 258.3    16,963.0    15.2  ±1.1   
1994-1996 281.3    17,861.7    15.8  ±1.1   
1993-1995 314.7    19,086.3    16.5  ±1.0   
1992-1994 377.3    20,409.7    18.5  ±1.1   
1991-1993 422.0    21,755.0    19.4  ±1.1   
1990-1992 469.7    23,044.7    20.4  ±1.1   
1989-1991 477.3    23,435.7    20.4  ±1.0   


Five-Year Moving Averages
 
Years Average Number of Infant
Deaths
Average Number of Live
Births
Average Infant Death
Rate
2018-2022 126.0    8,774.6    14.4  ±1.1   
2017-2021 131.0    9,103.4    14.4  ±1.1   
2016-2020 130.6    9,336.8    14.0  ±1.1   
2015-2019 133.0    9,554.6    13.9  ±1.1   
2014-2018 138.4    9,650.4    14.3  ±1.1   
2013-2017 133.2    9,779.8    13.6  ±1.0   
2012-2016 135.4    9,867.2    13.7  ±1.0   
2011-2015 136.4    10,051.0    13.6  ±1.0   
2010-2014 137.2    10,260.2    13.4  ±1.0   
2009-2013 144.4    10,532.6    13.7  ±1.0   
2008-2012 153.0    10,866.2    14.1  ±1.0   
2007-2011 159.2    11,275.2    14.1  ±1.0   
2006-2010 168.2    11,808.0    14.2  ±1.0   
2005-2009 181.0    12,251.0    14.8  ±1.0   
2004-2008 190.0    12,726.2    14.9  ±0.9   
2003-2007 200.4    13,162.4    15.2  ±0.9   
2002-2006 212.4    13,574.6    15.6  ±0.9   
2001-2005 219.4    14,003.2    15.7  ±0.9   
2000-2004 223.8    14,531.0    15.4  ±0.9   
1999-2003 230.6    14,979.8    15.4  ±0.9   
1998-2002 233.4    15,471.2    15.1  ±0.9   
1997-2001 236.2    15,978.8    14.8  ±0.8   
1996-2000 243.8    16,267.0    15.0  ±0.8   
1995-1999 252.2    16,623.6    15.2  ±0.8   
1994-1998 267.6    17,347.8    15.4  ±0.8   
1993-1997 289.0    18,114.0    16.0  ±0.8   
1992-1996 330.8    19,078.6    17.3  ±0.8   
1991-1995 372.4    20,452.8    18.2  ±0.8   
1990-1994 415.8    21,763.0    19.1  ±0.8   
1989-1993 448.4    22,423.0    20.0  ±0.8   

 


Notes:

Infant Deaths:  Deaths occurring to individuals less than 1 year of age.

Infant Death Rates:  The infant death rate is the number of resident infant deaths divided by total resident live births X 1,000. Adding and subtracting the number shown after the ± symbol from the rate creates a confidence interval indicating that the true rate lies between the lower and upper bounds of this interval with 95 % statistical confidence. The true rate lies between the lower and upper bounds of the interval with 95% statistical confidence. If the confidence interval is large for a single year comparison, it is suggested that you use the three year and five year moving average rates.

*:  A rate is not calculated when there are fewer than 6 events, because the width of the confidence interval would negate any usefulness for comparative purposes.

-:  A dash indicates that there were either no births or no infant deaths from this category.

Source:  1989-1999 Michigan Death Records;1999-2018 Geocoded Michigan Death Records; 2019-2022 Michigan Death Records.,
1989-1999 Michigan Birth Records;2000-2022 Geocoded Michigan Birth Records.,
Division for Vital Records and Health Statistics, Michigan Department of Health & Human Services

Date Created: 01/16/2024