Year | Infant Deaths |
Live Births |
Infant Death Rate |
---|---|---|---|
2022 | 208 | 20,814 | 10.0 ±1.4 |
2021 | 207 | 21,363 | 9.7 ±1.3 |
2020 | 214 | 21,710 | 9.9 ±1.3 |
2019 | 216 | 22,553 | 9.6 ±1.3 |
2018 | 245 | 22,892 | 10.7 ±1.3 |
2017 | 245 | 23,257 | 10.5 ±1.3 |
2016 | 205 | 23,129 | 8.9 ±1.2 |
2015 | 225 | 23,469 | 9.6 ±1.2 |
2014 | 218 | 23,366 | 9.3 ±1.2 |
2013 | 216 | 23,612 | 9.1 ±1.2 |
2012 | 237 | 23,109 | 10.3 ±1.3 |
2011 | 230 | 23,726 | 9.7 ±1.2 |
2010 | 233 | 24,169 | 9.6 ±1.2 |
2009 | 248 | 24,647 | 10.1 ±1.2 |
2008 | 275 | 25,624 | 10.7 ±1.3 |
2007 | 274 | 26,356 | 10.4 ±1.2 |
2006 | 273 | 27,311 | 10.0 ±1.2 |
2005 | 303 | 27,372 | 11.1 ±1.2 |
2004 | 300 | 28,198 | 10.6 ±1.2 |
2003 | 347 | 28,775 | 12.1 ±1.3 |
2002 | 342 | 29,089 | 11.8 ±1.2 |
2001 | 291 | 30,442 | 9.6 ±1.1 |
2000 | 330 | 31,061 | 10.6 ±1.1 |
1999 | 342 | 30,913 | 11.1 ±1.2 |
1998 | 340 | 31,477 | 10.8 ±1.1 |
1997 | 353 | 31,843 | 11.1 ±1.2 |
1996 | 349 | 31,685 | 11.0 ±1.1 |
1995 | 363 | 32,875 | 11.0 ±1.1 |
1994 | 427 | 34,816 | 12.3 ±1.2 |
1993 | 459 | 35,802 | 12.8 ±1.2 |
1992 | 590 | 37,264 | 15.8 ±1.3 |
1991 | 595 | 40,001 | 14.9 ±1.2 |
1990 | 661 | 40,680 | 16.2 ±1.2 |
1989 | 630 | 39,024 | 16.1 ±1.3 |
Years | Average Number of Infant Deaths |
Average Number of Live Births |
Average Infant Death Rate |
---|---|---|---|
2020-2022 | 209.7 | 21,295.7 | 9.8 ±0.8 |
2019-2021 | 212.3 | 21,875.3 | 9.7 ±0.8 |
2018-2020 | 225.0 | 22,385.0 | 10.1 ±0.8 |
2017-2019 | 235.3 | 22,900.7 | 10.3 ±0.8 |
2016-2018 | 231.7 | 23,092.7 | 10.0 ±0.7 |
2015-2017 | 225.0 | 23,285.0 | 9.7 ±0.7 |
2014-2016 | 216.0 | 23,321.3 | 9.3 ±0.7 |
2013-2015 | 219.7 | 23,482.3 | 9.4 ±0.7 |
2012-2014 | 223.7 | 23,362.3 | 9.6 ±0.7 |
2011-2013 | 227.7 | 23,482.3 | 9.7 ±0.7 |
2010-2012 | 233.3 | 23,668.0 | 9.9 ±0.7 |
2009-2011 | 237.0 | 24,180.7 | 9.8 ±0.7 |
2008-2010 | 252.0 | 24,813.3 | 10.2 ±0.7 |
2007-2009 | 265.7 | 25,542.3 | 10.4 ±0.7 |
2006-2008 | 274.0 | 26,430.3 | 10.4 ±0.7 |
2005-2007 | 283.3 | 27,013.0 | 10.5 ±0.7 |
2004-2006 | 292.0 | 27,627.0 | 10.6 ±0.7 |
2003-2005 | 316.7 | 28,115.0 | 11.3 ±0.7 |
2002-2004 | 329.7 | 28,687.3 | 11.5 ±0.7 |
2001-2003 | 326.7 | 29,435.3 | 11.1 ±0.7 |
2000-2002 | 321.0 | 30,197.3 | 10.6 ±0.7 |
1999-2001 | 321.0 | 30,805.3 | 10.4 ±0.7 |
1998-2000 | 337.3 | 31,150.3 | 10.8 ±0.7 |
1997-1999 | 345.0 | 31,411.0 | 11.0 ±0.7 |
1996-1998 | 347.3 | 31,668.3 | 11.0 ±0.7 |
1995-1997 | 355.0 | 32,134.3 | 11.0 ±0.7 |
1994-1996 | 379.7 | 33,125.3 | 11.5 ±0.7 |
1993-1995 | 416.3 | 34,497.7 | 12.1 ±0.7 |
1992-1994 | 492.0 | 35,960.7 | 13.7 ±0.7 |
1991-1993 | 548.0 | 37,689.0 | 14.5 ±0.7 |
1990-1992 | 615.3 | 39,315.0 | 15.7 ±0.7 |
1989-1991 | 628.7 | 39,901.7 | 15.8 ±0.7 |
Years | Average Number of Infant Deaths |
Average Number of Live Births |
Average Infant Death Rate |
---|---|---|---|
2018-2022 | 218.0 | 21,866.4 | 10.0 ±0.6 |
2017-2021 | 225.4 | 22,355.0 | 10.1 ±0.6 |
2016-2020 | 225.0 | 22,708.2 | 9.9 ±0.6 |
2015-2019 | 227.2 | 23,060.0 | 9.9 ±0.6 |
2014-2018 | 227.6 | 23,222.6 | 9.8 ±0.6 |
2013-2017 | 221.8 | 23,366.6 | 9.5 ±0.6 |
2012-2016 | 220.2 | 23,337.0 | 9.4 ±0.6 |
2011-2015 | 225.2 | 23,456.4 | 9.6 ±0.6 |
2010-2014 | 226.8 | 23,596.4 | 9.6 ±0.6 |
2009-2013 | 232.8 | 23,852.6 | 9.8 ±0.6 |
2008-2012 | 244.6 | 24,255.0 | 10.1 ±0.6 |
2007-2011 | 252.0 | 24,904.4 | 10.1 ±0.6 |
2006-2010 | 260.6 | 25,621.4 | 10.2 ±0.5 |
2005-2009 | 274.6 | 26,262.0 | 10.5 ±0.6 |
2004-2008 | 285.0 | 26,972.2 | 10.6 ±0.5 |
2003-2007 | 299.4 | 27,602.4 | 10.8 ±0.5 |
2002-2006 | 313.0 | 28,149.0 | 11.1 ±0.5 |
2001-2005 | 316.6 | 28,775.2 | 11.0 ±0.5 |
2000-2004 | 322.0 | 29,513.0 | 10.9 ±0.5 |
1999-2003 | 330.4 | 30,056.0 | 11.0 ±0.5 |
1998-2002 | 329.0 | 30,596.4 | 10.8 ±0.5 |
1997-2001 | 331.2 | 31,147.2 | 10.6 ±0.5 |
1996-2000 | 342.8 | 31,395.8 | 10.9 ±0.5 |
1995-1999 | 349.4 | 31,758.6 | 11.0 ±0.5 |
1994-1998 | 366.4 | 32,539.2 | 11.3 ±0.5 |
1993-1997 | 390.2 | 33,404.2 | 11.7 ±0.5 |
1992-1996 | 437.6 | 34,488.4 | 12.7 ±0.5 |
1991-1995 | 486.8 | 36,151.6 | 13.5 ±0.5 |
1990-1994 | 546.4 | 37,712.6 | 14.5 ±0.5 |
1989-1993 | 587.0 | 38,554.2 | 15.2 ±0.5 |
Notes:
Infant Deaths: Deaths occurring to individuals less than 1 year of age.
Infant Death Rates: The infant death rate is the
number of resident infant deaths divided by total resident live births X 1,000.
Adding and subtracting the number shown after the ± symbol from the rate creates a
confidence interval indicating that the true rate lies between the lower and upper
bounds of this interval with 95 % statistical confidence.
The true rate lies between the lower and upper bounds of the interval with 95% statistical
confidence. If the confidence interval is large for a single year comparison,
it is suggested that you use the three year and five year moving average rates.
*:
A rate is not calculated when there are fewer than 6 events,
because the width of the confidence interval would negate any usefulness for comparative purposes.
-:
A dash indicates that there were either no births or no infant deaths from this category.
Source:
1989-1999 Michigan Death Records;1999-2018 Geocoded Michigan Death Records; 2019-2022 Michigan Death Records.,
1989-1999 Michigan Birth Records;2000-2022 Geocoded Michigan Birth Records.,
Division for Vital Records and Health Statistics, Michigan Department of Health & Human Services