| Year | Infant Deaths |
Live Births |
Infant Death Rate |
|---|---|---|---|
| 2023 | 37 | 12,029 | 3.1 ±1.0 |
| 2022 | 42 | 12,448 | 3.4 ±1.0 |
| 2021 | 62 | 12,879 | 4.8 ±1.2 |
| 2020 | 62 | 12,305 | 5.0 ±1.3 |
| 2019 | 53 | 12,899 | 4.1 ±1.1 |
| 2018 | 79 | 13,152 | 6.0 ±1.3 |
| 2017 | 71 | 13,184 | 5.4 ±1.2 |
| 2016 | 72 | 13,627 | 5.3 ±1.2 |
| 2015 | 71 | 13,547 | 5.2 ±1.2 |
| 2014 | 83 | 13,454 | 6.2 ±1.3 |
| 2013 | 90 | 13,445 | 6.7 ±1.4 |
| 2012 | 93 | 13,307 | 7.0 ±1.4 |
| 2011 | 70 | 13,346 | 5.2 ±1.2 |
| 2010 | 84 | 13,079 | 6.4 ±1.4 |
| 2009 | 77 | 13,323 | 5.8 ±1.3 |
| 2008 | 88 | 13,793 | 6.4 ±1.3 |
| 2007 | 92 | 14,089 | 6.5 ±1.3 |
| 2006 | 91 | 14,367 | 6.3 ±1.3 |
| 2005 | 103 | 14,612 | 7.0 ±1.4 |
| 2004 | 96 | 15,272 | 6.3 ±1.3 |
| 2003 | 106 | 15,364 | 6.9 ±1.3 |
| 2002 | 94 | 15,271 | 6.2 ±1.2 |
| 2001 | 95 | 15,881 | 6.0 ±1.2 |
| 2000 | 105 | 16,243 | 6.5 ±1.2 |
| 1999 | 85 | 16,001 | 5.3 ±1.1 |
| 1998 | 107 | 15,732 | 6.8 ±1.3 |
| 1997 | 97 | 15,992 | 6.1 ±1.2 |
| 1996 | 84 | 16,088 | 5.2 ±1.1 |
| 1995 | 100 | 16,196 | 6.2 ±1.2 |
| 1994 | 89 | 16,277 | 5.5 ±1.1 |
| 1993 | 115 | 16,160 | 7.1 ±1.3 |
| 1992 | 132 | 16,343 | 8.1 ±1.4 |
| 1991 | 128 | 16,555 | 7.7 ±1.3 |
| 1990 | 119 | 17,008 | 7.0 ±1.3 |
| 1989 | 142 | 16,414 | 8.7 ±1.4 |
| Years | Average Number of Infant Deaths |
Average Number of Live Births |
Average Infant Death Rate |
|---|---|---|---|
| 2021-2023 | 47.0 | 12,452.0 | 3.8 ±0.6 |
| 2020-2022 | 55.3 | 12,544.0 | 4.4 ±0.7 |
| 2019-2021 | 59.0 | 12,694.3 | 4.6 ±0.7 |
| 2018-2020 | 64.7 | 12,785.3 | 5.1 ±0.7 |
| 2017-2019 | 67.7 | 13,078.3 | 5.2 ±0.7 |
| 2016-2018 | 74.0 | 13,321.0 | 5.6 ±0.7 |
| 2015-2017 | 71.3 | 13,452.7 | 5.3 ±0.7 |
| 2014-2016 | 75.3 | 13,542.7 | 5.6 ±0.7 |
| 2013-2015 | 81.3 | 13,482.0 | 6.0 ±0.8 |
| 2012-2014 | 88.7 | 13,402.0 | 6.6 ±0.8 |
| 2011-2013 | 84.3 | 13,366.0 | 6.3 ±0.8 |
| 2010-2012 | 82.3 | 13,244.0 | 6.2 ±0.8 |
| 2009-2011 | 77.0 | 13,249.3 | 5.8 ±0.7 |
| 2008-2010 | 83.0 | 13,398.3 | 6.2 ±0.8 |
| 2007-2009 | 85.7 | 13,735.0 | 6.2 ±0.8 |
| 2006-2008 | 90.3 | 14,083.0 | 6.4 ±0.8 |
| 2005-2007 | 95.3 | 14,356.0 | 6.6 ±0.8 |
| 2004-2006 | 96.7 | 14,750.3 | 6.6 ±0.8 |
| 2003-2005 | 101.7 | 15,082.7 | 6.7 ±0.8 |
| 2002-2004 | 98.7 | 15,302.3 | 6.4 ±0.7 |
| 2001-2003 | 98.3 | 15,505.3 | 6.3 ±0.7 |
| 2000-2002 | 98.0 | 15,798.3 | 6.2 ±0.7 |
| 1999-2001 | 95.0 | 16,041.7 | 5.9 ±0.7 |
| 1998-2000 | 99.0 | 15,992.0 | 6.2 ±0.7 |
| 1997-1999 | 96.3 | 15,908.3 | 6.1 ±0.7 |
| 1996-1998 | 96.0 | 15,937.3 | 6.0 ±0.7 |
| 1995-1997 | 93.7 | 16,092.0 | 5.8 ±0.7 |
| 1994-1996 | 91.0 | 16,187.0 | 5.6 ±0.7 |
| 1993-1995 | 101.3 | 16,211.0 | 6.3 ±0.7 |
| 1992-1994 | 112.0 | 16,260.0 | 6.9 ±0.7 |
| 1991-1993 | 125.0 | 16,352.7 | 7.6 ±0.8 |
| 1990-1992 | 126.3 | 16,635.3 | 7.6 ±0.8 |
| 1989-1991 | 129.7 | 16,659.0 | 7.8 ±0.8 |
| Years | Average Number of Infant Deaths |
Average Number of Live Births |
Average Infant Death Rate |
|---|---|---|---|
| 2019-2023 | 51.2 | 12,512.0 | 4.1 ±0.5 |
| 2018-2022 | 59.6 | 12,736.6 | 4.7 ±0.5 |
| 2017-2021 | 65.4 | 12,883.8 | 5.1 ±0.5 |
| 2016-2020 | 67.4 | 13,033.4 | 5.2 ±0.6 |
| 2015-2019 | 69.2 | 13,281.8 | 5.2 ±0.5 |
| 2014-2018 | 75.2 | 13,392.8 | 5.6 ±0.6 |
| 2013-2017 | 77.4 | 13,451.4 | 5.8 ±0.6 |
| 2012-2016 | 81.8 | 13,476.0 | 6.1 ±0.6 |
| 2011-2015 | 81.4 | 13,419.8 | 6.1 ±0.6 |
| 2010-2014 | 84.0 | 13,326.2 | 6.3 ±0.6 |
| 2009-2013 | 82.8 | 13,300.0 | 6.2 ±0.6 |
| 2008-2012 | 82.4 | 13,369.6 | 6.2 ±0.6 |
| 2007-2011 | 82.2 | 13,526.0 | 6.1 ±0.6 |
| 2006-2010 | 86.4 | 13,730.2 | 6.3 ±0.6 |
| 2005-2009 | 90.2 | 14,036.8 | 6.4 ±0.6 |
| 2004-2008 | 94.0 | 14,426.6 | 6.5 ±0.6 |
| 2003-2007 | 97.6 | 14,740.8 | 6.6 ±0.6 |
| 2002-2006 | 98.0 | 14,977.2 | 6.5 ±0.6 |
| 2001-2005 | 98.8 | 15,280.0 | 6.5 ±0.6 |
| 2000-2004 | 99.2 | 15,606.2 | 6.4 ±0.6 |
| 1999-2003 | 97.0 | 15,752.0 | 6.2 ±0.5 |
| 1998-2002 | 97.2 | 15,825.6 | 6.1 ±0.5 |
| 1997-2001 | 97.8 | 15,969.8 | 6.1 ±0.5 |
| 1996-2000 | 95.6 | 16,011.2 | 6.0 ±0.5 |
| 1995-1999 | 94.6 | 16,001.8 | 5.9 ±0.5 |
| 1994-1998 | 95.4 | 16,057.0 | 5.9 ±0.5 |
| 1993-1997 | 97.0 | 16,142.6 | 6.0 ±0.5 |
| 1992-1996 | 104.0 | 16,212.8 | 6.4 ±0.5 |
| 1991-1995 | 112.8 | 16,306.2 | 6.9 ±0.6 |
| 1990-1994 | 116.6 | 16,468.6 | 7.1 ±0.6 |
| 1989-1993 | 127.2 | 16,496.0 | 7.7 ±0.6 |
Notes:
Infant Deaths: Deaths occurring to individuals less than 1 year of age.
Infant Death Rates: The infant death rate is the
number of resident infant deaths divided by total resident live births X 1,000.
Adding and subtracting the number shown after the ± symbol from the rate creates a
confidence interval indicating that the true rate lies between the lower and upper
bounds of this interval with 95 % statistical confidence.
The true rate lies between the lower and upper bounds of the interval with 95% statistical
confidence. If the confidence interval is large for a single year comparison,
it is suggested that you use the three year and five year moving average rates.
*:
A rate is not calculated when there are fewer than 6 events,
because the width of the confidence interval would negate any usefulness for comparative purposes.
-:
A dash indicates that there were either no births or no infant deaths from this category.
Source:
1989-1999 Michigan Death Records;1999-2018 Geocoded Michigan Death Records; 2019-2023 Michigan Death Records.,
1989-1999 Michigan Birth Records;2000-2023 Geocoded Michigan Birth Records.,
Division for Vital Records and Health Statistics, Michigan Department of Health & Human Services