Year | Infant Deaths |
Live Births |
Infant Death Rate |
---|---|---|---|
2022 | 43 | 8,677 | 5.0 ±1.5 |
2021 | 46 | 8,791 | 5.2 ±1.5 |
2020 | 38 | 8,854 | 4.3 ±1.4 |
2019 | 52 | 9,118 | 5.7 ±1.5 |
2018 | 50 | 9,189 | 5.4 ±1.5 |
2017 | 68 | 9,252 | 7.3 ±1.7 |
2016 | 53 | 9,429 | 5.6 ±1.5 |
2015 | 60 | 9,428 | 6.4 ±1.6 |
2014 | 48 | 9,332 | 5.1 ±1.5 |
2013 | 68 | 9,394 | 7.2 ±1.7 |
2012 | 53 | 9,089 | 5.8 ±1.6 |
2011 | 53 | 9,052 | 5.9 ±1.6 |
2010 | 48 | 9,116 | 5.3 ±1.5 |
2009 | 78 | 9,297 | 8.4 ±1.9 |
2008 | 62 | 9,707 | 6.4 ±1.6 |
2007 | 69 | 9,817 | 7.0 ±1.7 |
2006 | 51 | 10,183 | 5.0 ±1.4 |
2005 | 61 | 10,009 | 6.1 ±1.5 |
2004 | 58 | 10,101 | 5.7 ±1.5 |
2003 | 60 | 10,368 | 5.8 ±1.5 |
2002 | 54 | 10,097 | 5.3 ±1.4 |
2001 | 65 | 10,147 | 6.4 ±1.6 |
2000 | 64 | 10,371 | 6.2 ±1.5 |
1999 | 66 | 9,899 | 6.7 ±1.6 |
1998 | 64 | 9,897 | 6.5 ±1.6 |
1997 | 57 | 9,776 | 5.8 ±1.5 |
1996 | 59 | 9,885 | 6.0 ±1.5 |
1995 | 64 | 9,735 | 6.6 ±1.6 |
1994 | 59 | 9,806 | 6.0 ±1.5 |
1993 | 63 | 9,643 | 6.5 ±1.6 |
1992 | 53 | 9,828 | 5.4 ±1.4 |
1991 | 69 | 10,288 | 6.7 ±1.6 |
1990 | 66 | 10,499 | 6.3 ±1.5 |
1989 | 80 | 10,075 | 7.9 ±1.7 |
Years | Average Number of Infant Deaths |
Average Number of Live Births |
Average Infant Death Rate |
---|---|---|---|
2020-2022 | 42.3 | 8,774.0 | 4.8 ±0.8 |
2019-2021 | 45.3 | 8,921.0 | 5.1 ±0.9 |
2018-2020 | 46.7 | 9,053.7 | 5.2 ±0.9 |
2017-2019 | 56.7 | 9,186.3 | 6.2 ±0.9 |
2016-2018 | 57.0 | 9,290.0 | 6.1 ±0.9 |
2015-2017 | 60.3 | 9,369.7 | 6.4 ±0.9 |
2014-2016 | 53.7 | 9,396.3 | 5.7 ±0.9 |
2013-2015 | 58.7 | 9,384.7 | 6.3 ±0.9 |
2012-2014 | 56.3 | 9,271.7 | 6.1 ±0.9 |
2011-2013 | 58.0 | 9,178.3 | 6.3 ±0.9 |
2010-2012 | 51.3 | 9,085.7 | 5.6 ±0.9 |
2009-2011 | 59.7 | 9,155.0 | 6.5 ±1.0 |
2008-2010 | 62.7 | 9,373.3 | 6.7 ±1.0 |
2007-2009 | 69.7 | 9,607.0 | 7.3 ±1.0 |
2006-2008 | 60.7 | 9,902.3 | 6.1 ±0.9 |
2005-2007 | 60.3 | 10,003.0 | 6.0 ±0.9 |
2004-2006 | 56.7 | 10,097.7 | 5.6 ±0.8 |
2003-2005 | 59.7 | 10,159.3 | 5.9 ±0.9 |
2002-2004 | 57.3 | 10,188.7 | 5.6 ±0.8 |
2001-2003 | 59.7 | 10,204.0 | 5.8 ±0.9 |
2000-2002 | 61.0 | 10,205.0 | 6.0 ±0.9 |
1999-2001 | 65.0 | 10,139.0 | 6.4 ±0.9 |
1998-2000 | 64.7 | 10,055.7 | 6.4 ±0.9 |
1997-1999 | 62.3 | 9,857.3 | 6.3 ±0.9 |
1996-1998 | 60.0 | 9,852.7 | 6.1 ±0.9 |
1995-1997 | 60.0 | 9,798.7 | 6.1 ±0.9 |
1994-1996 | 60.7 | 9,808.7 | 6.2 ±0.9 |
1993-1995 | 62.0 | 9,728.0 | 6.4 ±0.9 |
1992-1994 | 58.3 | 9,759.0 | 6.0 ±0.9 |
1991-1993 | 61.7 | 9,919.7 | 6.2 ±0.9 |
1990-1992 | 62.7 | 10,205.0 | 6.1 ±0.9 |
1989-1991 | 71.7 | 10,287.3 | 7.0 ±0.9 |
Years | Average Number of Infant Deaths |
Average Number of Live Births |
Average Infant Death Rate |
---|---|---|---|
2018-2022 | 45.8 | 8,925.8 | 5.1 ±0.7 |
2017-2021 | 50.8 | 9,040.8 | 5.6 ±0.7 |
2016-2020 | 52.2 | 9,168.4 | 5.7 ±0.7 |
2015-2019 | 56.6 | 9,283.2 | 6.1 ±0.7 |
2014-2018 | 55.8 | 9,326.0 | 6.0 ±0.7 |
2013-2017 | 59.4 | 9,367.0 | 6.3 ±0.7 |
2012-2016 | 56.4 | 9,334.4 | 6.0 ±0.7 |
2011-2015 | 56.4 | 9,259.0 | 6.1 ±0.7 |
2010-2014 | 54.0 | 9,196.6 | 5.9 ±0.7 |
2009-2013 | 60.0 | 9,189.6 | 6.5 ±0.7 |
2008-2012 | 58.8 | 9,252.2 | 6.4 ±0.7 |
2007-2011 | 62.0 | 9,397.8 | 6.6 ±0.7 |
2006-2010 | 61.6 | 9,624.0 | 6.4 ±0.7 |
2005-2009 | 64.2 | 9,802.6 | 6.5 ±0.7 |
2004-2008 | 60.2 | 9,963.4 | 6.0 ±0.7 |
2003-2007 | 59.8 | 10,095.6 | 5.9 ±0.7 |
2002-2006 | 56.8 | 10,151.6 | 5.6 ±0.6 |
2001-2005 | 59.6 | 10,144.4 | 5.9 ±0.7 |
2000-2004 | 60.2 | 10,216.8 | 5.9 ±0.7 |
1999-2003 | 61.8 | 10,176.4 | 6.1 ±0.7 |
1998-2002 | 62.6 | 10,082.2 | 6.2 ±0.7 |
1997-2001 | 63.2 | 10,018.0 | 6.3 ±0.7 |
1996-2000 | 62.0 | 9,965.6 | 6.2 ±0.7 |
1995-1999 | 62.0 | 9,838.4 | 6.3 ±0.7 |
1994-1998 | 60.6 | 9,819.8 | 6.2 ±0.7 |
1993-1997 | 60.4 | 9,769.0 | 6.2 ±0.7 |
1992-1996 | 59.6 | 9,779.4 | 6.1 ±0.7 |
1991-1995 | 61.6 | 9,860.0 | 6.2 ±0.7 |
1990-1994 | 62.0 | 10,012.8 | 6.2 ±0.7 |
1989-1993 | 66.2 | 10,066.6 | 6.6 ±0.7 |
Notes:
Infant Deaths: Deaths occurring to individuals less than 1 year of age.
Infant Death Rates: The infant death rate is the
number of resident infant deaths divided by total resident live births X 1,000.
Adding and subtracting the number shown after the ± symbol from the rate creates a
confidence interval indicating that the true rate lies between the lower and upper
bounds of this interval with 95 % statistical confidence.
The true rate lies between the lower and upper bounds of the interval with 95% statistical
confidence. If the confidence interval is large for a single year comparison,
it is suggested that you use the three year and five year moving average rates.
*:
A rate is not calculated when there are fewer than 6 events,
because the width of the confidence interval would negate any usefulness for comparative purposes.
-:
A dash indicates that there were either no births or no infant deaths from this category.
Source:
1989-1999 Michigan Death Records;1999-2018 Geocoded Michigan Death Records; 2019-2022 Michigan Death Records.,
1989-1999 Michigan Birth Records;2000-2022 Geocoded Michigan Birth Records.,
Division for Vital Records and Health Statistics, Michigan Department of Health & Human Services