Infant Deaths, Live Births and Infant Death Rates
Jackson County Residents, 1989-2022

Single Year
 
Year Infant
Deaths
Live
Births
Infant Death
Rate
2022 8    1,605    5.0  ±3.4   
2021 17    1,667    10.2  ±4.8   
2020 13    1,694    7.7  ±4.2   
2019 6    1,661    3.6  ±2.9   
2018 7    1,740    4.0  ±3.0   
2017 14    1,770    7.9  ±4.1   
2016 18    1,781    10.1  ±4.6   
2015 10    1,727    5.8  ±3.6   
2014 8    1,870    4.3  ±3.0   
2013 15    1,728    8.7  ±4.4   
2012 7    1,787    3.9  ±2.9   
2011 11    1,819    6.0  ±3.6   
2010 11    1,877    5.9  ±3.5   
2009 12    1,848    6.5  ±3.7   
2008 14    1,943    7.2  ±3.8   
2007 15    2,000    7.5  ±3.8   
2006 17    2,005    8.5  ±4.0   
2005 25    2,079    12.0  ±4.7   
2004 14    2,131    6.6  ±3.4   
2003 19    2,043    9.3  ±4.2   
2002 10    1,998    5.0  ±3.1   
2001 20    2,018    9.9  ±4.3   
2000 21    2,118    9.9  ±4.2   
1999 23    1,996    11.5  ±4.7   
1998 26    2,052    12.7  ±4.8   
1997 18    2,072    8.7  ±4.0   
1996 16    2,058    7.8  ±3.8   
1995 16    2,156    7.4  ±3.6   
1994 16    2,063    7.8  ±3.8   
1993 19    2,106    9.0  ±4.0   
1992 20    2,188    9.1  ±4.0   
1991 16    2,262    7.1  ±3.5   
1990 25    2,395    10.4  ±4.1   
1989 25    2,250    11.1  ±4.3   


Three-Year Moving Averages
 
Years Average Number of Infant
Deaths
Average Number of Live
Births
Average Infant Death
Rate
2020-2022 12.7    1,655.3    7.7  ±2.4   
2019-2021 12.0    1,674.0    7.2  ±2.3   
2018-2020 8.7    1,698.3    5.1  ±2.0   
2017-2019 9.0    1,723.7    5.2  ±2.0   
2016-2018 13.0    1,763.7    7.4  ±2.3   
2015-2017 14.0    1,759.3    8.0  ±2.4   
2014-2016 12.0    1,792.7    6.7  ±2.2   
2013-2015 11.0    1,775.0    6.2  ±2.1   
2012-2014 10.0    1,795.0    5.6  ±2.0   
2011-2013 11.0    1,778.0    6.2  ±2.1   
2010-2012 9.7    1,827.7    5.3  ±1.9   
2009-2011 11.3    1,848.0    6.1  ±2.1   
2008-2010 12.3    1,889.3    6.5  ±2.1   
2007-2009 13.7    1,930.3    7.1  ±2.2   
2006-2008 15.3    1,982.7    7.7  ±2.2   
2005-2007 19.0    2,028.0    9.4  ±2.4   
2004-2006 18.7    2,071.7    9.0  ±2.3   
2003-2005 19.3    2,084.3    9.3  ±2.4   
2002-2004 14.3    2,057.3    7.0  ±2.1   
2001-2003 16.3    2,019.7    8.1  ±2.3   
2000-2002 17.0    2,044.7    8.3  ±2.3   
1999-2001 21.3    2,044.0    10.4  ±2.5   
1998-2000 23.3    2,055.3    11.4  ±2.6   
1997-1999 22.3    2,040.0    10.9  ±2.6   
1996-1998 20.0    2,060.7    9.7  ±2.4   
1995-1997 16.7    2,095.3    8.0  ±2.2   
1994-1996 16.0    2,092.3    7.6  ±2.2   
1993-1995 17.0    2,108.3    8.1  ±2.2   
1992-1994 18.3    2,119.0    8.7  ±2.3   
1991-1993 18.3    2,185.3    8.4  ±2.2   
1990-1992 20.3    2,281.7    8.9  ±2.2   
1989-1991 22.0    2,302.3    9.6  ±2.3   


Five-Year Moving Averages
 
Years Average Number of Infant
Deaths
Average Number of Live
Births
Average Infant Death
Rate
2018-2022 10.2    1,673.4    6.1  ±1.7   
2017-2021 11.4    1,706.4    6.7  ±1.7   
2016-2020 11.6    1,729.2    6.7  ±1.7   
2015-2019 11.0    1,735.8    6.3  ±1.7   
2014-2018 11.4    1,777.6    6.4  ±1.7   
2013-2017 13.0    1,775.2    7.3  ±1.8   
2012-2016 11.6    1,778.6    6.5  ±1.7   
2011-2015 10.2    1,786.2    5.7  ±1.6   
2010-2014 10.4    1,816.2    5.7  ±1.6   
2009-2013 11.2    1,811.8    6.2  ±1.6   
2008-2012 11.0    1,854.8    5.9  ±1.6   
2007-2011 12.6    1,897.4    6.6  ±1.6   
2006-2010 13.8    1,934.6    7.1  ±1.7   
2005-2009 16.6    1,975.0    8.4  ±1.8   
2004-2008 17.0    2,031.6    8.4  ±1.8   
2003-2007 18.0    2,051.6    8.8  ±1.8   
2002-2006 17.0    2,051.2    8.3  ±1.8   
2001-2005 17.6    2,053.8    8.6  ±1.8   
2000-2004 16.8    2,061.6    8.1  ±1.7   
1999-2003 18.6    2,034.6    9.1  ±1.8   
1998-2002 20.0    2,036.4    9.8  ±1.9   
1997-2001 21.6    2,051.2    10.5  ±2.0   
1996-2000 20.8    2,059.2    10.1  ±1.9   
1995-1999 19.8    2,066.8    9.6  ±1.9   
1994-1998 18.4    2,080.2    8.8  ±1.8   
1993-1997 17.0    2,091.0    8.1  ±1.7   
1992-1996 17.4    2,114.2    8.2  ±1.7   
1991-1995 17.4    2,155.0    8.1  ±1.7   
1990-1994 19.2    2,202.8    8.7  ±1.7   
1989-1993 21.0    2,240.2    9.4  ±1.8   

 


Notes:

Infant Deaths:  Deaths occurring to individuals less than 1 year of age.

Infant Death Rates:  The infant death rate is the number of resident infant deaths divided by total resident live births X 1,000. Adding and subtracting the number shown after the ± symbol from the rate creates a confidence interval indicating that the true rate lies between the lower and upper bounds of this interval with 95 % statistical confidence. The true rate lies between the lower and upper bounds of the interval with 95% statistical confidence. If the confidence interval is large for a single year comparison, it is suggested that you use the three year and five year moving average rates.

*:  A rate is not calculated when there are fewer than 6 events, because the width of the confidence interval would negate any usefulness for comparative purposes.

-:  A dash indicates that there were either no births or no infant deaths from this category.

Source:  1989-1999 Michigan Death Records;1999-2018 Geocoded Michigan Death Records; 2019-2022 Michigan Death Records.,
1989-1999 Michigan Birth Records;2000-2022 Geocoded Michigan Birth Records.,
Division for Vital Records and Health Statistics, Michigan Department of Health & Human Services

Date Created: 08/08/2024