Year | Infant Deaths |
Live Births |
Infant Death Rate |
---|---|---|---|
2023 | 34 | 3,983 | 8.5 ±2.9 |
2022 | 41 | 4,216 | 9.7 ±3.0 |
2021 | 34 | 4,420 | 7.7 ±2.6 |
2020 | 30 | 4,274 | 7.0 ±2.5 |
2019 | 29 | 4,583 | 6.3 ±2.3 |
2018 | 27 | 4,526 | 6.0 ±2.2 |
2017 | 37 | 4,713 | 7.9 ±2.5 |
2016 | 48 | 4,802 | 10.0 ±2.8 |
2015 | 43 | 4,754 | 9.0 ±2.7 |
2014 | 41 | 4,968 | 8.3 ±2.5 |
2013 | 41 | 4,988 | 8.2 ±2.5 |
2012 | 38 | 4,941 | 7.7 ±2.4 |
2011 | 40 | 4,988 | 8.0 ±2.5 |
2010 | 30 | 5,220 | 5.7 ±2.1 |
2009 | 51 | 5,386 | 9.5 ±2.6 |
2008 | 46 | 5,656 | 8.1 ±2.3 |
2007 | 57 | 6,017 | 9.5 ±2.4 |
2006 | 61 | 6,039 | 10.1 ±2.5 |
2005 | 53 | 5,968 | 8.9 ±2.4 |
2004 | 77 | 6,169 | 12.5 ±2.8 |
2003 | 72 | 6,224 | 11.6 ±2.7 |
2002 | 83 | 6,161 | 13.5 ±2.9 |
2001 | 58 | 6,283 | 9.2 ±2.4 |
2000 | 75 | 6,303 | 11.9 ±2.7 |
1999 | 81 | 6,539 | 12.4 ±2.7 |
1998 | 75 | 6,399 | 11.7 ±2.6 |
1997 | 81 | 6,315 | 12.8 ±2.8 |
1996 | 78 | 6,434 | 12.1 ±2.7 |
1995 | 74 | 6,469 | 11.4 ±2.6 |
1994 | 96 | 6,610 | 14.5 ±2.9 |
1993 | 72 | 6,995 | 10.3 ±2.4 |
1992 | 73 | 7,261 | 10.1 ±2.3 |
1991 | 90 | 7,513 | 12.0 ±2.5 |
1990 | 92 | 7,653 | 12.0 ±2.4 |
1989 | 105 | 7,327 | 14.3 ±2.7 |
Years | Average Number of Infant Deaths |
Average Number of Live Births |
Average Infant Death Rate |
---|---|---|---|
2021-2023 | 36.3 | 4,206.3 | 8.6 ±1.6 |
2020-2022 | 35.0 | 4,303.3 | 8.1 ±1.5 |
2019-2021 | 31.0 | 4,425.7 | 7.0 ±1.4 |
2018-2020 | 28.7 | 4,461.0 | 6.4 ±1.4 |
2017-2019 | 31.0 | 4,607.3 | 6.7 ±1.4 |
2016-2018 | 37.3 | 4,680.3 | 8.0 ±1.5 |
2015-2017 | 42.7 | 4,756.3 | 9.0 ±1.5 |
2014-2016 | 44.0 | 4,841.3 | 9.1 ±1.5 |
2013-2015 | 41.7 | 4,903.3 | 8.5 ±1.5 |
2012-2014 | 40.0 | 4,965.7 | 8.1 ±1.4 |
2011-2013 | 39.7 | 4,972.3 | 8.0 ±1.4 |
2010-2012 | 36.0 | 5,049.7 | 7.1 ±1.3 |
2009-2011 | 40.3 | 5,198.0 | 7.8 ±1.4 |
2008-2010 | 42.3 | 5,420.7 | 7.8 ±1.4 |
2007-2009 | 51.3 | 5,686.3 | 9.0 ±1.4 |
2006-2008 | 54.7 | 5,904.0 | 9.3 ±1.4 |
2005-2007 | 57.0 | 6,008.0 | 9.5 ±1.4 |
2004-2006 | 63.7 | 6,058.7 | 10.5 ±1.5 |
2003-2005 | 67.3 | 6,120.3 | 11.0 ±1.5 |
2002-2004 | 77.3 | 6,184.7 | 12.5 ±1.6 |
2001-2003 | 71.0 | 6,222.7 | 11.4 ±1.5 |
2000-2002 | 72.0 | 6,249.0 | 11.5 ±1.5 |
1999-2001 | 71.3 | 6,375.0 | 11.2 ±1.5 |
1998-2000 | 77.0 | 6,413.7 | 12.0 ±1.5 |
1997-1999 | 79.0 | 6,417.7 | 12.3 ±1.6 |
1996-1998 | 78.0 | 6,382.7 | 12.2 ±1.6 |
1995-1997 | 77.7 | 6,406.0 | 12.1 ±1.5 |
1994-1996 | 82.7 | 6,504.3 | 12.7 ±1.6 |
1993-1995 | 80.7 | 6,691.3 | 12.1 ±1.5 |
1992-1994 | 80.3 | 6,955.3 | 11.5 ±1.4 |
1991-1993 | 78.3 | 7,256.3 | 10.8 ±1.4 |
1990-1992 | 85.0 | 7,475.7 | 11.4 ±1.4 |
1989-1991 | 95.7 | 7,497.7 | 12.8 ±1.5 |
Years | Average Number of Infant Deaths |
Average Number of Live Births |
Average Infant Death Rate |
---|---|---|---|
2019-2023 | 33.6 | 4,295.2 | 7.8 ±1.2 |
2018-2022 | 32.2 | 4,403.8 | 7.3 ±1.1 |
2017-2021 | 31.4 | 4,503.2 | 7.0 ±1.1 |
2016-2020 | 34.2 | 4,579.6 | 7.5 ±1.1 |
2015-2019 | 36.8 | 4,675.6 | 7.9 ±1.1 |
2014-2018 | 39.2 | 4,752.6 | 8.2 ±1.1 |
2013-2017 | 42.0 | 4,845.0 | 8.7 ±1.2 |
2012-2016 | 42.2 | 4,890.6 | 8.6 ±1.2 |
2011-2015 | 40.6 | 4,927.8 | 8.2 ±1.1 |
2010-2014 | 38.0 | 5,021.0 | 7.6 ±1.1 |
2009-2013 | 40.0 | 5,104.6 | 7.8 ±1.1 |
2008-2012 | 41.0 | 5,238.2 | 7.8 ±1.1 |
2007-2011 | 44.8 | 5,453.4 | 8.2 ±1.1 |
2006-2010 | 49.0 | 5,663.6 | 8.7 ±1.1 |
2005-2009 | 53.6 | 5,813.2 | 9.2 ±1.1 |
2004-2008 | 58.8 | 5,969.8 | 9.8 ±1.1 |
2003-2007 | 64.0 | 6,083.4 | 10.5 ±1.1 |
2002-2006 | 69.2 | 6,112.2 | 11.3 ±1.2 |
2001-2005 | 68.6 | 6,161.0 | 11.1 ±1.2 |
2000-2004 | 73.0 | 6,228.0 | 11.7 ±1.2 |
1999-2003 | 73.8 | 6,302.0 | 11.7 ±1.2 |
1998-2002 | 74.4 | 6,337.0 | 11.7 ±1.2 |
1997-2001 | 74.0 | 6,367.8 | 11.6 ±1.2 |
1996-2000 | 78.0 | 6,398.0 | 12.2 ±1.2 |
1995-1999 | 77.8 | 6,431.2 | 12.1 ±1.2 |
1994-1998 | 80.8 | 6,445.4 | 12.5 ±1.2 |
1993-1997 | 80.2 | 6,564.6 | 12.2 ±1.2 |
1992-1996 | 78.6 | 6,753.8 | 11.6 ±1.1 |
1991-1995 | 81.0 | 6,969.6 | 11.6 ±1.1 |
1990-1994 | 84.6 | 7,206.4 | 11.7 ±1.1 |
1989-1993 | 86.4 | 7,349.8 | 11.8 ±1.1 |
Notes:
Infant Deaths: Deaths occurring to individuals less than 1 year of age.
Infant Death Rates: The infant death rate is the
number of resident infant deaths divided by total resident live births X 1,000.
Adding and subtracting the number shown after the ± symbol from the rate creates a
confidence interval indicating that the true rate lies between the lower and upper
bounds of this interval with 95 % statistical confidence.
The true rate lies between the lower and upper bounds of the interval with 95% statistical
confidence. If the confidence interval is large for a single year comparison,
it is suggested that you use the three year and five year moving average rates.
*:
A rate is not calculated when there are fewer than 6 events,
because the width of the confidence interval would negate any usefulness for comparative purposes.
-:
A dash indicates that there were either no births or no infant deaths from this category.
Source:
1989-1999 Michigan Death Records;1999-2018 Geocoded Michigan Death Records; 2019-2023 Michigan Death Records.,
1989-1999 Michigan Birth Records;2000-2023 Geocoded Michigan Birth Records.,
Division for Vital Records and Health Statistics, Michigan Department of Health & Human Services