Leading Procedures and Rates per 10,000 Population By Gender
Jackson County Residents, Michigan 2014

(View Number of Procedures and Percent Distribution by Gender)

SELECTED PROCEDURES
(View ICD-9-CM Codes)
   Both   
Sexes
Procedures Rate Per
10,000 Population
  Male   Female   Male   Female
  All  Procedures 30,864 15,436 15,427 1,888.3 1,977.9
  Blood Transfusion 2,230 1,097 1,133 134.2 145.3
  Diagnostic Cardiac Catheterization; Coronary Arteriography 2,126 1,299 827 158.9 106.0
  Vascular Catheterization Except for Heart & Renal Dialysis 1,678 854 824 104.5 105.7
  Respiratory Intubation and Mechanical Ventilation 1,454 825 629 100.9 80.6
  Circumcision 848 848 103.7
  Upper Gastrointestinal Endoscopy; Biopsy 762 361 401 44.2 51.4
  Spinal Fusion 756 414 342 50.7 43.9
  Repair of Current Obstetric Laceration 714 714 91.5
  Alcohol and Drug Rehabilitation/Detoxification 589 359 230 43.9 29.5
  Manually Assisted Delivery 580 580 74.4
  Arthroplasty Knee 555 228 327 27.9 41.9
  Cesarean Section 514 514 65.9
  Hemodialysis 513 240 273 29.4 35.0
  Enteral and Parenteral Nutrition 505 269 236 32.9 30.3
  Hip Replacement; Total and Partial 427 190 237 23.2 30.4
  Percutaneous Transluminal Coronary Angioplastry 392 261 131 31.9 16.8
  Artificial Rupture of Membranes to Assist Delivery 360 360 46.2
  Colonoscopy and Biopsy 344 167 177 20.4 22.7
  Diagnostic Ultrasound of Heart (Echocardiogram) 343 189 154 23.1 19.7
  Incision of Pleura; Thoracentesis; Chest Drainage 332 170 162 20.8 20.8
  Laminectomy; Excision Intervertebral Disc 299 169 130 20.7 16.7
  Medical Induction of Labor 296 296 38.0
  Insertion; Revision; Replacement; Removal of Cardiac Pacemak 255 116 139 14.2 17.8
  Diagnostic Bronchoscopy & Biopsy of Bronchus 247 145 102 17.7 13.1
  Colorectal Resection 242 120 122 14.7 15.6
  Extracorporeal Circulation Auxiliary to Open Heart Procedure 237 162 75 19.8 9.6
  Insertion of Drug-Eluting Coronary Artery Stent(s) 236 154 82 18.8 10.5
  Coronary Artery Bypass Graft 230 177 53 21.7 6.8
  Conversion of Cardiac Rhythm 228 139 89 17.0 11.4
  Partial Excision Bone 222 126 96 15.4 12.3
  Prophylactic Vaccinations and Inoculations 221 128 93 15.7 11.9
  Excision; Lysis Peritoneal Adhesions 215 77 138 9.4 17.7
  Abdominal Paracentesis 202 91 111 11.1 14.2
  Debridement of Wound; Infection or Burn 195 119 76 14.6 9.7
  Treatment; Fracture or Dislocation of Hip and Femur 182 63 119 7.7 15.3
  Cancer Chemotherapy 177 132 45 16.2 5.8
  Hysterectomy; Abdominal and Vaginal 170 170 21.8
  Diagnostic Spinal Tap 166 84 82 10.3 10.5
  Incision and Drainage; Skin and Subcutaneous Tissue 152 88 64 10.8 8.2
  Venous Catheterization for Renal Dialysis 146 90 56 11.0 7.2
  All Other Procedures 10,524 5,485 5,038 671.0 645.9

Notes:

Hospitalizations are inpatient hospital stays as measured by stays that were completed during the specified year. The number of hospitalizations is often greater than the number of persons hospitalized since some persons are hospitalized more than once during a year.

Procedures are surgical or nonsurgical operations, diagnostic procedure, or special treatment reported on the medical record of a patient. The number of procedures is often greater than the number of hospitalizations since some hospitalizations have multiple procedures.

Zero Procedures is shown by a "—".

Both Sexes category includes records with unknown sex.

Procedure Rates are the number of procedures per 10,000 population for the year.

Source: Michigan Resident Inpatient Files created by the Division for Vital Records and Health Statistics, Michigan Department of Health & Human Services, using data from the Michigan Inpatient Database obtained with permission from the Michigan Health & Hospital Association Service Corporation (MHASC).

Usage rights: Portions of this data are taken from a proprietary database owned and maintained by the MHASC. All rights reserved. This data may not be used for commercial purposes without first obtaining written permission from the MHASC. Contact MHASC at [email protected] for more information.


Last Updated: 04/26/2016