Procedures Performed in Short-Stay Hospitals and Rates per 10,000 Population
For Top Forty Statewide Procedures
Oakland County Residents, Michigan 2009-2014
Both Sexes, 45-64 Years

SELECTED PROCEDURES
(View ICD-9-CM Codes)
       PROCEDURES    
RATE PER 10,000 POPULATION
  Average  
Annual
2009-2013
    2014       Average  
Annual
2009-2013
2014
 All Procedures 73,950.8 69,357 2,059.5 � 6.6 1,907.0 � 14.2
 Diagnostic Cardiac Catheterization; Coronary Arteriography 5,883.6 5,350 163.9 � 1.9 147.1 � 3.9
 Respiratory Intubation and Mechanical Ventilation 3,183.4 3,476 88.7 � 1.4 95.6 � 3.2
 Blood Transfusion 4,687.4 3,661 130.5 � 1.7 100.7 � 3.3
 Spinal Fusion 3,025.6 3,087 84.3 � 1.3 84.9 � 3.0
 Vascular Catheterization Except for Heart & Renal Dialysis 3,281.4 2,411 91.4 � 1.4 66.3 � 2.7
 Upper Gastrointestinal Endoscopy; Biopsy 1,758.2 1,666 49.0 � 1.0 45.8 � 2.2
 Hemodialysis 2,104.4 1,949 58.6 � 1.1 53.6 � 2.4
 Arthroplasty Knee 1,449.0 1,469 40.4 � 0.9 40.4 � 2.1
 Hip Replacement; Total and Partial 1,064.0 1,291 29.6 � 0.8 35.5 � 1.9
 Laminectomy; Excision Intervertebral Disc 1,400.4 1,195 39.0 � 0.9 32.9 � 1.9
 Diagnostic Ultrasound of Heart (Echocardiogram) 1,419.6 1,026 39.5 � 0.9 28.2 � 1.7
 Percutaneous Transluminal Coronary Angioplastry 1,079.2 982 30.1 � 0.8 27.0 � 1.7
 Incision of Pleura; Thoracentesis; Chest Drainage 756.2 707 21.1 � 0.7 19.4 � 1.4
 Insertion of Drug-Eluting Coronary Artery Stent(s) 762.2 794 21.2 � 0.7 21.8 � 1.5
 Partial Excision Bone 735.8 866 20.5 � 0.7 23.8 � 1.6
 Abdominal Paracentesis 786.6 810 21.9 � 0.7 22.3 � 1.5
 Enteral and Parenteral Nutrition 811.0 726 22.6 � 0.7 20.0 � 1.5
 Diagnostic Bronchoscopy & Biopsy of Bronchus 646.2 657 18.0 � 0.6 18.1 � 1.4
 Debridement of Wound; Infection or Burn 517.8 542 14.4 � 0.6 14.9 � 1.3
 Colonoscopy and Biopsy 734.4 626 20.5 � 0.7 17.2 � 1.4
 Coronary Artery Bypass Graft 564.0 444 15.7 � 0.6 12.2 � 1.1
 Colorectal Resection 572.0 528 15.9 � 0.6 14.5 � 1.2
 Extracorporeal Circulation Auxiliary to Open Heart Procedure 583.6 524 16.3 � 0.6 14.4 � 1.2
 Injection of Anesthetic or other Agent into Peripheral Nerve 341.8 388 9.5 � 0.5 10.7 � 1.1
 Prophylactic Vaccinations and Inoculations 241.2 362 6.7 � 0.4 10.0 � 1.0
 Excision; Lysis Peritoneal Adhesions 601.8 554 16.8 � 0.6 15.2 � 1.3
 Conversion of Cardiac Rhythm 473.8 539 13.2 � 0.5 14.8 � 1.3
 Hysterectomy; Abdominal and Vaginal 843.8 568 23.5 � 0.7 15.6 � 1.3
 Arterio- or Venogram (not Heart & Head) 563.0 404 15.7 � 0.6 11.1 � 1.1
 Venous Catheterization for Renal Dialysis 453.2 439 12.6 � 0.5 12.1 � 1.1
 Ureteral Catheterization 613.2 589 17.1 � 0.6 16.2 � 1.3
 Treatment of Lower Extremity, Except Hip & Femur 450.0 478 12.5 � 0.5 13.1 � 1.2
 Incision and Drainage; Skin and Subcutaneous Tissue 415.6 410 11.6 � 0.5 11.3 � 1.1
 Cholecystectomy and Common Duct Exploration 479.8 492 13.4 � 0.5 13.5 � 1.2
 Contrast Arteriogram of Femoral and Lower Extremity Arteries 322.2 304 9.0 � 0.4 8.4 � 0.9
 Contrast Aortogram 435.2 355 12.1 � 0.5 9.8 � 1.0
 Oophorectomy; Unilateral and Bilateral 649.2 439 18.1 � 0.6 12.1 � 1.1
 Cancer Chemotherapy 466.8 398 13.0 � 0.5 10.9 � 1.1
 Physical Therapy Exercises; Manipulation; and Other Procedur 109.2 149 3.0 � 0.3 4.1 � 0.7
 Diagnostic Spinal Tap 372.8 391 10.4 � 0.5 10.8 � 1.1
 All Other Procdeures 28,312.2 27,311 788.5 � 4.1 750.9 � 8.9

Notes:

Hospitalizations are inpatient hospital stays as measured by stays that were completed during the specified year. The number of hospitalizations is often greater than the number of persons hospitalized since some persons are hospitalized more than once during a year.

Procedures are surgical or nonsurgical operations, diagnostic procedure, or special treatment reported on the medical record of a patient. The number of procedures is often greater than the number of hospitalizations since some hospitalizations have multiple procedures.

Rates are per 10,000 population in the area for the specified year or years. Adding and substracting the number shown after � symbol from the rate creates an interval indicating that the true rate lies between the lower and upper bounds with 95% statistical confidence.
A rate is not calculated and is shown by an "**" if there were less than 6 cases for the specified period and given procedure.

** Indicates the number of procedures is too small (less than 6) to calculate statistically reliable rate.

Source: Michigan Resident Inpatient Files created by the Division for Vital Records and Health Statistics, Michigan Department of Health & Human Services, using data from the Michigan Inpatient Database obtained with permission from the Michigan Health & Hospital Association Service Corporation (MHASC).

Usage rights: Portions of this data are taken from a proprietary database owned and maintained by the MHASC. All rights reserved. This data may not be used for commercial purposes without first obtaining written permission from the MHASC. Contact MHASC at [email protected] for more information.


Last Updated: 04/26/2016