Selected Causes of Hospitalization by Age Groups
City of Detroit Health Department, Michigan 2022
Both Sexes, 18-44 Years

PRINCIPAL DIAGNOSIS
(View ICD-9-CM & ICD-10-CM)
HOSPITALIZATIONS:  BOTH SEXES, 18-44 YEARS
Total 18-19
Years
20-29
Years
30-39
Years
40-44
Years
 ALL HOSPITALIZATIONS 27,947 1,154 9,964 11,998 4,831
 INFECTIOUS AND PARASITIC DISEASES 1,408 39 365 683 321
   Septicemia 1,162 33 280 564 285
   All Other Infectious & Parasitic Diseases 246 6 85 119 36
 SELECTED ACUTE CONDITIONS 12,374 659 5,656 4,972 1,087
   Females with Deliveries 8,160 447 4,390 3,074 249
   Dehydration (Volume Depletion) 33 3 5 15 10
   Acute Lower Respiratory Infections - Except Brochititis 11 4 6 1
   Pneumonia 170 6 40 85 39
   Diseases of Appendix 107 8 47 38 14
   Crohn's, Ulcerative Colitis & Other Gastroenteritis 271 6 76 139 50
   Glomenular & Renal Tubulo-Interstitial Diseases 197 16 63 83 35
   Inflammatort Diseases of Female Pelvic Organs 83 8 23 38 14
   Pregnancy with Abortive Outcomes 145 5 76 60 4
   Diseases of the Skin and Subcutaneous Tissue 381 3 85 188 105
   Conditions Originating in the Perinatal Period
   Convulsions 79 6 27 30 16
   Pain in Throat and Chest 64 8 30 26
   Injury and Poisoning 2,673 151 812 1,186 524
   SELECTED CHRONIC CONDITIONS 7,616 261 2,068 3,342 1,945
 Cancer (Malignant Neoplasms) 141 4 25 60 52
   Neoplasms, Benign and Unspecified Nature 299 3 33 145 118
   Diabetes Mellitus 1,180 46 423 442 269
   Anaemias 843 47 247 442 107
   Mood (affective) Disorders 546 52 221 200 73
   Mental and Behavioural Disorders Due to Alcohol 392 1 44 217 130
   Mental & Behavioural Disorders Due to Drug & Other Sub. 68 2 21 31 14
   Schizophrenia, Schizotypal & Delusional Disorders 1,135 45 498 434 158
   Alzheimer's Disease
   Parkinson's Disease
   Heart Diseases 1,219 12 164 561 482
   Cerebrovascular Diseases 232 29 113 90
   Hypertensions 382 1 61 186 134
   Diseases of Arteries, Arterioles & Capillaries 49 2 26 21
   Chronic Obstructive Pulmonary Disease & Bronchiectasis 37 12 25
   Asthma 295 21 84 136 54
   Ulcers of the Stomach and Small Intestine 85 2 13 45 25
   Inguinal Hernia 11 4 4 3
   Diverticula of Intestine 73 10 30 33
   Gallbladder stones (Cholelithiasis) 187 7 60 75 45
   Renal Failure 202 3 45 96 58
   Covid-19 343 9 89 145 100
   Arthropathies 71 17 30 24
   Intervertebral Disc Disorders 53 4 29 20
 Congenital Anomalies 23 2 7 12 2

Notes:

Hospitalizations are inpatient hospital stays as measured by stays that were completed during the specified year. The number of hospitalizations is often greater than the number of persons hospitalized since some persons are hospitalized more than once during a year.

Zero Hospitalizations is shown by a "—".

All Ages category includes records with unknown age.

Source: Michigan Resident Inpatient Files created by the Division for Vital Records and Health Statistics, Michigan Department of Health & Human Services, using data from the Michigan Inpatient Database obtained with permission from the Michigan Health & Hospital Association Service Corporation (MHASC).

Usage rights: Portions of this data are taken from a proprietary database owned and maintained by the MHASC. All rights reserved. This data may not be used for commercial purposes without first obtaining written permission from the MHASC. Contact MHASC at [email protected] for more information.


Last Updated: 12/04/2023