Selected Causes of Hospitalization by Age Groups
City of Detroit Health Department, Michigan 2022
Female, 45-64 Years

PRINCIPAL DIAGNOSIS
(View ICD-9-CM & ICD-10-CM)
HOSPITALIZATIONS:  FEMALE, 45-64 YEARS
Total 45-49
Years
50-54
Years
50-59
Years
60-64
Years
 ALL HOSPITALIZATIONS 14,252 2,687 3,237 3,801 4,527
 INFECTIOUS AND PARASITIC DISEASES 1,106 200 226 298 382
   Septicemia 957 173 190 254 340
   All Other Infectious & Parasitic Diseases 149 27 36 44 42
 SELECTED ACUTE CONDITIONS 2,180 445 507 565 663
   Females with Deliveries 18 14 3 1
   Dehydration (Volume Depletion) 39 12 8 11 8
   Acute Lower Respiratory Infections - Except Brochititis 19 3 6 4 6
   Pneumonia 222 30 46 61 85
   Diseases of Appendix 29 12 4 7 6
   Crohn's, Ulcerative Colitis & Other Gastroenteritis 132 40 20 33 39
   Glomenular & Renal Tubulo-Interstitial Diseases 135 31 44 25 35
   Inflammatort Diseases of Female Pelvic Organs 21 11 4 3 3
   Pregnancy with Abortive Outcomes
   Diseases of the Skin and Subcutaneous Tissue 237 41 58 68 70
   Convulsions 46 13 13 9 11
   Pain in Throat and Chest 122 24 30 25 43
   Injury and Poisoning 1,160 214 271 319 356
   SELECTED CHRONIC CONDITIONS 6,549 1,140 1,447 1,788 2,174
 Cancer (Malignant Neoplasms) 479 47 104 139 189
   Neoplasms, Benign and Unspecified Nature 277 101 73 49 54
   Diabetes Mellitus 524 111 124 129 160
   Anaemias 219 86 46 39 48
   Mood (affective) Disorders 114 26 31 34 23
   Mental and Behavioural Disorders Due to Alcohol 89 17 19 30 23
   Mental & Behavioural Disorders Due to Drug & Other Sub. 23 3 8 5 7
   Schizophrenia, Schizotypal & Delusional Disorders 249 67 56 70 56
   Alzheimer's Disease 3 1 2
   Parkinson's Disease 1 1
   Heart Diseases 1,917 264 402 558 693
   Cerebrovascular Diseases 565 90 135 138 202
   Hypertensions 584 75 129 172 208
   Diseases of Arteries, Arterioles & Capillaries 77 17 13 21 26
   Chronic Obstructive Pulmonary Disease & Bronchiectasis 398 30 71 132 165
   Asthma 110 35 33 29 13
   Ulcers of the Stomach and Small Intestine 87 26 19 18 24
   Inguinal Hernia 3 2 1
   Diverticula of Intestine 140 17 25 58 40
   Gallbladder stones (Cholelithiasis) 122 32 25 36 29
   Renal Failure 272 35 53 77 107
   Covid-19 504 67 113 136 188
   Arthropathies 139 15 32 43 49
   Intervertebral Disc Disorders 69 19 20 12 18
   Congenital Anomalies 7 1 2 2 2
   Care Involving Use of Rehabilitation Procedures 108 20 29 19 40
 ALL OTHER ACUTE & CHRONIC CONDITIONS 4,470 914 1,070 1,163 1,323

Notes:

Hospitalizations are inpatient hospital stays as measured by stays that were completed during the specified year. The number of hospitalizations is often greater than the number of persons hospitalized since some persons are hospitalized more than once during a year.

Zero Hospitalizations is shown by a "—".

All Ages category includes records with unknown age.

Source: Michigan Resident Inpatient Files created by the Division for Vital Records and Health Statistics, Michigan Department of Health & Human Services, using data from the Michigan Inpatient Database obtained with permission from the Michigan Health & Hospital Association Service Corporation (MHASC).

Usage rights: Portions of this data are taken from a proprietary database owned and maintained by the MHASC. All rights reserved. This data may not be used for commercial purposes without first obtaining written permission from the MHASC. Contact MHASC at [email protected] for more information.


Last Updated: 01/31/2024