(Click on Gender Category for Hospitalizations by Selected Age Group)
PRINCIPAL DIAGNOSIS (View ICD-9-CM & ICD-10-CM) |
Both Sexes |
Male | Female | ||
---|---|---|---|---|---|
Number | Percent | Number | Percent | ||
ALL HOSPITALIZATIONS | 17,891 | 8,507 | 47.6% | 9,384 | 52.5% | INFECTIOUS AND PARASITIC DISEASES | 1,279 | 682 | 53.3% | 597 | 46.7% |
Septicemia | 1,157 | 626 | 54.1% | 531 | 45.9% |
All Other Infectious & Parasitic Diseases | 122 | 56 | 45.9% | 66 | 54.1% |
SELECTED ACUTE CONDITIONS | 5,849 | 2,198 | 37.6% | 3,651 | 62.4% |
Newborns and Neonates (Less than 7 days) | 1,613 | 802 | 49.7% | 811 | 50.3% |
Females with Deliveries | 1,508 | | | 1,508 | 100.0% |
Dehydration (Volume Depletion) | 38 | 16 | 42.1% | 22 | 57.9% |
Acute Lower Respiratory Infections - Except Brochititis | 67 | 35 | 52.2% | 32 | 47.8% |
Pneumonia | 369 | 176 | 47.7% | 193 | 52.3% |
Diseases of Appendix | 37 | 20 | 54.1% | 17 | 46.0% |
Crohn's, Ulcerative Colitis & Other Gastroenteritis | 98 | 50 | 51.0% | 48 | 49.0% |
Glomenular & Renal Tubulo-Interstitial Diseases | 116 | 42 | 36.2% | 74 | 63.8% |
Inflammatort Diseases of Female Pelvic Organs | 14 | | | 14 | 100.0% |
Pregnancy with Abortive Outcomes | 14 | | | 14 | 100.0% |
Diseases of the Skin and Subcutaneous Tissue | 206 | 119 | 57.8% | 87 | 42.2% |
Conditions Originating in the Perinatal Period | 26 | 13 | 50.0% | 13 | 50.0% |
Convulsions | 32 | 14 | 43.8% | 18 | 56.3% |
Pain in Throat and Chest | 58 | 32 | 55.2% | 26 | 44.8% |
Injury and Poisoning | 1,653 | 879 | 53.2% | 774 | 46.8% |
SELECTED CHRONIC CONDITIONS | 6,735 | 3,720 | 55.2% | 3,015 | 44.8% |
Cancer (Malignant Neoplasms) | 563 | 280 | 49.7% | 283 | 50.3% |
Neoplasms, Benign and Unspecified Nature | 141 | 59 | 41.8% | 82 | 58.2% |
Diabetes Mellitus | 352 | 210 | 59.7% | 142 | 40.3% |
Anaemias | 95 | 41 | 43.2% | 54 | 56.8% |
Mood (affective) Disorders | 664 | 353 | 53.2% | 311 | 46.8% |
Mental and Behavioural Disorders Due to Alcohol | 243 | 177 | 72.8% | 66 | 27.2% |
Mental & Behavioural Disorders Due to Drug & Other Sub. | 27 | 14 | 51.9% | 13 | 48.2% |
Schizophrenia, Schizotypal & Delusional Disorders | 162 | 107 | 66.1% | 55 | 34.0% |
Alzheimer's Disease | 7 | 1 | 14.3% | 6 | 85.7% |
Parkinson's Disease | 3 | 2 | 66.7% | 1 | 33.3% |
Heart Diseases | 2,198 | 1,239 | 56.4% | 959 | 43.6% |
Cerebrovascular Diseases | 506 | 265 | 52.4% | 241 | 47.6% |
Hypertensions | 399 | 218 | 54.6% | 181 | 45.4% |
Diseases of Arteries, Arterioles & Capillaries | 126 | 85 | 67.5% | 41 | 32.5% |
Chronic Obstructive Pulmonary Disease & Bronchiectasis | 90 | 33 | 36.7% | 57 | 63.3% |
Asthma | 55 | 28 | 50.9% | 27 | 49.1% |
Ulcers of the Stomach and Small Intestine | 91 | 45 | 49.5% | 46 | 50.6% |
Inguinal Hernia | 13 | 10 | 76.9% | 3 | 23.1% |
Diverticula of Intestine | 149 | 78 | 52.4% | 71 | 47.7% |
Gallbladder stones (Cholelithiasis) | 110 | 57 | 51.8% | 53 | 48.2% |
Renal Failure | 238 | 141 | 59.2% | 97 | 40.8% |
Covid-19 | 590 | 319 | 54.1% | 271 | 45.9% |
Arthropathies | 111 | 53 | 47.8% | 58 | 52.3% |
Intervertebral Disc Disorders | 54 | 26 | 48.2% | 28 | 51.9% |
Congenital Anomalies | 41 | 24 | 58.5% | 17 | 41.5% |
Care Involving Use of Rehabilitation Procedures | 85 | 61 | 71.8% | 24 | 28.2% |
ALL OTHER ACUTE & CHRONIC CONDITIONS | 4,049 | 1,919 | 47.4% | 2,130 | 52.6% |
Notes:
Hospitalizations are inpatient hospital stays as measured by stays that were completed
during the specified year. The number of hospitalizations is often greater than the number of persons
hospitalized since some persons are hospitalized more than once during a year.
Zero Hospitalizations is shown by a "".
Both Sexes category includes records with unknown sex.
Percent of hospitalizations for both sexes.
Source: Michigan Resident Inpatient Files created by the Division for Vital Records and Health Statistics, Michigan Department of Health & Human Services, using data from the Michigan Inpatient Database obtained with permission from the Michigan Health & Hospital Association Service Corporation (MHASC).
Usage rights: Portions of this data are taken from a proprietary database owned and maintained by the MHASC. All rights reserved. This data may not be used for commercial purposes without first obtaining written permission from the MHASC. Contact MHASC at [email protected] for more information.