View Data by Year:
 

Selected Causes of Hospitalizations by Gender
Genesee County Residents, Michigan 2022

(Click on Gender Category for Hospitalizations by Selected Age Group)

PRINCIPAL  DIAGNOSIS
(View ICD-9-CM & ICD-10-CM)
Both
Sexes
Male Female
Number Percent Number Percent
 ALL HOSPITALIZATIONS 47,326 21,402 45.2% 25,924 54.8%
 INFECTIOUS AND PARASITIC DISEASES 3,576 1,761 49.2% 1,815 50.8%
   Septicemia 3,271 1,635 50.0% 1,636 50.0%
   All Other Infectious & Parasitic Diseases 305 126 41.3% 179 58.7%
 SELECTED ACUTE CONDITIONS 15,041 5,638 37.5% 9,403 62.5%
   Newborns and Neonates (Less than 7 days) 4,222 2,188 51.8% 2,034 48.2%
   Females with Deliveries 3,974 3,974 100.0%
   Dehydration (Volume Depletion) 95 43 45.3% 52 54.7%
   Acute Lower Respiratory Infections - Except Brochititis 187 100 53.5% 87 46.5%
   Pneumonia 847 396 46.8% 451 53.3%
   Diseases of Appendix 95 54 56.8% 41 43.2%
   Crohn's, Ulcerative Colitis & Other Gastroenteritis 263 96 36.5% 167 63.5%
   Glomenular & Renal Tubulo-Interstitial Diseases 322 132 41.0% 190 59.0%
   Inflammatort Diseases of Female Pelvic Organs 25 25 100.0%
   Pregnancy with Abortive Outcomes 22 22 100.0%
   Diseases of the Skin and Subcutaneous Tissue 573 336 58.6% 237 41.4%
   Conditions Originating in the Perinatal Period 50 26 52.0% 24 48.0%
   Convulsions 95 49 51.6% 46 48.4%
   Pain in Throat and Chest 201 105 52.2% 96 47.8%
   Injury and Poisoning 4,070 2,113 51.9% 1,957 48.1%
   SELECTED CHRONIC CONDITIONS 17,646 9,158 51.9% 8,488 48.1%
 Cancer (Malignant Neoplasms) 1,258 663 52.7% 595 47.3%
   Neoplasms, Benign and Unspecified Nature 375 146 38.9% 229 61.1%
   Diabetes Mellitus 1,164 669 57.5% 495 42.5%
   Anaemias 341 149 43.7% 192 56.3%
   Mood (affective) Disorders 1,316 650 49.4% 666 50.6%
   Mental and Behavioural Disorders Due to Alcohol 495 347 70.1% 148 29.9%
   Mental & Behavioural Disorders Due to Drug & Other Sub. 40 21 52.5% 19 47.5%
   Schizophrenia, Schizotypal & Delusional Disorders 618 392 63.4% 226 36.6%
   Alzheimer's Disease 53 16 30.2% 37 69.8%
   Parkinson's Disease 34 25 73.5% 9 26.5%
   Heart Diseases 5,345 2,920 54.6% 2,425 45.4%
   Cerebrovascular Diseases 1,587 732 46.1% 855 53.9%
   Hypertensions 1,212 649 53.6% 563 46.5%
   Diseases of Arteries, Arterioles & Capillaries 318 202 63.5% 116 36.5%
   Chronic Obstructive Pulmonary Disease & Bronchiectasis 409 171 41.8% 238 58.2%
   Asthma 206 103 50.0% 103 50.0%
   Ulcers of the Stomach and Small Intestine 174 85 48.9% 89 51.2%
   Inguinal Hernia 23 16 69.6% 7 30.4%
   Diverticula of Intestine 330 133 40.3% 197 59.7%
   Gallbladder stones (Cholelithiasis) 224 96 42.9% 128 57.1%
   Renal Failure 878 446 50.8% 432 49.2%
   Covid-19 1,280 631 49.3% 649 50.7%
   Arthropathies 557 230 41.3% 327 58.7%
   Intervertebral Disc Disorders 161 79 49.1% 82 50.9%
   Congenital Anomalies 107 52 48.6% 55 51.4%
   Care Involving Use of Rehabilitation Procedures 272 147 54.0% 125 46.0%
 ALL OTHER ACUTE & CHRONIC CONDITIONS 11,144 4,882 43.8% 6,262 56.2%

Notes:

Hospitalizations are inpatient hospital stays as measured by stays that were completed during the specified year. The number of hospitalizations is often greater than the number of persons hospitalized since some persons are hospitalized more than once during a year.

Zero Hospitalizations is shown by a "—".

Both Sexes category includes records with unknown sex.

Percent of hospitalizations for both sexes.

Source: Michigan Resident Inpatient Files created by the Division for Vital Records and Health Statistics, Michigan Department of Health & Human Services, using data from the Michigan Inpatient Database obtained with permission from the Michigan Health & Hospital Association Service Corporation (MHASC).

Usage rights: Portions of this data are taken from a proprietary database owned and maintained by the MHASC. All rights reserved. This data may not be used for commercial purposes without first obtaining written permission from the MHASC. Contact MHASC at [email protected] for more information.


Last Updated: 12/04/2023