Selected Causes of Hospitalization by Age Groups
Wayne County Residents, Both Sexes, Michigan 2022

PRINCIPAL DIAGNOSIS
(View ICD-9-CM & ICD-10-CM)
HOSPITALIZATIONS BY SELECTED AGE GROUPS
(Click on Selected Age Group for More Detailed Data)
All Ages Less Than
18 Years
18-44
Years
45-64
Years
65 Years
and Older
 ALL HOSPITALIZATIONS 237,240 31,490 55,993 60,971 88,774
 INFECTIOUS AND PARASITIC DISEASES 16,400 485 2,424 4,947 8,543
   Septicemia 14,525 208 2,024 4,406 7,886
   All Other Infectious & Parasitic Diseases 1,875 277 400 541 657
 SELECTED ACUTE CONDITIONS 77,587 25,303 27,409 10,303 14,565
   Newborns and Neonates (Less than 7 days) 21,386 21,386
   Females with Deliveries 19,962 241 19,675 46
   Dehydration (Volume Depletion) 845 145 73 164 463
   Acute Lower Respiratory Infections - Except Brochititis 1,411 1,241 15 64 91
   Pneumonia 3,600 438 298 945 1,918
   Diseases of Appendix 613 118 241 147 107
   Crohn's, Ulcerative Colitis & Other Gastroenteritis 1,584 76 543 483 482
   Glomenular & Renal Tubulo-Interstitial Diseases 1,912 112 490 642 668
   Inflammatort Diseases of Female Pelvic Organs 177 9 120 33 15
   Pregnancy with Abortive Outcomes 280 2 277 1
   Diseases of the Skin and Subcutaneous Tissue 3,518 203 748 1,285 1,282
   Conditions Originating in the Perinatal Period 263 263
   Convulsions 577 120 149 149 159
   Pain in Throat and Chest 1,059 1 124 437 497
   Injury and Poisoning 20,400 948 4,656 5,907 8,883
   SELECTED CHRONIC CONDITIONS 86,263 2,970 13,748 28,262 41,282
 Cancer (Malignant Neoplasms) 6,183 83 436 2,243 3,421
   Neoplasms, Benign and Unspecified Nature 2,075 103 570 761 641
   Diabetes Mellitus 6,332 281 1,791 2,327 1,933
   Anaemias 3,024 314 1,135 607 968
   Mood (affective) Disorders 2,767 193 1,485 792 297
   Mental and Behavioural Disorders Due to Alcohol 2,727 2 1,134 1,317 274
   Mental & Behavioural Disorders Due to Drug & Other Sub. 409 5 191 130 83
   Schizophrenia, Schizotypal & Delusional Disorders 2,859 29 1,667 846 317
   Alzheimer's Disease 191 11 180
   Parkinson's Disease 169 2 17 150
   Heart Diseases 25,797 63 1,981 8,772 14,981
   Cerebrovascular Diseases 6,709 16 397 2,299 3,997
   Hypertensions 7,148 6 501 2,249 4,392
   Diseases of Arteries, Arterioles & Capillaries 1,310 3 103 447 757
   Chronic Obstructive Pulmonary Disease & Bronchiectasis 2,959 2 67 1,225 1,665
   Asthma 1,690 848 423 267 152
   Ulcers of the Stomach and Small Intestine 1,051 4 142 367 538
   Inguinal Hernia 170 4 19 47 100
   Diverticula of Intestine 1,894 189 660 1,045
   Gallbladder stones (Cholelithiasis) 1,330 27 373 425 505
   Renal Failure 3,905 35 351 1,099 2,420
   Covid-19 6,783 352 632 1,798 4,000
   Arthropathies 1,814 31 131 553 1,099
   Intervertebral Disc Disorders 712 134 354 224
   Congenital Anomalies 527 336 66 83 42
   Care Involving Use of Rehabilitation Procedures 2,369 234 242 610 1,283
 ALL OTHER ACUTE & CHRONIC CONDITIONS 57,497 2,737 12,499 17,664 24,594

Notes:

Hospitalizations are inpatient hospital stays as measured by stays that were completed during the specified year. The number of hospitalizations is often greater than the number of persons hospitalized since some persons are hospitalized more than once during a year.

Zero Hospitalizations is shown by a "—".

All Ages category includes records with unknown age.

Source: Michigan Resident Inpatient Files created by the Division for Vital Records and Health Statistics, Michigan Department of Health & Human Services, using data from the Michigan Inpatient Database obtained with permission from the Michigan Health & Hospital Association Service Corporation (MHASC).

Usage rights: Portions of this data are taken from a proprietary database owned and maintained by the MHASC. All rights reserved. This data may not be used for commercial purposes without first obtaining written permission from the MHASC. Contact MHASC at [email protected] for more information.


Last Updated: 12/04/2023