Selected Causes of Hospitalization by Age Groups
Genesee County Residents, Both Sexes, Michigan 2022

PRINCIPAL DIAGNOSIS
(View ICD-9-CM & ICD-10-CM)
HOSPITALIZATIONS BY SELECTED AGE GROUPS
(Click on Selected Age Group for More Detailed Data)
All Ages Less Than
18 Years
18-44
Years
45-64
Years
65 Years
and Older
 ALL HOSPITALIZATIONS 47,326 6,413 10,334 11,766 18,812
 INFECTIOUS AND PARASITIC DISEASES 3,576 93 472 1,052 1,959
   Septicemia 3,271 46 422 974 1,829
   All Other Infectious & Parasitic Diseases 305 47 50 78 130
 SELECTED ACUTE CONDITIONS 15,041 4,943 5,237 1,930 2,931
   Newborns and Neonates (Less than 7 days) 4,222 4,222
   Females with Deliveries 3,974 57 3,914 3
   Dehydration (Volume Depletion) 95 23 10 15 47
   Acute Lower Respiratory Infections - Except Brochititis 187 158 2 12 15
   Pneumonia 847 109 44 182 512
   Diseases of Appendix 95 19 30 34 12
   Crohn's, Ulcerative Colitis & Other Gastroenteritis 263 17 84 75 87
   Glomenular & Renal Tubulo-Interstitial Diseases 322 10 77 109 126
   Inflammatort Diseases of Female Pelvic Organs 25 1 16 6 2
   Pregnancy with Abortive Outcomes 22 22
   Diseases of the Skin and Subcutaneous Tissue 573 26 143 187 217
   Conditions Originating in the Perinatal Period 50 50
   Convulsions 95 19 19 30 27
   Pain in Throat and Chest 201 12 91 98
   Injury and Poisoning 4,070 232 864 1,186 1,788
   SELECTED CHRONIC CONDITIONS 17,646 609 2,570 5,495 8,972
 Cancer (Malignant Neoplasms) 1,258 18 92 448 700
   Neoplasms, Benign and Unspecified Nature 375 16 67 116 176
   Diabetes Mellitus 1,164 61 298 442 363
   Anaemias 341 18 63 80 180
   Mood (affective) Disorders 1,316 133 697 399 87
   Mental and Behavioural Disorders Due to Alcohol 495 220 213 62
   Mental & Behavioural Disorders Due to Drug & Other Sub. 40 1 22 11 6
   Schizophrenia, Schizotypal & Delusional Disorders 618 18 356 207 37
   Alzheimer's Disease 53 1 52
   Parkinson's Disease 34 1 33
   Heart Diseases 5,345 14 316 1,638 3,377
   Cerebrovascular Diseases 1,587 7 82 464 1,034
   Hypertensions 1,212 61 317 834
   Diseases of Arteries, Arterioles & Capillaries 318 1 13 118 186
   Chronic Obstructive Pulmonary Disease & Bronchiectasis 409 4 196 209
   Asthma 206 119 29 42 16
   Ulcers of the Stomach and Small Intestine 174 1 17 54 102
   Inguinal Hernia 23 2 2 19
   Diverticula of Intestine 330 32 103 195
   Gallbladder stones (Cholelithiasis) 224 5 26 63 130
   Renal Failure 878 5 68 215 590
   Covid-19 1,280 60 87 333 800
   Arthropathies 557 8 13 147 389
   Intervertebral Disc Disorders 161 25 75 61
   Congenital Anomalies 107 73 9 16 9
   Care Involving Use of Rehabilitation Procedures 272 51 20 79 122
 ALL OTHER ACUTE & CHRONIC CONDITIONS 11,144 768 2,067 3,321 4,987

Notes:

Hospitalizations are inpatient hospital stays as measured by stays that were completed during the specified year. The number of hospitalizations is often greater than the number of persons hospitalized since some persons are hospitalized more than once during a year.

Zero Hospitalizations is shown by a "—".

All Ages category includes records with unknown age.

Source: Michigan Resident Inpatient Files created by the Division for Vital Records and Health Statistics, Michigan Department of Health & Human Services, using data from the Michigan Inpatient Database obtained with permission from the Michigan Health & Hospital Association Service Corporation (MHASC).

Usage rights: Portions of this data are taken from a proprietary database owned and maintained by the MHASC. All rights reserved. This data may not be used for commercial purposes without first obtaining written permission from the MHASC. Contact MHASC at [email protected] for more information.


Last Updated: 12/04/2023