Selected Causes of Hospitalization by Age Groups
Wayne County Residents, Both Sexes, 65 Years and Older, Michigan 2022

PRINCIPAL DIAGNOSIS
(View ICD-9-CM & ICD-10-CM)
HOSPITALIZATIONS:  BOTH SEXES, 65 YEARS & OLDER
Total 65-74
Years
75-84
Years
85-94
Years
95 Years
and Older
 ALL HOSPITALIZATIONS 88,785 41,812 29,776 14,888 2,309
 INFECTIOUS AND PARASITIC DISEASES 8,544 3,960 2,872 1,471 241
   Septicemia 7,887 3,619 2,659 1,377 232
   All Other Infectious & Parasitic Diseases 657 341 213 94 9
 SELECTED ACUTE CONDITIONS 14,571 6,459 4,893 2,724 495
   Dehydration (Volume Depletion) 463 159 188 97 19
   Acute Lower Respiratory Infections - Except Brochititis 91 39 30 20 2
   Pneumonia 1,919 784 688 372 75
   Diseases of Appendix 107 64 31 11 1
   Crohn's, Ulcerative Colitis & Other Gastroenteritis 482 250 158 65 9
   Glomenular & Renal Tubulo-Interstitial Diseases 668 334 232 89 13
   Inflammatort Diseases of Female Pelvic Organs 15 8 6 1
   Diseases of the Skin and Subcutaneous Tissue 1,282 651 381 210 40
   Convulsions 159 71 59 27 2
   Pain in Throat and Chest 497 277 152 63 5
   Injury and Poisoning 8,888 3,822 2,968 1,769 329
   SELECTED CHRONIC CONDITIONS 41,283 19,893 13,798 6,611 981
 Cancer (Malignant Neoplasms) 3,421 1,954 1,087 356 24
   Neoplasms, Benign and Unspecified Nature 641 347 194 91 9
   Diabetes Mellitus 1,933 1,157 576 178 22
   Anaemias 968 449 335 165 19
   Mood (affective) Disorders 297 198 91 8
   Mental and Behavioural Disorders Due to Alcohol 274 238 33 3
   Mental & Behavioural Disorders Due to Drug & Other Sub. 83 68 10 5
   Schizophrenia, Schizotypal & Delusional Disorders 317 266 45 5 1
   Alzheimer's Disease 180 37 77 54 12
   Parkinson's Disease 150 47 75 25 3
   Heart Diseases 14,981 6,652 5,286 2,657 386
   Cerebrovascular Diseases 3,997 1,918 1,336 648 95
   Hypertensions 4,392 1,788 1,562 889 153
   Diseases of Arteries, Arterioles & Capillaries 757 410 259 76 12
   Chronic Obstructive Pulmonary Disease & Bronchiectasis 1,665 972 513 164 16
   Asthma 152 93 40 17 2
   Ulcers of the Stomach and Small Intestine 538 270 170 92 6
   Inguinal Hernia 100 33 41 22 4
   Diverticula of Intestine 1,045 477 368 169 31
   Gallbladder stones (Cholelithiasis) 505 245 169 80 11
   Renal Failure 2,420 1,037 834 470 79
   Covid-19 4,001 1,624 1,329 892 156
   Arthropathies 1,099 570 377 135 17
   Intervertebral Disc Disorders 224 136 71 14 3
   Congenital Anomalies 42 26 14 2
   Care Involving Use of Rehabilitation Procedures 1,283 551 398 264 70
 ALL OTHER ACUTE & CHRONIC CONDITIONS 24,597 11,618 8,283 4,101 595

Notes:

Hospitalizations are inpatient hospital stays as measured by stays that were completed during the specified year. The number of hospitalizations is often greater than the number of persons hospitalized since some persons are hospitalized more than once during a year.

Zero Hospitalizations is shown by a "—".

All Ages category includes records with unknown age.

Source: Michigan Resident Inpatient Files created by the Division for Vital Records and Health Statistics, Michigan Department of Health & Human Services, using data from the Michigan Inpatient Database obtained with permission from the Michigan Health & Hospital Association Service Corporation (MHASC).

Usage rights: Portions of this data are taken from a proprietary database owned and maintained by the MHASC. All rights reserved. This data may not be used for commercial purposes without first obtaining written permission from the MHASC. Contact MHASC at [email protected] for more information.


Last Updated: 12/04/2023