Selected Causes of Hospitalization by Age Groups
Macomb County Residents, Both Sexes, 65 Years and Older, Michigan 2022

PRINCIPAL DIAGNOSIS
(View ICD-9-CM & ICD-10-CM)
HOSPITALIZATIONS:  BOTH SEXES, 65 YEARS & OLDER
Total 65-74
Years
75-84
Years
85-94
Years
95 Years
and Older
 ALL HOSPITALIZATIONS 48,136 20,003 17,408 9,473 1,252
 INFECTIOUS AND PARASITIC DISEASES 4,510 1,912 1,599 887 112
   Septicemia 4,113 1,756 1,443 811 103
   All Other Infectious & Parasitic Diseases 397 156 156 76 9
 SELECTED ACUTE CONDITIONS 8,384 3,189 3,082 1,831 282
   Dehydration (Volume Depletion) 186 60 69 49 8
   Acute Lower Respiratory Infections - Except Brochititis 64 24 20 19 1
   Pneumonia 1,071 386 375 261 49
   Diseases of Appendix 74 48 21 4 1
   Crohn's, Ulcerative Colitis & Other Gastroenteritis 313 144 104 54 11
   Glomenular & Renal Tubulo-Interstitial Diseases 365 154 142 64 5
   Inflammatort Diseases of Female Pelvic Organs 10 6 3 1
   Diseases of the Skin and Subcutaneous Tissue 754 313 280 139 22
   Convulsions 66 31 16 18 1
   Pain in Throat and Chest 239 119 86 31 3
   Injury and Poisoning 5,242 1,904 1,966 1,191 181
   SELECTED CHRONIC CONDITIONS 22,446 9,423 8,120 4,346 557
 Cancer (Malignant Neoplasms) 1,805 951 655 187 12
   Neoplasms, Benign and Unspecified Nature 391 182 145 59 5
   Diabetes Mellitus 776 379 285 103 9
   Anaemias 463 180 171 100 12
   Mood (affective) Disorders 297 205 77 15
   Mental and Behavioural Disorders Due to Alcohol 137 124 12 1
   Mental & Behavioural Disorders Due to Drug & Other Sub. 12 11 1
   Schizophrenia, Schizotypal & Delusional Disorders 146 109 29 8
   Alzheimer's Disease 126 22 60 37 7
   Parkinson's Disease 85 28 36 21
   Heart Diseases 8,323 3,292 3,070 1,748 213
   Cerebrovascular Diseases 2,072 833 742 436 61
   Hypertensions 2,148 700 795 588 65
   Diseases of Arteries, Arterioles & Capillaries 413 206 156 48 3
   Chronic Obstructive Pulmonary Disease & Bronchiectasis 626 336 219 68 3
   Asthma 64 37 21 6
   Ulcers of the Stomach and Small Intestine 314 133 122 52 7
   Inguinal Hernia 51 17 14 19 1
   Diverticula of Intestine 505 238 171 86 10
   Gallbladder stones (Cholelithiasis) 339 145 109 79 6
   Renal Failure 1,080 388 408 250 34
   Covid-19 2,494 841 915 638 100
   Arthropathies 515 264 181 65 5
   Intervertebral Disc Disorders 109 66 31 11 1
   Congenital Anomalies 33 20 11 1 1
   Care Involving Use of Rehabilitation Procedures 1,198 385 450 296 67
 ALL OTHER ACUTE & CHRONIC CONDITIONS 12,868 5,510 4,636 2,421 301

Notes:

Hospitalizations are inpatient hospital stays as measured by stays that were completed during the specified year. The number of hospitalizations is often greater than the number of persons hospitalized since some persons are hospitalized more than once during a year.

Zero Hospitalizations is shown by a "—".

All Ages category includes records with unknown age.

Source: Michigan Resident Inpatient Files created by the Division for Vital Records and Health Statistics, Michigan Department of Health & Human Services, using data from the Michigan Inpatient Database obtained with permission from the Michigan Health & Hospital Association Service Corporation (MHASC).

Usage rights: Portions of this data are taken from a proprietary database owned and maintained by the MHASC. All rights reserved. This data may not be used for commercial purposes without first obtaining written permission from the MHASC. Contact MHASC at [email protected] for more information.


Last Updated: 12/04/2023