Selected Causes of Hospitalization by Age Groups
Wayne County Residents, Both Sexes, 45-64 Years - Michigan 2022

PRINCIPAL DIAGNOSIS
(View ICD-9-CM & ICD-10-CM)
HOSPITALIZATIONS:  BOTH SEXES, 45-64 YEARS
Total 45-49
Years
50-54
Years
50-59
Years
60-64
Years
 ALL HOSPITALIZATIONS 60,971 10,016 13,659 16,834 20,462
 INFECTIOUS AND PARASITIC DISEASES 4,947 732 1,062 1,412 1,741
   Septicemia 4,406 627 937 1,263 1,579
   All Other Infectious & Parasitic Diseases 541 105 125 149 162
 SELECTED ACUTE CONDITIONS 10,303 1,833 2,367 2,795 3,308
   Females with Deliveries 46 40 5 1
   Dehydration (Volume Depletion) 164 25 31 52 56
   Acute Lower Respiratory Infections - Except Brochititis 64 11 14 17 22
   Pneumonia 945 113 176 253 403
   Diseases of Appendix 147 34 38 41 34
   Crohn's, Ulcerative Colitis & Other Gastroenteritis 483 100 119 126 138
   Glomenular & Renal Tubulo-Interstitial Diseases 642 127 172 163 180
   Inflammatort Diseases of Female Pelvic Organs 33 15 9 5 4
   Pregnancy with Abortive Outcomes 1 1
   Diseases of the Skin and Subcutaneous Tissue 1,285 233 308 365 379
   Convulsions 149 31 37 38 43
   Pain in Throat and Chest 437 87 90 120 140
   Injury and Poisoning 5,907 1,016 1,368 1,615 1,908
   SELECTED CHRONIC CONDITIONS 28,262 4,442 6,190 7,844 9,786
 Cancer (Malignant Neoplasms) 2,243 248 456 630 909
   Neoplasms, Benign and Unspecified Nature 761 202 214 159 186
   Diabetes Mellitus 2,327 438 557 659 673
   Anaemias 607 168 139 129 171
   Mood (affective) Disorders 792 184 225 200 183
   Mental and Behavioural Disorders Due to Alcohol 1,317 307 338 355 317
   Mental & Behavioural Disorders Due to Drug & Other Sub. 130 29 29 32 40
   Schizophrenia, Schizotypal & Delusional Disorders 846 196 176 255 219
   Alzheimer's Disease 11 2 2 7
   Parkinson's Disease 17 1 4 12
   Heart Diseases 8,772 1,241 1,855 2,529 3,147
   Cerebrovascular Diseases 2,299 294 510 650 845
   Hypertensions 2,249 339 493 643 774
   Diseases of Arteries, Arterioles & Capillaries 447 67 74 132 174
   Chronic Obstructive Pulmonary Disease & Bronchiectasis 1,225 90 226 349 560
   Asthma 267 69 77 77 44
   Ulcers of the Stomach and Small Intestine 367 64 67 93 143
   Inguinal Hernia 47 4 13 10 20
   Diverticula of Intestine 660 116 146 180 218
   Gallbladder stones (Cholelithiasis) 425 86 96 123 120
   Renal Failure 1,099 143 224 286 446
   Covid-19 1,798 238 360 495 705
   Arthropathies 553 47 123 163 220
   Intervertebral Disc Disorders 354 70 88 92 104
   Congenital Anomalies 83 13 15 29 26
   Care Involving Use of Rehabilitation Procedures 610 83 128 162 237
 ALL OTHER ACUTE & CHRONIC CONDITIONS 17,664 3,054 4,091 4,832 5,687

Notes:

Hospitalizations are inpatient hospital stays as measured by stays that were completed during the specified year. The number of hospitalizations is often greater than the number of persons hospitalized since some persons are hospitalized more than once during a year.

Zero Hospitalizations is shown by a "—".

All Ages category includes records with unknown age.

Source: Michigan Resident Inpatient Files created by the Division for Vital Records and Health Statistics, Michigan Department of Health & Human Services, using data from the Michigan Inpatient Database obtained with permission from the Michigan Health & Hospital Association Service Corporation (MHASC).

Usage rights: Portions of this data are taken from a proprietary database owned and maintained by the MHASC. All rights reserved. This data may not be used for commercial purposes without first obtaining written permission from the MHASC. Contact MHASC at [email protected] for more information.


Last Updated: 12/26/2023