Selected Causes of Hospitalization by Age Groups
Macomb County Residents, Both Sexes, 45-64 Years - Michigan 2022

PRINCIPAL DIAGNOSIS
(View ICD-9-CM & ICD-10-CM)
HOSPITALIZATIONS:  BOTH SEXES, 45-64 YEARS
Total 45-49
Years
50-54
Years
50-59
Years
60-64
Years
 ALL HOSPITALIZATIONS 24,164 3,838 5,162 6,629 8,535
 INFECTIOUS AND PARASITIC DISEASES 1,968 290 436 506 736
   Septicemia 1,761 264 382 460 655
   All Other Infectious & Parasitic Diseases 207 26 54 46 81
 SELECTED ACUTE CONDITIONS 3,979 666 876 1,077 1,360
   Females with Deliveries 19 19
   Dehydration (Volume Depletion) 48 5 11 13 19
   Acute Lower Respiratory Infections - Except Brochititis 20 1 8 7 4
   Pneumonia 324 34 47 94 149
   Diseases of Appendix 103 30 24 23 26
   Crohn's, Ulcerative Colitis & Other Gastroenteritis 264 38 66 87 73
   Glomenular & Renal Tubulo-Interstitial Diseases 236 39 62 69 66
   Inflammatort Diseases of Female Pelvic Organs 15 8 3 4
   Pregnancy with Abortive Outcomes 1 1
   Diseases of the Skin and Subcutaneous Tissue 465 81 119 123 142
   Convulsions 52 7 12 11 22
   Pain in Throat and Chest 170 32 30 54 54
   Injury and Poisoning 2,262 371 494 592 805
   SELECTED CHRONIC CONDITIONS 11,325 1,718 2,388 3,205 4,014
 Cancer (Malignant Neoplasms) 1,124 140 217 305 462
   Neoplasms, Benign and Unspecified Nature 334 88 102 75 69
   Diabetes Mellitus 726 144 162 215 205
   Anaemias 190 31 37 47 75
   Mood (affective) Disorders 504 106 130 149 119
   Mental and Behavioural Disorders Due to Alcohol 709 181 153 215 160
   Mental & Behavioural Disorders Due to Drug & Other Sub. 59 17 13 16 13
   Schizophrenia, Schizotypal & Delusional Disorders 355 93 77 109 76
   Alzheimer's Disease 2 1 1
   Parkinson's Disease 13 2 11
   Heart Diseases 3,098 342 642 893 1,221
   Cerebrovascular Diseases 893 125 167 263 338
   Hypertensions 530 49 126 132 223
   Diseases of Arteries, Arterioles & Capillaries 178 21 29 44 84
   Chronic Obstructive Pulmonary Disease & Bronchiectasis 345 28 56 93 168
   Asthma 84 21 24 20 19
   Ulcers of the Stomach and Small Intestine 138 21 39 38 40
   Inguinal Hernia 21 6 4 8 3
   Diverticula of Intestine 387 69 91 98 129
   Gallbladder stones (Cholelithiasis) 219 31 58 62 68
   Renal Failure 375 52 72 110 141
   Covid-19 808 90 152 221 345
   Arthropathies 207 28 42 51 86
   Intervertebral Disc Disorders 128 29 35 39 25
   Congenital Anomalies 44 5 10 16 13
   Care Involving Use of Rehabilitation Procedures 326 37 66 100 123
 ALL OTHER ACUTE & CHRONIC CONDITIONS 6,950 1,177 1,472 1,856 2,445

Notes:

Hospitalizations are inpatient hospital stays as measured by stays that were completed during the specified year. The number of hospitalizations is often greater than the number of persons hospitalized since some persons are hospitalized more than once during a year.

Zero Hospitalizations is shown by a "—".

All Ages category includes records with unknown age.

Source: Michigan Resident Inpatient Files created by the Division for Vital Records and Health Statistics, Michigan Department of Health & Human Services, using data from the Michigan Inpatient Database obtained with permission from the Michigan Health & Hospital Association Service Corporation (MHASC).

Usage rights: Portions of this data are taken from a proprietary database owned and maintained by the MHASC. All rights reserved. This data may not be used for commercial purposes without first obtaining written permission from the MHASC. Contact MHASC at [email protected] for more information.


Last Updated: 12/26/2023